Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 34.4°F |
| Average humidity | 74% |
| Average dewpoint | 26.4°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 20° (NNE) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 1.41 in. |
| Maximum rain per minute | 0.01 in. on day 01 at time 10:29 |
| Maximum temperature | 44.1°F on day 01 at time 14:56 |
| Minimum temperature | 27.9°F on day 01 at time 02:57 |
| Maximum humidity | 91% on day 01 at time 08:36 |
| Minimum humidity | 48% on day 01 at time 14:55 |
| Maximum pressure | 30.252 in. on day 01 at time 11:23 |
| Minimum pressure | 30.082 in. on day 01 at time 00:03 |
| Maximum windspeed | 13.8 mph on day 01 at time 14:29 |
| Maximum gust speed | 20 mph from 045 °( NE) on day 01 at time 13:39 |
| Maximum heat index | 44.1°F on day 01 at time 14:56 |
Click here to toggle the 24 Hour Graph of this day
| Mar 2 Average and Extremes |
| Average temperature | 40.6°F |
| Average humidity | 44% |
| Average dewpoint | 18.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 208° (SSW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 1.41 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 54.2°F on day 02 at time 14:45 |
| Minimum temperature | 27.8°F on day 02 at time 05:26 |
| Maximum humidity | 66% on day 02 at time 01:14 |
| Minimum humidity | 19% on day 02 at time 14:46 |
| Maximum pressure | 30.226 in. on day 02 at time 00:06 |
| Minimum pressure | 29.964 in. on day 02 at time 23:50 |
| Maximum windspeed | 11.5 mph on day 02 at time 10:39 |
| Maximum gust speed | 15 mph from 180 °( S ) on day 02 at time 10:38 |
| Maximum heat index | 54.2°F on day 02 at time 14:45 |
Click here to toggle the 24 Hour Graph of this day
| Mar 3 Average and Extremes |
| Average temperature | 42.6°F |
| Average humidity | 45% |
| Average dewpoint | 21.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 344° (NNW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 1.41 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 54.7°F on day 03 at time 13:06 |
| Minimum temperature | 31.3°F on day 03 at time 07:01 |
| Maximum humidity | 60% on day 03 at time 07:57 |
| Minimum humidity | 25% on day 03 at time 15:15 |
| Maximum pressure | 29.968 in. on day 03 at time 00:54 |
| Minimum pressure | 29.852 in. on day 03 at time 14:40 |
| Maximum windspeed | 10.4 mph on day 03 at time 16:56 |
| Maximum gust speed | 13 mph from 360 °( N ) on day 03 at time 14:10 |
| Maximum heat index | 54.7°F on day 03 at time 13:06 |
Click here to toggle the 24 Hour Graph of this day
| Mar 4 Average and Extremes |
| Average temperature | 44.5°F |
| Average humidity | 40% |
| Average dewpoint | 20.8°F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 286° (WNW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 1.41 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 56.7°F on day 04 at time 14:55 |
| Minimum temperature | 35.4°F on day 04 at time 03:27 |
| Maximum humidity | 59% on day 04 at time 23:57 |
| Minimum humidity | 23% on day 04 at time 16:01 |
| Maximum pressure | 29.894 in. on day 04 at time 00:11 |
| Minimum pressure | 29.678 in. on day 04 at time 23:57 |
| Maximum windspeed | 9.2 mph on day 04 at time 14:19 |
| Maximum gust speed | 14 mph from 158 °(SSE) on day 04 at time 16:04 |
| Maximum heat index | 56.7°F on day 04 at time 14:55 |
Click here to toggle the 24 Hour Graph of this day
| Mar 5 Average and Extremes |
| Average temperature | 39.9°F |
| Average humidity | 47% |
| Average dewpoint | 18.6°F |
| Average barometer | 29.8 in. |
| Average windspeed | 5.9 mph |
| Average gustspeed | 8.7 mph |
| Average direction | 326° (NNW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 1.41 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 48.6°F on day 05 at time 14:35 |
| Minimum temperature | 31.0°F on day 05 at time 04:11 |
| Maximum humidity | 89% on day 05 at time 06:43 |
| Minimum humidity | 19% on day 05 at time 14:21 |
| Maximum pressure | 29.923 in. on day 05 at time 23:24 |
| Minimum pressure | 29.623 in. on day 05 at time 02:56 |
| Maximum windspeed | 24.2 mph on day 05 at time 13:38 |
| Maximum gust speed | 31 mph from 338 °(NNW) on day 05 at time 15:37 |
| Maximum heat index | 48.6°F on day 05 at time 14:35 |
Click here to toggle the 24 Hour Graph of this day
| Mar 6 Average and Extremes |
| Average temperature | 42.8°F |
| Average humidity | 50% |
| Average dewpoint | 23.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.9 mph |
| Average gustspeed | 6.1 mph |
| Average direction | 136° ( SE) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 1.41 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 57.1°F on day 06 at time 13:35 |
| Minimum temperature | 29.6°F on day 06 at time 06:37 |
| Maximum humidity | 74% on day 06 at time 23:57 |
| Minimum humidity | 20% on day 06 at time 14:10 |
| Maximum pressure | 30.095 in. on day 06 at time 09:13 |
| Minimum pressure | 29.922 in. on day 06 at time 00:02 |
| Maximum windspeed | 10.4 mph on day 06 at time 17:31 |
| Maximum gust speed | 16 mph from 113 °(ESE) on day 06 at time 13:13 |
| Maximum heat index | 57.1°F on day 06 at time 13:35 |
Click here to toggle the 24 Hour Graph of this day
| Mar 7 Average and Extremes |
| Average temperature | 38.1°F |
| Average humidity | 75% |
| Average dewpoint | 30.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 62° (ENE) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 1.41 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 23:57 |
| Maximum temperature | 49.9°F on day 07 at time 14:29 |
| Minimum temperature | 28.9°F on day 07 at time 07:18 |
| Maximum humidity | 90% on day 07 at time 09:04 |
| Minimum humidity | 52% on day 07 at time 14:30 |
| Maximum pressure | 30.024 in. on day 07 at time 00:03 |
| Minimum pressure | 29.754 in. on day 07 at time 17:16 |
| Maximum windspeed | 8.1 mph on day 07 at time 13:48 |
| Maximum gust speed | 12 mph from 068 °(ENE) on day 07 at time 14:21 |
| Maximum heat index | 49.9°F on day 07 at time 14:29 |
Click here to toggle the 24 Hour Graph of this day
| Mar 8 Average and Extremes |
| Average temperature | 41.4°F |
| Average humidity | 69% |
| Average dewpoint | 31.4°F |
| Average barometer | 29.6 in. |
| Average windspeed | 6.5 mph |
| Average gustspeed | 9.1 mph |
| Average direction | 336° (NNW) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 1.43 in. |
| Maximum rain per minute | 0.01 in. on day 08 at time 02:50 |
| Maximum temperature | 44.7°F on day 08 at time 17:11 |
| Minimum temperature | 37.2°F on day 08 at time 00:01 |
| Maximum humidity | 85% on day 08 at time 05:03 |
| Minimum humidity | 38% on day 08 at time 22:50 |
| Maximum pressure | 29.756 in. on day 08 at time 00:01 |
| Minimum pressure | 29.557 in. on day 08 at time 13:22 |
| Maximum windspeed | 21.9 mph on day 08 at time 17:35 |
| Maximum gust speed | 35 mph from 315 °( NW) on day 08 at time 17:34 |
| Maximum heat index | 44.7°F on day 08 at time 17:11 |
Click here to toggle the 24 Hour Graph of this day
| Mar 9 Average and Extremes |
| Average temperature | 42.9°F |
| Average humidity | 46% |
| Average dewpoint | 22.4°F |
| Average barometer | 29.6 in. |
| Average windspeed | 4.1 mph |
| Average gustspeed | 6.2 mph |
| Average direction | 9° ( N ) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 1.43 in. |
| Maximum rain per minute | 0.00 in. on day 09 at time 23:57 |
| Maximum temperature | 55.2°F on day 09 at time 13:47 |
| Minimum temperature | 33.0°F on day 09 at time 07:06 |
| Maximum humidity | 70% on day 09 at time 22:50 |
| Minimum humidity | 25% on day 09 at time 12:35 |
| Maximum pressure | 29.651 in. on day 09 at time 07:56 |
| Minimum pressure | 29.517 in. on day 09 at time 23:56 |
| Maximum windspeed | 17.3 mph on day 09 at time 13:56 |
| Maximum gust speed | 22 mph from 068 °(ENE) on day 09 at time 14:41 |
| Maximum heat index | 55.2°F on day 09 at time 13:47 |
Click here to toggle the 24 Hour Graph of this day
| Mar 10 Average and Extremes |
| Average temperature | 35.6°F |
| Average humidity | 67% |
| Average dewpoint | 25.2°F |
| Average barometer | 29.6 in. |
| Average windspeed | 4.2 mph |
| Average gustspeed | 6.1 mph |
| Average direction | 19° (NNE) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 1.44 in. |
| Maximum rain per minute | 0.01 in. on day 10 at time 17:12 |
| Maximum temperature | 47.3°F on day 10 at time 11:19 |
| Minimum temperature | 28.9°F on day 10 at time 23:57 |
| Maximum humidity | 88% on day 10 at time 19:26 |
| Minimum humidity | 36% on day 10 at time 11:20 |
| Maximum pressure | 29.757 in. on day 10 at time 23:18 |
| Minimum pressure | 29.471 in. on day 10 at time 03:22 |
| Maximum windspeed | 16.1 mph on day 10 at time 14:50 |
| Maximum gust speed | 21 mph from 00 °( N ) on day 10 at time 14:47 |
| Maximum heat index | 47.3°F on day 10 at time 11:19 |
Click here to toggle the 24 Hour Graph of this day
| Mar 11 Average and Extremes |
| Average temperature | 35.2°F |
| Average humidity | 54% |
| Average dewpoint | 17.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 7.2 mph |
| Average gustspeed | 9.8 mph |
| Average direction | 334° (NNW) |
| Rainfall for month | 0.14 in. |
| Rainfall for year | 1.49 in. |
| Maximum rain per minute | 0.01 in. on day 11 at time 10:28 |
| Maximum temperature | 47.0°F on day 11 at time 15:34 |
| Minimum temperature | 24.3°F on day 11 at time 06:35 |
| Maximum humidity | 89% on day 11 at time 08:05 |
| Minimum humidity | 23% on day 11 at time 16:19 |
| Maximum pressure | 29.975 in. on day 11 at time 21:02 |
| Minimum pressure | 29.753 in. on day 11 at time 00:04 |
| Maximum windspeed | 26.5 mph on day 11 at time 19:17 |
| Maximum gust speed | 35 mph from 315 °( NW) on day 11 at time 16:06 |
| Maximum heat index | 47.0°F on day 11 at time 15:34 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 11 |
| Average temperature | 39.8°F |
| Average humidity | 56% |
| Average dewpoint | 23.3°F |
| Average barometer | 29.845 in. |
| Average windspeed | 4.1 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 347° (NNW) |
| Rainfall for month | 0.139 in. |
| Rainfall for year | 1.493 in. |
| Maximum rain per minute | 0.010 in on day 11 at time 10:28 |
| Maximum temperature | 57.1°F on day 06 at time 13:35 |
| Minimum temperature | 24.3°F on day 11 at time 06:35 |
| Maximum humidity | 91% on day 01 at time 08:36 |
| Minimum humidity | 19% on day 05 at time 14:21 |
| Maximum pressure | 30.25 in. on day 01 at time 11:23 |
| Minimum pressure | 29.47 in. on day 10 at time 03:22 |
| Maximum windspeed | 26.5 mph from 315°( NW) on day 11 at time 19:17 |
| Maximum gust speed | 34.5 mph from 338°(NNW) on day 11 at time 16:06 |
| Maximum heat index | 57.1°F on day 06 at time 13:35 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 05.8hrs |
ET :0.059 in. |
875.0 W/M² |
5.1 uv |
| 02 07.1hrs |
ET :0.087 in. |
745.0 W/M² |
5.8 uv |
| 03 06.7hrs |
ET :0.091 in. |
791.0 W/M² |
5.6 uv |
| 04 04.2hrs |
ET :0.098 in. |
786.0 W/M² |
5.1 uv |
| 05 04.8hrs |
ET :0.102 in. |
911.0 W/M² |
4.9 uv |
| 06 05.9hrs |
ET :0.102 in. |
740.0 W/M² |
5.8 uv |
| 07 04.8hrs |
ET :0.067 in. |
786.0 W/M² |
6.1 uv |
| 08 00.0hrs |
ET :0.047 in. |
269.0 W/M² |
2.5 uv |
| 09 05.2hrs |
ET :0.098 in. |
1085.0 W/M² |
6.6 uv |
| 10 03.7hrs |
ET :0.075 in. |
759.0 W/M² |
5.1 uv |
| 11 04.2hrs |
ET :0.110 in. |
798.0 W/M² |
5.3 uv |
| Sunshine hours month to date 52.3 hrs |
| Sunshine hours year to date 277.4 hrs |
| Daily Rain Totals |
| 00.06 in. on day 1 |
| 00.02 in. on day 8 |
| 00.01 in. on day 10 |
| 00.05 in. on day 11 |