Other Years:
Other Detail Reports
Other Detail Reports
Rain Reports
Report for Year 2010
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.00 | 00.00 | 00.06 | 00.00 | 00.00 | 00.00 | 00.00 | 00.04 | 00.00 | --- | --- | --- | |
| 2 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.02 | 00.03 | 00.00 | --- | --- | --- | |
| 3 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | |
| 4 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.87 | 00.00 | 00.00 | --- | --- | --- | |
| 5 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | |
| 6 | 00.00 | 00.00 | 00.00 | 00.04 | 00.03 | 00.00 | 00.04 | 00.01 | 00.00 | --- | --- | --- | |
| 7 | 00.00 | 00.05 | 00.00 | 00.26 | 00.02 | 00.00 | 00.44 | 00.00 | 00.00 | --- | --- | --- | |
| 8 | 00.00 | 00.00 | 00.02 | 00.00 | 00.00 | 00.00 | 00.05 | 00.03 | 00.00 | --- | --- | --- | |
| 9 | 00.00 | 00.31 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.31 | --- | --- | --- | --- | |
| 10 | 00.00 | 00.07 | 00.01 | 00.00 | 00.00 | 00.04 | 00.00 | 00.01 | --- | --- | --- | --- | |
| 11 | 00.00 | 00.00 | 00.05 | 00.00 | 00.43 | 00.80 | 00.01 | 00.00 | --- | --- | --- | --- | |
| 12 | 00.00 | 00.00 | 00.00 | 00.00 | 00.58 | 00.91 | 00.00 | 00.05 | --- | --- | --- | --- | |
| 13 | 00.00 | 00.00 | 00.00 | 00.01 | 00.39 | 00.53 | 00.00 | 00.00 | --- | --- | --- | --- | |
| 14 | 00.00 | 00.11 | 00.18 | 00.00 | 00.43 | 00.00 | 00.01 | 00.00 | --- | --- | --- | --- | |
| 15 | 00.00 | 00.03 | 00.33 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | |
| 16 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.02 | --- | --- | --- | --- | |
| 17 | 00.00 | 00.00 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | |
| 18 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | |
| 19 | 00.00 | 00.00 | 00.04 | 00.00 | 00.00 | 00.00 | 00.00 | 00.05 | --- | --- | --- | --- | |
| 20 | 00.00 | 00.02 | 00.29 | 00.00 | 00.00 | 00.00 | 00.13 | 00.00 | --- | --- | --- | --- | |
| 21 | 00.00 | 00.00 | 00.00 | 00.31 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | |
| 22 | 00.00 | 00.30 | 00.00 | 00.58 | 00.00 | 00.00 | 00.29 | 00.00 | --- | --- | --- | --- | |
| 23 | 00.00 | 00.12 | 00.06 | 01.69 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | |
| 24 | 00.00 | 00.02 | 00.48 | 00.20 | 00.00 | 00.00 | 00.00 | 00.05 | --- | --- | --- | --- | |
| 25 | 00.00 | 00.00 | 00.10 | 00.09 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | |
| 26 | 00.00 | 00.29 | 00.04 | 00.10 | 00.00 | 00.15 | 00.00 | 00.00 | --- | --- | --- | --- | |
| 27 | 00.00 | 00.00 | 00.02 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | |
| 28 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | |
| 29 | 00.03 | 00.00 | 00.25 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | ||
| 30 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.23 | 00.00 | --- | --- | --- | --- | ||
| 31 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | ||||||
| Rain Days | 1 | 10 | 13 | 11 | 7 | 5 | 10 | 10 | 0 | 0 | 0 | 0 | |
| Mnth TTL | 0.03 in | 1.32 in | 1.68 in | 3.54 in | 1.89 in | 2.43 in | 2.09 in | 0.60 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | |
| YTD TTL | 0.03 in | 1.35 in | 3.03 in | 6.57 in | 8.46 in | 10.89 in | 12.98 in | 13.58 in | 13.58 in | 13.58 in | 13.58 in | 13.58 in | |
| Color Key | < 0.05 in | 0.05 - 0.1 in | 0.1 - 0.25 in | 0.25 - 0.5 in | 0.5 - 0.75 in | 0.75 - 1 in | 1 - 1.5 in | 1.5 - 2 in | 2 - 2.5 in | 2.5 - 3 in | 3 - 5 in | 5 in> | |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather

