Yearly Rainfall Summary
| Note: Data is updated after midnight each day. | Other Summary Reports SNOW TEMP WIND |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 0.03 | 1.32 | 1.68 | 3.54 | 1.89 | 2.43 | 2.09 | 0.60 | 0.00* | --- | --- | --- | 13.58* |
| 2009 | 0.53 | 0.34* | 0.66 | 0.98* | 2.93 | 3.97 | 1.93 | 0.93 | 0.55* | 1.15* | 0.00 | 0.00 | 13.97* |
| 2008 | --- | --- | --- | --- | --- | --- | 0.19* | 3.36 | 1.38* | 0.72 | 0.45 | 0.80 | 6.90* |
| Avg | 0.28 | 0.83 | 1.17 | 2.26 | 2.41 | 3.20 | 1.40 | 1.63 | 0.64 | 0.94 | 0.23 | 0.40 | 15.39 |
| Color Key | < 0.5 in | 0.5 - 1 in | 1 - 1.5 in | 1.5 - 2 in | 2 - 2.5 in | 2.5 - 3 in | 3 - 3.5 in | 3.5 - 4 in | 4 - 4.5 in | 4.5 - 5 in | 5 - 5.5 in | 5.5 - 6 in | 6 in> |
Script developed by Murry Conarroe of Wildwood Weather.

