Rainfall Summary ( in)
|
Data last updated 6/9/2026 3:05 PM. |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2026 | --- | --- | --- | --- | --- | 0.00* | --- | --- | --- | --- | --- | --- | 0.00* |
| 2024 | 0.13* | 2.24 | 0.05* | 1.61* | 0.02* | 0.35* | 0.00* | --- | --- | --- | --- | --- | 4.40* |
| 2023 | 0.55 | 0.45* | 0.72 | 2.16 | 4.60 | 2.24 | 1.45* | 1.17* | 0.85* | 0.52 | 0.20 | 0.90* | 15.81* |
| 2022 | 1.06 | 1.38* | 1.80* | 0.26 | 3.39 | 0.41* | 1.45 | 0.81 | 0.75* | 0.49 | 0.42* | 1.08 | 13.30* |
| 2021 | 0.11 | 0.40 | 2.21 | 2.22* | 4.77 | 1.69 | 1.21 | 0.85 | 0.50 | 0.21 | 0.07 | 0.33 | 14.57* |
| 2020 | 0.19* | 0.98 | 1.43 | 0.66 | 0.16* | 2.02 | 0.43* | 0.09 | 0.84 | 0.21* | 0.98 | 0.42 | 8.41* |
| 2019 | 0.67 | 0.46 | 1.73 | 1.47 | 1.87 | 1.50 | 2.26 | 0.34 | 0.44 | 1.35 | 1.76* | 0.00* | 13.85* |
| 2018 | 0.57 | 0.72 | 1.50 | 1.09 | 3.52 | 0.78 | 2.25 | 0.82 | 1.38* | 1.49* | 0.14 | 0.03* | 14.29* |
| 2017 | 0.51* | 0.01 | 1.01 | 2.06 | 4.13 | 0.52 | 0.55 | 1.87 | 1.79 | 1.89 | 0.24 | 0.24 | 14.82* |
| 2016 | 0.58 | 0.75 | 2.63 | 2.92 | 0.98 | 1.31 | 0.47* | 0.95 | 0.15 | 0.24 | 0.37 | 0.68 | 12.03* |
| 2015 | 0.42 | 2.36 | 0.36 | 4.38 | 6.41 | 3.93 | 1.38 | 0.41 | 0.01* | 1.86 | 2.13 | 0.94 | 24.59* |
| 2014 | 0.94 | 0.21 | 1.63 | 0.86* | 3.51* | 1.57 | 4.10 | 1.25 | 1.92 | 1.04* | 0.52 | 0.05 | 17.60* |
| 2013 | 0.28 | 1.38 | 1.71* | 1.52 | 1.20* | 0.38* | 3.07 | 1.88 | 4.51 | 0.89* | 0.16* | 0.77* | 17.75* |
| 2012 | 0.37 | 2.23 | 0.01 | 1.37 | 1.70 | 0.38 | 3.04 | 0.30 | 1.92 | 1.08* | 0.20 | 0.33 | 12.93* |
| 2011 | 0.49 | 0.76 | 0.34 | 1.68 | 4.04 | 1.98 | 4.24 | 0.22 | 1.37 | 1.17 | 0.67 | 1.23 | 18.19 |
| 2010 | 0.03 | 1.32 | 1.68 | 3.54 | 1.89 | 2.43 | 2.09 | 0.60 | 0.11 | 0.90 | 0.38* | 0.22 | 15.19* |
| 2009 | 0.53 | 0.34* | 0.66 | 0.98* | 2.93 | 3.97 | 1.93 | 0.93 | 0.55* | 1.15* | 0.00 | 0.00 | 13.97* |
| 2008 | --- | --- | --- | --- | --- | --- | 0.19* | 3.36 | 1.38* | 0.72 | 0.45 | 0.80 | 6.90* |
| Max | 1.06 | 2.36 | 2.63 | 4.38 | 6.41 | 3.97 | 4.24 | 3.36 | 4.51 | 1.89 | 2.13 | 1.23 | 24.59 |
| Avg | 0.46 | 1.00 | 1.22 | 1.80 | 2.82 | 1.50 | 1.77 | 0.99 | 1.15 | 0.95 | 0.54 | 0.50 | 14.70 |
| Min | 0.03 | 0.01 | 0.01 | 0.26 | 0.02 | 0.00 | 0.00 | 0.09 | 0.01 | 0.21 | 0.00 | 0.00 | 0.00 |
| Color Key | |||||||||||
| < 0.10 | 0.10 - 0.25 | 0.25 - 1.00 | 1.00 - 2.00 | 2.00 - 3.00 | 3.00 - 4.00 | 4.00 - 6.00 | 6.00 - 8.00 | 8.00 - 10.00 | 10.00 - 12.00 | 12.00 - 14.00 | 14.00> |
Script Developed by Murry Conarroe of Wildwood Weather.

