Other Months:
Pleasent View Temperature & Rain Records
Records are from data collected at Pleasent View since July 2008.
| September | |||||
|---|---|---|---|---|---|
| Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
| 1 | 84.0 (2008) | 52.4 (2010) | 0.00 (2008) | 0.00 (2008) | 13.58 (2010) |
| 2 | 67.6 (2010) | 50.1 (2008) | 0.00 (2008) | 0.00 (2008) | 13.58 (2010) |
| 3 | 75.6 (2010) | 46.0 (2010) | 0.00 (2008) | 0.00 (2008) | 13.58 (2010) |
| 4 | 89.3 (2010) | 46.5 (2008) | 0.00 (2008) | 0.00 (2008) | 13.58 (2010) |
| 5 | 90.6 (2010) | 45.6 (2008) | 0.01 (2008) | 0.01 (2008) | 13.58 (2010) |
| 6 | 77.4 (2010) | 44.5 (2008) | 0.00 (2008) | 0.01 (2008) | 13.58 (2010) |
| 7 | 81.0 (2010) | 44.5 (2010) | 0.00 (2008) | 0.01 (2008) | 13.58 (2010) |
| 8 | 81.1 (2010) | 42.0 (2008) | 0.13 (2008) | 0.14 (2008) | 13.58 (2010) |
| 9 | 83.2 (2008) | 41.2 (2008) | 0.00 (2008) | 0.14 (2008) | 3.69 (2008) |
| 10 | 73.0 (2008) | 54.6 (2008) | 0.00 (2008) | 0.14 (2008) | 3.69 (2008) |
| 11 | 57.9 (2008) | 49.5 (2008) | 0.68 (2008) | 0.82 (2008) | 4.37 (2008) |
| 12 | 58.1 (2008) | 46.0 (2008) | 0.36 (2008) | 1.18 (2008) | 4.73 (2008) |
| 13 | 73.1 (2008) | 45.9 (2008) | 0.14 (2008) | 1.32 (2008) | 4.87 (2008) |
| 14 | 59.0 (2008) | 44.2 (2008) | 0.06 (2008) | 1.38 (2008) | 4.93 (2008) |
| 15 | 78.4 (2009) | 43.4 (2008) | 0.00 (2008) | 1.38 (2008) | 12.27 (2009) |
| 16 | 78.3 (2008) | 47.9 (2009) | 0.00 (2008) | 1.38 (2008) | 12.27 (2009) |
| 17 | 78.9 (2008) | 50.1 (2009) | 0.00 (2008) | 1.38 (2008) | 12.27 (2009) |
| 18 | 75.8 (2008) | 47.9 (2009) | 0.00 (2008) | 1.38 (2008) | 12.27 (2009) |
| 19 | 75.8 (2009) | 47.2 (2009) | 0.00 (2008) | 1.38 (2008) | 12.27 (2009) |
| 20 | 80.4 (2009) | 51.2 (2008) | 0.00 (2008) | 1.38 (2008) | 12.27 (2009) |
| 21 | 74.7 (2008) | 38.0 (2009) | 0.30 (2009) | 1.38 (2008) | 12.57 (2009) |
| 22 | 82.9 (2008) | 38.8 (2009) | 0.02 (2009) | 1.38 (2008) | 12.59 (2009) |
| 23 | 71.8 (2008) | 42.2 (2009) | 0.18 (2009) | 1.38 (2008) | 12.77 (2009) |
| 24 | 75.6 (2008) | 41.2 (2009) | 0.00 (2008) | 1.38 (2008) | 12.77 (2009) |
| 25 | 60.7 (2009) | 44.1 (2009) | 0.05 (2009) | 0.55 (2009) | 12.82 (2009) |
| 26 | 81.7 (2009) | 47.3 (2009) | 0.00 (2008) | 1.38 (2008) | 12.82 (2009) |
| 27 | 80.6 (2009) | 47.6 (2009) | 0.00 (2008) | 1.38 (2008) | 12.82 (2009) |
| 28 | 80.0 (2008) | 40.5 (2009) | 0.00 (2008) | 1.38 (2008) | 12.82 (2009) |
| 29 | 84.2 (2009) | 44.6 (2009) | 0.00 (2008) | 1.38 (2008) | 12.82 (2009) |
| 30 | 80.4 (2009) | 45.9 (2009) | 0.00 (2008) | 1.38 (2008) | 12.82 (2009) |
| September Record | 90.6°F (2010) | 38.0°F (2009) | 0.68" (2008) | 1.38" (2008) | 13.58" (2010) |
Script Developed by Murry Conarroe of Wildwood Weather.

