Other Months:
Pleasent View Temperature & Rain Records
Records are from data collected at Pleasent View since July 2008.
| June | |||||
|---|---|---|---|---|---|
| Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
| 1 | 90.3 (2018) | 38.3 (2022) | 0.62 (2009) | 0.62 (2009) | 13.93 (2015) |
| 2 | 88.9 (2011) | 43.2 (2022) | 0.97 (2009) | 1.59 (2009) | 13.93 (2015) |
| 3 | 89.4 (2014) | 42.4 (2009) | 0.41 (2015) | 1.61 (2009) | 14.34 (2015) |
| 4 | 91.1 (2010) | 49.0 (2009) | 0.15 (2015) | 1.61 (2009) | 14.49 (2015) |
| 5 | 92.3 (2018) | 46.0 (2013) | 1.29 (2015) | 1.85 (2015) | 15.78 (2015) |
| 6 | 90.6 (2011) | 43.8 (2013) | 0.14 (2012) | 1.97 (2015) | 15.90 (2015) |
| 7 | 91.6 (2024) | 48.5 (2009) | 0.15 (2015) | 2.12 (2015) | 16.05 (2015) |
| 8 | 89.7 (2012) | 43.1 (2009) | 0.61 (2014) | 2.12 (2015) | 16.05 (2015) |
| 9 | 94.2 (2017) | 39.3 (2014) | 0.40 (2020) | 2.13 (2015) | 16.06 (2015) |
| 10 | 95.4 (2013) | 44.6 (2019) | 0.14 (2024) | 2.17 (2015) | 16.10 (2015) |
| 11 | 96.2 (2013) | 48.1 (2012) | 0.83 (2015) | 3.00 (2015) | 16.93 (2015) |
| 12 | 91.4 (2024) | 46.2 (2010) | 0.91 (2010) | 3.58 (2015) | 17.51 (2015) |
| 13 | 94.8 (2022) | 46.7 (2010) | 0.99 (2016) | 3.59 (2015) | 17.52 (2015) |
| 14 | 95.4 (2021) | 46.5 (2010) | 1.03 (2009) | 3.59 (2015) | 17.52 (2015) |
| 15 | 96.4 (2021) | 6.4 (2026) | 0.20 (2023) | 3.62 (2015) | 17.55 (2015) |
| 16 | 94.3 (2021) | 6.4 (2026) | 0.32 (2023) | 3.65 (2015) | 17.58 (2015) |
| 17 | 96.6 (2021) | 6.4 (2026) | 0.36 (2018) | 3.65 (2015) | 17.58 (2015) |
| 18 | 96.2 (2012) | 6.4 (2026) | 0.16 (2014) | 3.65 (2015) | 17.58 (2015) |
| 19 | 95.8 (2016) | 6.4 (2026) | 0.30 (2011) | 3.65 (2015) | 17.58 (2015) |
| 20 | 97.6 (2017) | 6.4 (2026) | 1.56 (2011) | 3.65 (2015) | 17.58 (2015) |
| 21 | 96.5 (2016) | 6.4 (2026) | 0.56 (2019) | 3.65 (2015) | 17.58 (2015) |
| 22 | 97.9 (2012) | 6.4 (2026) | 0.26 (2019) | 3.65 (2015) | 17.58 (2015) |
| 23 | 98.8 (2012) | 6.4 (2026) | 0.22 (2009) | 3.78 (2015) | 17.71 (2015) |
| 24 | 96.9 (2012) | 6.4 (2026) | 0.14 (2015) | 3.92 (2015) | 17.85 (2015) |
| 25 | 99.4 (2012) | 49.8 (2018) | 0.60 (2021) | 3.93 (2015) | 17.86 (2015) |
| 26 | 95.9 (2012) | 53.7 (2021) | 1.16 (2020) | 3.97 (2009) | 17.86 (2015) |
| 27 | 98.0 (2018) | 54.1 (2021) | 0.22 (2021) | 3.97 (2009) | 17.86 (2015) |
| 28 | 101.8 (2018) | 53.0 (2014) | 0.04 (2013) | 3.97 (2009) | 17.86 (2015) |
| 29 | 92.7 (2012) | 53.2 (2016) | 0.43 (2023) | 3.97 (2009) | 17.86 (2015) |
| 30 | 92.4 (2010) | 52.2 (2017) | 0.21 (2017) | 3.97 (2009) | 17.86 (2015) |
| June Record | 101.8°F (2018) | 6.4°F (2026) | 1.56" (2011) | 3.97" (2009) | 17.86" (2015) |
Script Developed by Murry Conarroe of Wildwood Weather.

