Snowfall Summary (in)
( - )
|
Data last updated 6/9/2026 3:05 PM. |
| Snowfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Year |
| 2025 / 2026 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* | 0.0* |
| 2024 / 2025 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
| 2023 / 2024 | --- | 0.0 | 0.0 | 7.0 | 2.8 | 9.2 | 3.5 | 21.2 | --- | --- | --- | 0.0 | 43.8* |
| 2022 / 2023 | 0.0 | 0.0 | 0.0 | 1.0 | 15.5 | 14.0 | 8.5 | --- | 5.5 | 3.0 | 0.0 | 0.0 | 47.5* |
| 2021 / 2022 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 7.0 | 13.8 | --- | 9.5 | 0.0 | 6.0 | 0.0 | 37.8* |
| 2020 / 2021 | 0.0 | 0.0 | 3.0 | 6.2 | 9.0 | 8.2 | 3.2 | 14.5 | 36.8 | 12.5 | 0.0 | 0.0 | 93.5 |
| 2019 / 2020 | 0.0 | 0.0 | 0.0 | 21.8 | 19.1 | 0.0 | 7.5 | 25.8 | 0.0 | 0.0 | 0.0 | 0.0 | 74.1 |
| 2018 / 2019 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 12.5 | 15.0 | 0.0 | 0.0 | 12.0 | 0.0 | 45.5 |
| 2017 / 2018 | 0.0 | 0.0 | 0.0 | 6.5 | 0.5 | 3.2 | 5.8 | 13.5 | 0.0 | 2.0 | 0.0 | 0.0 | 31.5 |
| 2016 / 2017 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 13.8 | 4.0 | 0.0 | 0.0 | 12.0 | 5.0 | 0.0 | 36.8 |
| 2015 / 2016 | 0.0 | 0.0 | 0.0 | 0.0 | 13.0 | 17.5 | 8.5 | 20.5 | 24.0 | 16.5 | 0.0 | 0.0 | 100.0 |
| 2014 / 2015 | 0.0 | 0.0 | 0.1 | 0.0 | 6.2 | 14.0 | 11.0 | 34.2 | 2.5 | 2.5 | 3.0 | 0.0 | 73.6 |
| 2013 / 2014 | 0.0 | 0.0 | 0.0 | 0.8 | 2.0 | 7.2 | 12.6 | 6.6 | 12.2 | 4.0 | 2.5 | 0.0 | 48.0 |
| 2012 / 2013 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 7.5 | 4.0 | 16.1 | 14.0 | 23.5 | 3.2 | 0.0 | 70.1 |
| 2011 / 2012 | 0.0 | 0.0 | 0.0 | 7.8 | 3.5 | 26.3 | 7.5 | 25.8 | 0.0 | 2.5 | 0.0 | 0.0 | 73.3 |
| 2010 / 2011 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 3.5 | 12.0 | 15.1 | 4.3 | 0.0 | 0.5 | 0.0 | 39.1 |
| 2009 / 2010 | 0.0 | 0.0 | 0.0 | 20.6 | 10.5 | 17.8 | 4.3 | 19.1 | 23.3 | 2.8 | 1.5 | 0.0 | 99.8 |
| Max | 0.0 | 0.0 | 3.0 | 21.8 | 19.1 | 26.3 | 13.8 | 34.2 | 36.8 | 23.5 | 12.0 | 0.0 | 100.0 |
| Avg | 0.0 | 0.0 | 0.2 | 4.9 | 6.3 | 9.9 | 7.9 | 17.5 | 9.4 | 5.8 | 2.4 | 0.0 | 64.5 |
| Min | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Color Key | ||||||||||||
| < 1.0 | 1.0 - 2.0 | 2.0 - 4.0 | 4.0 - 6.0 | 6.0 - 8.0 | 8.0 - 10.0 | 10.0 - 12.0 | 12.0 - 18.0 | 18.0 - 24.0 | 24.0 - 36.0 | 36.0 - 48.0 | 48.0 - 96.0 | 96.0> |
Script Developed by Murry Conarroe of Wildwood Weather.

