Yearly Snowfall Summary
| Note: Data is updated after midnight each day. | Other Summary Reports TEMP RAIN WIND |
| Snowfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 4.3 | 19.1 | 23.3 | 2.8 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0* | --- | --- | --- | 50.9* |
| 2009 | 14.5 | 2.0 | 19.3 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.6 | 10.5 | 17.8 | 102.7 |
| 2008 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 2.5 | 10.0 | 12.6* |
| Avg | 9.4 | 10.6 | 21.3 | 10.4 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 10.3 | 6.5 | 13.9 | 83.1 |
| Color Key | < 1 in | 1 - 2 in | 2 - 3 in | 3 - 4 in | 4 - 5 in | 5 - 6 in | 6 - 7 in | 7 - 8 in | 8 - 9 in | 9 - 10 in | 10 - 11 in | 11 - 12 in | 12 in> |
Script developed by Murry Conarroe of Wildwood Weather.

