Yearly Temperature Summary(°F)
| Note: Data is updated after midnight each day. | Other Summary Reports SNOW RAIN WIND |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 59.6 | 51.1 | 80.1 | 77.4 | 90.8 | 93.2 | 96.9 | 92.3 | 90.6* | --- | --- | --- | 96.9* |
| 2009 | 69.6 | 67.6* | 77.0 | 80.0* | 86.4 | 87.4 | 92.2 | 91.6 | 84.2* | 79.9* | 75.1 | 56.9 | 92.2* |
| 2008 | --- | --- | --- | --- | --- | --- | 94.6* | 97.4 | 84.0* | 76.4 | 75.2 | 66.9 | 97.4* |
| Max | 69.6 | 67.6 | 80.1 | 80.0 | 90.8 | 93.2 | 96.9 | 97.4 | 90.6 | 79.9 | 75.2 | 66.9 | 97.4 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 45.5 | 39.7 | 53.5 | 60.7 | 66.7 | 81.3 | 85.6 | 84.8 | 80.8* | --- | --- | --- | 65.5* |
| 2009 | 48.4 | 49.0* | 56.7 | 63.7* | 70.0 | 74.6 | 81.0 | 81.7 | 69.9* | 53.2* | 54.9 | 37.0 | 61.6* |
| 2008 | --- | --- | --- | --- | --- | --- | 90.8* | 81.4 | 71.6* | 63.2 | 56.1 | 42.8 | 65.1* |
| Avg | 46.9 | 43.6 | 55.1 | 61.5 | 68.4 | 78.0 | 84.6 | 82.6 | 72.4 | 58.3 | 55.5 | 39.9 | 63.7 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 34.0 | 30.6 | 41.8 | 48.2 | 54.6 | 68.5 | 72.6 | 71.9 | 66.7* | --- | --- | --- | 53.4* |
| 2009 | 38.3 | 37.7* | 44.0 | 53.0* | 58.4 | 62.6 | 68.8 | 68.9 | 58.3* | 42.9* | 43.6 | 27.9 | 50.3* |
| 2008 | --- | --- | --- | --- | --- | --- | 77.6* | 69.3 | 59.8* | 52.1 | 46.0 | 32.0 | 53.8* |
| Avg | 36.1 | 33.6 | 42.9 | 49.5 | 56.5 | 65.5 | 71.9 | 70.1 | 60.3 | 47.5 | 44.8 | 29.9 | 52.1 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 24.5 | 22.2 | 31.8 | 36.5 | 42.1 | 55.9 | 60.6 | 60.3 | 52.8* | --- | --- | --- | 42.3* |
| 2009 | 28.4 | 26.3* | 32.0 | 42.2* | 48.2 | 52.1 | 57.4 | 57.1 | 46.4* | 33.5* | 34.0 | 18.9 | 39.7* |
| 2008 | --- | --- | --- | --- | --- | --- | 64.4* | 58.4 | 49.0* | 41.4 | 34.6 | 19.4 | 42.4* |
| Avg | 26.5 | 23.9 | 31.9 | 38.0 | 45.2 | 54.0 | 59.9 | 58.6 | 48.8 | 37.5 | 34.3 | 19.2 | 41.2 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | -0.5 | 6.3 | 9.8 | 28.7 | 29.0 | 46.2 | 50.4 | 52.8 | 44.5* | --- | --- | --- | -0.5* |
| 2009 | -3.1 | 13.9* | 13.1 | 31.9* | 38.8 | 42.4 | 48.7 | 48.8 | 38.0* | 17.6* | 18.4 | -7.4 | -7.4* |
| 2008 | --- | --- | --- | --- | --- | --- | 61.1* | 48.6 | 41.2* | 26.0 | 23.6 | -9.7 | -9.7* |
| Min | -3.1 | 6.3 | 9.8 | 28.7 | 29.0 | 42.4 | 48.7 | 48.6 | 38.0 | 17.6 | 18.4 | -9.7 | -9.7 |
| Color Key | < 0F | 0F - 10F | 10F - 20F | 20F - 30F | 30F - 40F | 40F - 50F | 50F - 60F | 60F - 70F | 70F - 80F | 80F - 90F | 90F - 100F | 100F - 110F | 110F> |
Script developed by Murry Conarroe of Wildwood Weather.

