Temperature Summary(°F)
|
Data last updated 6/9/2026 3:00 PM. |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2026 | --- | --- | --- | --- | --- | 80.8* | --- | --- | --- | --- | --- | --- | 80.8* |
| 2024 | 62.4* | 63.9 | 67.2* | 79.7* | 76.7* | 95.6* | 6.4* | --- | --- | --- | --- | --- | 95.6* |
| 2023 | 60.6 | 63.3* | 68.4 | 83.8 | 82.0 | 90.1 | 95.5* | 97.6* | 95.0* | 82.7 | 75.2 | 68.3* | 97.6* |
| 2022 | 63.6 | 63.0* | 77.2* | 85.9 | 90.0 | 96.0* | 97.2 | 94.0 | 95.2* | 78.0 | 71.0* | 61.9 | 97.2* |
| 2021 | 62.5 | 66.0 | 73.7 | 79.8* | 84.2 | 96.6 | 95.4 | 92.1 | 95.0 | 79.6 | 75.3 | 70.5 | 96.6* |
| 2020 | 54.8* | 71.9 | 69.9 | 83.0 | 85.9* | 92.2 | 96.1* | 94.0 | 97.2 | 83.1* | 76.4 | 65.5 | 97.2* |
| 2019 | 63.1 | 64.6 | 74.7 | 79.6 | 84.7 | 95.5 | 98.6 | 95.3 | 96.4 | 80.2 | 75.3* | 67.6* | 98.6* |
| 2018 | 66.9 | 67.3 | 74.3 | 84.1 | 91.1 | 101.8 | 98.2 | 94.0 | 93.5* | 78.2* | 62.5 | 61.7* | 101.8* |
| 2017 | 63.9* | 77.8 | 82.4 | 80.7 | 87.5 | 97.6 | 95.6 | 93.5 | 94.3 | 83.1 | 74.2 | 68.1 | 97.6* |
| 2016 | 64.3 | 72.4 | 71.4 | 80.2 | 82.5 | 96.5 | 96.1* | 92.7 | 87.3 | 84.1 | 78.8 | 65.3 | 96.5* |
| 2015 | 71.9 | 71.7 | 80.3 | 78.8 | 83.2 | 93.0 | 91.9 | 95.5 | 88.5* | 82.3 | 73.4 | 68.2 | 95.5* |
| 2014 | 62.3 | 65.3 | 71.3 | 80.0* | 85.5* | 91.8 | 95.1 | 89.2 | 91.9 | 78.4* | 69.7 | 63.8 | 95.1* |
| 2013 | 66.1 | 62.1 | 72.1* | 79.3 | 85.9* | 96.2* | 95.4 | 94.3 | 92.5 | 76.4* | 69.5* | 66.7* | 96.2* |
| 2012 | 66.4 | 60.4 | 82.3 | 84.8 | 88.7 | 99.4 | 95.3 | 94.0 | 89.0 | 80.8* | 72.1 | 69.0 | 99.4* |
| 2011 | 67.3 | 66.1 | 73.9 | 82.8 | 84.6 | 92.4 | 95.9 | 94.4 | 91.1 | 82.5 | 66.1 | 60.2 | 95.9 |
| 2010 | 59.6 | 51.1 | 80.1 | 77.4 | 90.8 | 93.2 | 96.9 | 92.3 | 90.6 | 80.1 | 74.9* | 65.0 | 96.9* |
| 2009 | 69.6 | 67.6* | 77.0 | 80.0* | 86.4 | 87.4 | 92.2 | 91.6 | 84.2* | 79.9* | 75.1 | 56.9 | 92.2* |
| 2008 | --- | --- | --- | --- | --- | --- | 94.6* | 97.4 | 84.0* | 76.4 | 75.2 | 66.9 | 97.4* |
| Max | 71.9 | 77.8 | 82.4 | 85.9 | 91.1 | 101.8 | 98.6 | 97.6 | 97.2 | 84.1 | 78.8 | 70.5 | 101.8 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2026 | --- | --- | --- | --- | --- | 13.2* | --- | --- | --- | --- | --- | --- | 13.2* |
| 2024 | 41.7* | 49.5 | 52.4* | 62.2* | 64.2* | 85.8* | 6.4* | --- | --- | --- | --- | --- | 54.7* |
| 2023 | 38.8 | 47.8* | 49.2 | 62.0 | 70.0 | 74.5 | 82.8* | 86.9* | 79.5* | 64.0 | 56.1 | 48.8* | 61.8* |
| 2022 | 46.9 | 41.3* | 54.4* | 63.3 | 69.5 | 83.2* | 88.0 | 85.8 | 81.0* | 65.0 | 46.9* | 45.1 | 63.9* |
| 2021 | 46.6 | 40.1 | 51.7 | 60.3* | 66.8 | 83.9 | 86.8 | 85.5 | 80.6 | 65.9 | 60.4 | 53.1 | 65.3* |
| 2020 | 46.7* | 43.3 | 56.5 | 60.4 | 80.6* | 83.6 | 88.3* | 88.2 | 77.2 | 64.9* | 57.5 | 46.3 | 65.5* |
| 2019 | 46.3 | 43.6 | 49.4 | 62.8 | 63.0 | 78.3 | 88.5 | 86.9 | 81.8 | 57.7 | 51.8* | 48.6* | 63.5* |
| 2018 | 50.9 | 44.5 | 58.1 | 61.9 | 73.0 | 85.8 | 87.8 | 84.8 | 80.4* | 59.1* | 50.3 | 46.3* | 65.4* |
| 2017 | 43.6* | 53.5 | 63.7 | 63.6 | 69.5 | 83.4 | 87.1 | 82.9 | 75.4 | 63.9 | 59.4 | 49.9 | 66.5* |
| 2016 | 46.2 | 52.6 | 53.8 | 59.8 | 66.7 | 84.5 | 86.2* | 81.7 | 77.4 | 71.9 | 58.5 | 44.2 | 65.0* |
| 2015 | 47.8 | 47.2 | 59.3 | 61.7 | 62.3 | 80.5 | 82.7 | 84.8 | 79.9* | 66.1 | 50.1 | 42.8 | 63.7* |
| 2014 | 46.5 | 43.8 | 55.3 | 63.9* | 68.0* | 79.7 | 83.4 | 81.0 | 75.7 | 67.4* | 50.2 | 44.5 | 63.4* |
| 2013 | 46.4 | 43.1 | 52.8* | 54.2 | 69.9* | 83.1* | 83.9 | 85.1 | 75.8 | 58.8* | 54.3* | 42.8* | 62.7* |
| 2012 | 50.0 | 42.2 | 64.6 | 67.5 | 73.3 | 87.2 | 88.2 | 85.5 | 76.7 | 61.1* | 57.9 | 44.6 | 66.7* |
| 2011 | 44.5 | 42.9 | 57.2 | 61.4 | 63.7 | 81.2 | 87.2 | 87.5 | 74.6 | 64.7 | 53.1 | 41.8 | 63.5 |
| 2010 | 45.5 | 39.7 | 53.5 | 60.7 | 66.7 | 81.3 | 85.6 | 84.8 | 79.8 | 65.7 | 51.6* | 48.2 | 63.8* |
| 2009 | 48.4 | 49.0* | 56.7 | 63.7* | 70.0 | 74.6 | 81.0 | 81.7 | 69.9* | 53.2* | 54.9 | 37.0 | 61.6* |
| 2008 | --- | --- | --- | --- | --- | --- | 90.8* | 81.4 | 71.6* | 63.2 | 56.1 | 42.8 | 65.1* |
| Avg | 46.1 | 45.2 | 55.5 | 61.7 | 68.1 | 80.2 | 84.3 | 84.6 | 77.5 | 63.4 | 54.3 | 45.4 | 63.8 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2026 | --- | --- | --- | --- | --- | 11.6* | --- | --- | --- | --- | --- | --- | 11.6* |
| 2024 | 31.1* | 38.8 | 41.5* | 50.3* | 50.6* | 72.1* | 6.4* | --- | --- | --- | --- | --- | 43.9* |
| 2023 | 30.3 | 35.0* | 37.0 | 48.1 | 58.4 | 63.4 | 71.5* | 73.2* | 66.5* | 52.2 | 44.4 | 39.7* | 50.2* |
| 2022 | 35.3 | 29.9* | 42.1* | 50.1 | 56.8 | 69.1* | 74.5 | 73.3 | 67.8* | 53.2 | 36.0* | 34.5 | 51.6* |
| 2021 | 35.6 | 28.6 | 40.6 | 47.5* | 55.4 | 70.7 | 74.3 | 73.2 | 67.6 | 53.9 | 48.9 | 41.6 | 53.3* |
| 2020 | 36.5* | 32.4 | 43.9 | 47.6 | 68.0* | 70.1 | 74.7* | 74.8 | 64.4 | 51.3* | 45.2 | 36.6 | 53.1* |
| 2019 | 35.4 | 30.5 | 37.2 | 49.9 | 51.9 | 65.2 | 74.3 | 73.4 | 67.9 | 44.9 | 39.8* | 38.9* | 51.1* |
| 2018 | 37.7 | 32.0 | 44.0 | 48.5 | 60.6 | 71.5 | 73.4 | 71.1 | 66.9* | 47.1* | 39.4 | 35.3* | 52.4* |
| 2017 | 33.3* | 42.1 | 49.6 | 49.6 | 56.1 | 69.4 | 73.8 | 69.1 | 63.2 | 50.6 | 46.5 | 36.7 | 53.4* |
| 2016 | 35.7 | 41.5 | 42.6 | 48.6 | 54.8 | 71.5 | 73.6* | 69.1 | 64.5 | 58.1 | 47.0 | 31.9 | 53.0* |
| 2015 | 37.3 | 36.4 | 46.8 | 49.2 | 51.9 | 68.6 | 70.1 | 71.8 | 67.4* | 55.9 | 40.5 | 33.5 | 52.4* |
| 2014 | 36.2 | 31.9 | 42.1 | 51.6* | 56.0* | 66.2 | 71.5 | 68.5 | 63.3 | 55.1* | 38.3 | 33.9 | 51.3* |
| 2013 | 35.1 | 33.0 | 40.8* | 43.0 | 58.1* | 70.1* | 71.4 | 71.9 | 64.5 | 48.3* | 42.6* | 32.5* | 51.1* |
| 2012 | 39.1 | 31.7 | 50.8 | 54.0 | 59.8 | 73.7 | 74.5 | 72.7 | 64.7 | 49.9* | 46.0 | 34.1 | 54.3* |
| 2011 | 34.5 | 32.1 | 44.9 | 48.4 | 52.6 | 68.0 | 73.6 | 74.7 | 63.4 | 52.8 | 42.2 | 31.4 | 51.7 |
| 2010 | 34.0 | 30.6 | 41.8 | 48.2 | 54.6 | 68.5 | 72.6 | 71.9 | 66.6 | 54.7 | 40.5* | 37.3 | 51.9* |
| 2009 | 38.3 | 37.7* | 44.0 | 53.0* | 58.4 | 62.6 | 68.8 | 68.9 | 58.3* | 42.9* | 43.6 | 27.9 | 50.3* |
| 2008 | --- | --- | --- | --- | --- | --- | 77.6* | 69.3 | 59.8* | 52.1 | 46.0 | 32.0 | 53.8* |
| Avg | 35.4 | 34.0 | 43.1 | 49.0 | 56.2 | 67.4 | 71.6 | 71.6 | 64.9 | 51.5 | 43.0 | 34.8 | 51.8 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2026 | --- | --- | --- | --- | --- | 10.8* | --- | --- | --- | --- | --- | --- | 10.8* |
| 2024 | 20.6* | 29.1 | 31.1* | 39.1* | 39.0* | 59.9* | 6.4* | --- | --- | --- | --- | --- | 33.8* |
| 2023 | 22.3 | 23.1* | 26.5 | 35.1 | 48.1 | 53.5 | 60.7* | 61.6* | 54.7* | 41.4 | 34.5 | 30.4* | 39.6* |
| 2022 | 23.8 | 18.9* | 30.0* | 36.3 | 44.2 | 56.6* | 62.4 | 62.9 | 56.5* | 42.8 | 25.8* | 22.5 | 40.0* |
| 2021 | 25.9 | 18.1 | 30.6 | 35.2* | 44.9 | 59.0 | 63.4 | 60.9 | 55.4 | 42.4 | 37.2 | 29.6 | 42.1* |
| 2020 | 26.8* | 21.7 | 33.2 | 35.4 | 56.3* | 56.8 | 62.5* | 62.7 | 52.1 | 38.8* | 34.4 | 27.4 | 41.6* |
| 2019 | 25.3 | 19.0 | 26.3 | 38.4 | 41.4 | 53.5 | 61.2 | 61.4 | 54.7 | 33.5 | 28.7* | 30.8* | 39.8* |
| 2018 | 26.2 | 20.1 | 30.9 | 35.4 | 49.7 | 58.4 | 61.6 | 59.6 | 55.3* | 38.0* | 29.9 | 25.5* | 41.0* |
| 2017 | 23.7* | 32.0 | 37.0 | 37.3 | 44.1 | 56.6 | 62.4 | 58.5 | 52.9 | 39.1 | 35.3 | 24.5 | 42.0* |
| 2016 | 25.9 | 30.5 | 32.6 | 38.8 | 43.7 | 59.1 | 61.7* | 58.0 | 52.7 | 46.1 | 37.0 | 19.7 | 41.9* |
| 2015 | 26.2 | 25.2 | 34.8 | 38.2 | 42.9 | 57.9 | 59.4 | 59.9 | 55.4* | 46.8 | 31.0 | 24.9 | 41.8* |
| 2014 | 24.5 | 20.0 | 29.6 | 39.8* | 44.6* | 53.3 | 61.2 | 58.3 | 52.6 | 43.2* | 26.5 | 24.7 | 39.9* |
| 2013 | 24.2 | 23.7 | 29.5* | 31.4 | 46.4* | 56.3* | 60.6 | 61.3 | 54.9 | 38.4* | 31.8* | 21.2* | 40.1* |
| 2012 | 27.8 | 22.4 | 38.7 | 40.5 | 46.6 | 59.9 | 63.2 | 58.1 | 53.5 | 39.1* | 34.8 | 24.2 | 42.5* |
| 2011 | 24.3 | 20.1 | 33.4 | 37.0 | 42.2 | 54.4 | 62.2 | 62.6 | 52.2 | 41.0 | 30.8 | 21.7 | 40.3 |
| 2010 | 24.5 | 22.2 | 31.8 | 36.5 | 42.1 | 55.9 | 60.6 | 60.3 | 53.3 | 44.0 | 29.7* | 27.0 | 40.8* |
| 2009 | 28.4 | 26.3* | 32.0 | 42.2* | 48.2 | 52.1 | 57.4 | 57.1 | 46.4* | 33.5* | 34.0 | 18.9 | 39.7* |
| 2008 | --- | --- | --- | --- | --- | --- | 64.4* | 58.4 | 49.0* | 41.4 | 34.6 | 19.4 | 42.4* |
| Avg | 25.1 | 23.3 | 31.8 | 37.1 | 45.0 | 55.3 | 60.3 | 60.0 | 53.4 | 40.6 | 32.3 | 24.4 | 40.7 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2026 | --- | --- | --- | --- | --- | 6.4* | --- | --- | --- | --- | --- | --- | 6.4* |
| 2024 | -9.5* | 11.4 | 17.1* | 29.2* | 33.9* | 51.7* | 6.4* | --- | --- | --- | --- | --- | -9.5* |
| 2023 | -5.6 | -10.4* | 18.1 | 11.7 | 40.3 | 46.0 | 53.3* | 55.1* | 46.0* | 15.3 | 12.2 | 12.3* | -10.4* |
| 2022 | 3.1 | -4.3* | 3.6* | 14.8 | 30.3 | 38.3* | 54.0 | 56.9 | 40.4* | 31.2 | 10.2* | -12.7 | -12.7* |
| 2021 | 9.2 | -10.0 | 19.6 | 15.2* | 32.4 | 42.4 | 54.6 | 50.1 | 39.2 | 30.1 | 21.3 | 11.1 | -10.0* |
| 2020 | 12.9* | 2.2 | 19.5 | 12.6 | 52.5* | 41.3 | 52.8* | 44.9 | 30.8 | 5.4* | 22.3 | 14.0 | 2.2* |
| 2019 | 1.8 | -5.3 | -4.5 | 17.8 | 31.4 | 41.7 | 32.0 | 52.6 | 32.0 | 4.4 | 8.5* | 20.5* | -5.3* |
| 2018 | 3.7 | -1.1 | 20.3 | 20.9 | 33.2 | 49.4 | 51.2 | 49.7 | 38.2* | 17.6* | 15.9 | 8.1* | -1.1* |
| 2017 | 1.0* | 14.2 | 22.6 | 24.3 | 30.5 | 46.7 | 54.9 | 51.1 | 40.5 | 22.4 | 23.4 | 6.1 | 1.0* |
| 2016 | 9.1 | 12.1 | 19.7 | 25.2 | 28.7 | 48.1 | 47.4* | 47.0 | 41.1 | 31.5 | 19.6 | -4.5 | -4.5* |
| 2015 | 1.7 | 4.6 | 8.2 | 27.5 | 28.2 | 50.3 | 54.8 | 48.6 | 43.6* | 31.9 | 13.6 | 8.6 | 1.7* |
| 2014 | -0.2 | -9.8 | 6.9 | 27.6* | 30.4* | 39.3 | 53.4 | 51.1 | 32.7 | 30.7* | -5.5 | -9.3 | -9.8* |
| 2013 | 2.2 | 12.1 | 8.7* | 6.7 | 21.4* | 43.8* | 53.0 | 52.3 | 36.4 | 27.9* | 13.6* | -5.4* | -5.4* |
| 2012 | 6.6 | 9.1 | 18.3 | 29.9 | 36.9 | 48.1 | 58.1 | 46.2 | 44.3 | 24.3* | 16.7 | 6.0 | 6.0* |
| 2011 | -0.2 | -13.9 | 20.2 | 21.6 | 32.4 | 46.4 | 56.1 | 56.3 | 41.2 | 20.6 | 17.3 | 0.9 | -13.9 |
| 2010 | -0.5 | 6.3 | 9.8 | 28.7 | 29.0 | 46.2 | 50.4 | 52.8 | 44.5 | 30.8 | 12.7* | 2.3 | -0.5* |
| 2009 | -3.1 | 13.9* | 13.1 | 31.9* | 38.8 | 42.4 | 48.7 | 48.8 | 38.0* | 17.6* | 18.4 | -7.4 | -7.4* |
| 2008 | --- | --- | --- | --- | --- | --- | 61.1* | 48.6 | 41.2* | 26.0 | 23.6 | -9.7 | -9.7* |
| Min | -9.5 | -13.9 | -4.5 | 6.7 | 21.4 | 6.4 | 6.4 | 44.9 | 30.8 | 4.4 | -5.5 | -12.7 | -13.9 |
| Color Key | ||||||||||||
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.

