Trends as of 09-Mar-2010 at 3:45pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 49.6 | 8.1 | 11.5 | NE | 32 | 29.522 | 0.00 |
| 5 minutes ago | 49.9 | 10.4 | 13.8 | N | 32 | 29.520 | 0.00 |
| 10 minutes ago | 50.0 | 9.2 | 11.5 | N | 33 | 29.520 | 0.00 |
| 15 minutes ago | 50.0 | 8.1 | 10.4 | NE | 33 | 29.520 | 0.00 |
| 20 minutes ago | 49.9 | 4.6 | 8.1 | ENE | 33 | 29.520 | 0.00 |
| 30 minutes ago | 49.8 | 4.6 | 9.2 | NE | 34 | 29.521 | 0.00 |
| 45 minutes ago | 49.2 | 4.6 | 6.9 | ESE | 35 | 29.523 | 0.00 |
| 60 minutes ago | 49.8 | 4.6 | 10.4 | ESE | 34 | 29.523 | 0.00 |
| 75 minutes ago | 50.5 | 5.8 | 8.1 | E | 32 | 29.525 | 0.00 |
| 90 minutes ago | 51.7 | 9.2 | 19.6 | NE | 32 | 29.526 | 0.00 |
| 105 minutes ago | 52.7 | 11.5 | 12.7 | NE | 31 | 29.527 | 0.00 |
| 120 minutes ago | 55.2 | 9.2 | 12.7 | SE | 29 | 29.522 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 day(s) since last rain on 08-Mar-2010 2:49am |
| Yest. | 0.02 in | Week | 0.020 in over last 7 days. |
| Month | 0.08 in (2 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 1.43 in (13 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 55.2 °F at 1:43pm | Max > 86 °F | 0 day(s) |
| Yest. | 44.8 °F at 5:09pm | Max > 77 °F | 0 day(s) |
| Month | 57.0 °F on 06-Mar-2010 | Warmest day | 49.8 °F on 04-Mar-2010 |
| Year | 59.5 °F on 16-Jan-2010 | Warmest night | 40.5 °F on 09-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 33.0 °F at 6:57am | Min < 32 °F | 6 day(s) |
| Yest. | 37.2 °F at 12:00am | Min < 5 °F | 0 day(s) |
| Month | 27.7 °F on 02-Mar-2010 | Coldest day | 37.6 °F on 01-Mar-2010 |
| Year | -0.6 °F on 07-Jan-2010 | Coldest night | 28.9 °F on 01-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.652 inHg at 7:55am | Today | 30.0 °F at 5:27am |
| Yest. | 29.758 inHg at 12:07am | Yest. | 31.9 °F at 1:25am |
| Month | 30.253 inHg on 01-Mar-2010 | Month | 20.3 °F on 05-Mar-2010 |
| Year | 30.791 inHg on 07-Jan-2010 | Year | -8.7 °F on 07-Jan-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.10 in | Today | 0.00 in |
| Yest. | 0.051 in | Yest. | 0.02 in |
| Month | 0.65 in | Month | 0.08 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1085 W/m2 at 12:24pm | Today | 6.6 index at 12:09pm |
| Yest. | 269.0 W/m2 at 12:12pm | Yest. | 2.5 index at 12:11pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 8.3 mph NE | |
| Gust | 7.0 mph NE | |
| Gust/hr | 16.0 mph | |
| WIND GUST HIGHS | ||
| Today | 22.0 mph NNE at 1:51pm | |
| Yest. | 34.0 mph at 5:36pm | |
| Month | 34.0 mph on 08-Mar-2010 | |
| Year | 56.0 mph on 24-Jan-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 17.5 mph NNE at 1:52pm | |
| Yest. | 23.8 mph at 5:37pm | |
| Month | 25.0 mph on 05-Mar-2010 | |
| Year | 40.8 mph on 24-Jan-2010 | |
| WIND RUN | ||
| Today | 57.23 miles | |
| Month | 760.92 miles | |
| Year | 6143.03 miles | |
