Trends as of 12-Mar-2010 at 9:45pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 36.8 | 2.3 | 3.5 | WNW | 47 | 29.931 | 0.00 |
| 5 minutes ago | 36.9 | 1.1 | 3.5 | WNW | 47 | 29.931 | 0.00 |
| 10 minutes ago | 37.1 | 3.5 | 4.6 | WNW | 47 | 29.934 | 0.00 |
| 15 minutes ago | 37.3 | 1.1 | 2.3 | WNW | 46 | 29.935 | 0.00 |
| 20 minutes ago | 37.5 | 1.1 | 2.3 | WNW | 45 | 29.936 | 0.00 |
| 30 minutes ago | 38.0 | 1.1 | 2.3 | WNW | 44 | 29.943 | 0.00 |
| 45 minutes ago | 38.6 | 0.0 | 2.3 | WNW | 43 | 29.947 | 0.00 |
| 60 minutes ago | 39.5 | 1.1 | 2.3 | ENE | 41 | 29.949 | 0.00 |
| 75 minutes ago | 40.2 | 0.0 | 1.1 | ENE | 40 | 29.952 | 0.00 |
| 90 minutes ago | 40.7 | 0.0 | 2.3 | ENE | 38 | 29.958 | 0.00 |
| 105 minutes ago | 41.5 | 1.1 | 2.3 | ENE | 36 | 29.958 | 0.00 |
| 120 minutes ago | 42.5 | 0.0 | 0.0 | ENE | 34 | 29.959 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 day(s) since last rain on 11-Mar-2010 10:27am |
| Yest. | 0.05 in | Week | 0.083 in over last 7 days. |
| Month | 0.14 in (4 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 1.49 in (15 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 56.3 °F at 2:15pm | Max > 86 °F | 0 day(s) |
| Yest. | 47.0 °F at 3:31pm | Max > 77 °F | 0 day(s) |
| Month | 57.0 °F on 06-Mar-2010 | Warmest day | 49.8 °F on 04-Mar-2010 |
| Year | 59.5 °F on 16-Jan-2010 | Warmest night | 40.5 °F on 09-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 35.9 °F at 3:20am | Min < 32 °F | 8 day(s) |
| Yest. | 24.3 °F at 6:16am | Min < 5 °F | 0 day(s) |
| Month | 24.3 °F on 11-Mar-2010 | Coldest day | 37.6 °F on 01-Mar-2010 |
| Year | -0.6 °F on 07-Jan-2010 | Coldest night | 28.9 °F on 01-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.994 inHg at 8:42am | Today | 24.9 °F at 4:04am |
| Yest. | 29.975 inHg at 8:57pm | Yest. | 20.6 °F at 5:05am |
| Month | 30.253 inHg on 01-Mar-2010 | Month | 20.3 °F on 05-Mar-2010 |
| Year | 30.791 inHg on 07-Jan-2010 | Year | -8.7 °F on 07-Jan-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.18 in | Today | 0.00 in |
| Yest. | 0.122 in | Yest. | 0.05 in |
| Month | 0.93 in | Month | 0.14 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 780 W/m2 at 12:09pm | Today | 6.1 index at 12:28pm |
| Yest. | 798.0 W/m2 at 12:24pm | Yest. | 5.3 index at 11:43am |
Wind Data
| CURRENT | ![]() |
|
| Now | 2.2 mph WNW | |
| Gust | 1.0 mph WNW | |
| Gust/hr | 5.0 mph | |
| WIND GUST HIGHS | ||
| Today | 33.0 mph NW at 2:24am | |
| Yest. | 34.0 mph at 4:05pm | |
| Month | 34.0 mph on 08-Mar-2010 | |
| Year | 56.0 mph on 24-Jan-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 24.2 mph NW at 4:08am | |
| Yest. | 28.1 mph at 7:16pm | |
| Month | 28.1 mph on 11-Mar-2010 | |
| Year | 40.8 mph on 24-Jan-2010 | |
| WIND RUN | ||
| Today | 197.30 miles | |
| Month | 1271.00 miles | |
| Year | 6653.11 miles | |
