Trends as of 09-Jun-2026 at 2:45am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 59.9 | 0.0 | 0.0 | N | 70 | 30.044 | 0.00 |
| 5 minutes ago | 60.2 | 1.2 | 1.2 | NNW | 70 | 30.045 | 0.00 |
| 10 minutes ago | 60.5 | 1.2 | 2.3 | N | 70 | 30.046 | 0.00 |
| 15 minutes ago | 60.9 | 1.2 | 2.3 | N | 70 | 30.046 | 0.00 |
| 20 minutes ago | 61.0 | 1.2 | 2.3 | N | 71 | 30.045 | 0.00 |
| 30 minutes ago | 60.8 | 3.5 | 4.6 | N | 74 | 30.048 | 0.00 |
| 45 minutes ago | 60.8 | 1.2 | 2.3 | W | 75 | 30.051 | 0.00 |
| 60 minutes ago | 60.5 | 2.3 | 3.5 | W | 77 | 30.055 | 0.00 |
| 75 minutes ago | 60.1 | 2.3 | 3.5 | W | 78 | 30.062 | 0.00 |
| 90 minutes ago | 60.5 | 1.2 | 1.2 | W | 78 | 30.061 | 0.00 |
| 105 minutes ago | 60.6 | 0.0 | 1.2 | W | 78 | 30.076 | 0.00 |
| 120 minutes ago | 60.9 | 1.2 | 2.3 | WNW | 78 | 30.071 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 day(s) since last rain on 08-Jun-2026 3:59pm |
| Yest. | 0.00 in | Week | 0.04 in over last 7 days. |
| Month | 2.47 in (3 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 4.19 in (26 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 61.3 °F at 12:00am | Max > 86 °F | 3 day(s) |
| Yest. | 77.5 °F at 2:07pm | Max > 77 °F | 4 day(s) |
| Month | 91.3 °F on 06-Jun-2026 | Warmest day | 81.9 °F on 07-Jun-2026 |
| Year | 91.3 °F on 06-Jun-2026 | Warmest night | 74.0 °F on 07-Jun-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 59.8 °F at 2:44am | Min < 32 °F | 0 day(s) |
| Yest. | 61.3 °F at 11:59pm | Min < 5 °F | 0 day(s) |
| Month | 52.4 °F on 02-Jun-2026 | Coldest day | 66.6 °F on 02-Jun-2026 |
| Year | 1.6 °F on 26-Jan-2026 | Coldest night | 58.4 °F on 02-Jun-2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.077 inHg at 12:10am | Today | 59.8 °F at 2:44am |
| Yest. | 30.152 inHg at 9:58am | Yest. | 61.3 °F at 11:59pm |
| Month | 30.355 inHg on 02-Jun-2026 | Month | 52.4 °F on 02-Jun-2026 |
| Year | 30.637 inHg on 27-Mar-2026 | Year | -8.7 °F on 25-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 2.47 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 1141.0 W/m2 at 1:14pm | Yest. | 6.8 index at 11:03am |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph N | |
| Gust | 0.0 mph N | |
| Gust/hr | 8.0 mph | |
| WIND GUST HIGHS | ||
| Today | 8.1 mph N at 2:16am | |
| Yest. | 21.0 mph at 3:06pm | |
| Month | 31.0 mph on 06-Jun-2026 | |
| Year | 55.2 mph on 12-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.9 mph N at 2:16am | |
| Yest. | 17.5 mph at 2:52pm | |
| Month | 21.3 mph on 06-Jun-2026 | |
| Year | 39.0 mph on 14-Mar-2026 | |
| WIND RUN | ||
| Today | 4.25 miles | |
| Month | 2877.84 miles | |
| Year | 16801.12 miles | |


