Trends as of 29-Jul-2010 at 8:45am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 72.9 | 3.5 | 3.5 | NE | 58 | 29.826 | 0.00 |
| 5 minutes ago | 72.5 | 4.6 | 4.6 | NE | 58 | 29.825 | 0.00 |
| 10 minutes ago | 72.5 | 3.5 | 4.6 | NE | 57 | 29.827 | 0.00 |
| 15 minutes ago | 72.2 | 2.3 | 5.8 | NE | 58 | 29.826 | 0.00 |
| 20 minutes ago | 71.8 | 3.5 | 3.5 | ENE | 59 | 29.827 | 0.00 |
| 30 minutes ago | 71.2 | 1.1 | 3.5 | NE | 59 | 29.822 | 0.00 |
| 45 minutes ago | 70.1 | 1.1 | 2.3 | NE | 63 | 29.821 | 0.00 |
| 60 minutes ago | 69.0 | 0.0 | 1.1 | N | 63 | 29.823 | 0.00 |
| 75 minutes ago | 68.0 | 0.0 | 0.0 | N | 64 | 29.826 | 0.00 |
| 90 minutes ago | 66.6 | 0.0 | 0.0 | N | 68 | 29.824 | 0.00 |
| 105 minutes ago | 66.1 | 0.0 | 2.3 | NNW | 67 | 29.826 | 0.00 |
| 120 minutes ago | 65.6 | 0.0 | 1.1 | NNW | 68 | 29.821 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 6 day(s) since last rain on 22-Jul-2010 6:36pm |
| Yest. | 0.00 in | Week | 0.291 in over last 7 days. |
| Month | 1.86 in (9 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 12.75 in (55 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 73.0 °F at 8:44am | Max > 86 °F | 17 day(s) |
| Yest. | 84.3 °F at 3:13pm | Max > 77 °F | 24 day(s) |
| Month | 97.0 °F on 17-Jul-2010 | Warmest day | 86.9 °F on 17-Jul-2010 |
| Year | 97.0 °F on 17-Jul-2010 | Warmest night | 77.9 °F on 27-Jul-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 63.8 °F at 5:46am | Min < 32 °F | 0 day(s) |
| Yest. | 62.9 °F at 7:09am | Min < 5 °F | 0 day(s) |
| Month | 50.4 °F on 05-Jul-2010 | Coldest day | 57.9 °F on 07-Jul-2010 |
| Year | -0.6 °F on 07-Jan-2010 | Coldest night | 54.5 °F on 05-Jul-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.864 inHg at 12:29am | Today | 63.8 °F at 5:46am |
| Yest. | 29.895 inHg at 10:19am | Yest. | 62.9 °F at 7:09am |
| Month | 30.141 inHg on 07-Jul-2010 | Month | 50.4 °F on 05-Jul-2010 |
| Year | 30.791 inHg on 07-Jan-2010 | Year | -8.7 °F on 07-Jan-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.00 in |
| Yest. | 0.197 in | Yest. | 0.00 in |
| Month | 6.48 in | Month | 1.86 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 432 W/m2 at 8:39am | Today | 2.9 index at 8:41am |
| Yest. | 1172.0 W/m2 at 3:01pm | Yest. | 10.9 index at 12:52pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 3.0 mph ENE | |
| Gust | 2.0 mph ENE | |
| Gust/hr | 6.0 mph | |
| WIND GUST HIGHS | ||
| Today | 9.0 mph WSW at 12:53am | |
| Yest. | 32.0 mph at 3:21pm | |
| Month | 40.0 mph on 06-Jul-2010 | |
| Year | 56.0 mph on 24-Jan-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.9 mph WSW at 12:54am | |
| Yest. | 19.6 mph at 3:22pm | |
| Month | 31.6 mph on 06-Jul-2010 | |
| Year | 42.0 mph on 06-Apr-2010 | |
| WIND RUN | ||
| Today | 6.46 miles | |
| Month | 2108.41 miles | |
| Year | 21602.06 miles | |
