Yearly Wind Summary
| Note: Data is updated after midnight each day. | Other Summary Reports TEMP RAIN SNOW |
| Maximum Wind Speed (mph) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 56.4 | 39.1 | 40.3 | 50.6 | 54.1 | 35.7 | 40.3 | 41.4 | 34.5* | --- | --- | --- | 56.4* |
| 2009 | 56.4 | 59.8* | 46.0 | 35.7* | 40.3 | 41.4 | 41.4 | 43.7 | 44.9* | 48.3* | 40.3 | 42.6 | 59.8* |
| 2008 | --- | --- | --- | --- | --- | --- | 42.6* | 40.3 | 40.3* | 44.9 | 49.5 | 57.5 | 57.5* |
| Max | 56.4 | 59.8 | 46.0 | 50.6 | 54.1 | 41.4 | 42.6 | 43.7 | 44.9 | 48.3 | 49.5 | 57.5 | 59.8 |
| Average Maximum Wind Speed (mph) | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 19.7 | 20.0 | 22.4 | 28.9 | 26.2 | 23.5 | 25.7 | 24.1 | 22.0* | --- | --- | --- | 23.8* |
| 2009 | 34.1 | 30.0* | 29.3 | 22.1* | 25.8 | 26.5 | 26.6 | 23.0 | 23.2* | 23.7* | 19.0 | 23.0 | 25.7* |
| 2008 | --- | --- | --- | --- | --- | --- | 27.3* | 24.5 | 20.3* | 21.8 | 24.1 | 30.2 | 24.5* |
| Avg | 26.9 | 24.2 | 25.8 | 27.1 | 26.0 | 25.0 | 26.3 | 23.9 | 21.4 | 22.7 | 21.5 | 26.6 | 24.8 |
| Average Wind Speed (mph) | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 3.8 | 3.9 | 4.6 | 6.2 | 5.5 | 3.6 | 3.2 | 3.2 | 3.1* | --- | --- | --- | 4.2* |
| 2009 | 7.4 | 5.9* | 6.3 | 4.7* | 4.5 | 3.3 | 3.2 | 3.1 | 3.8* | 4.6* | 3.5 | 4.6 | 4.6* |
| 2008 | --- | --- | --- | --- | --- | --- | 4.4* | 3.7 | 2.9* | 3.8 | 5.2 | 5.8 | 4.3* |
| Avg | 5.6 | 4.7 | 5.4 | 5.8 | 5.0 | 3.5 | 3.4 | 3.3 | 3.2 | 4.2 | 4.3 | 5.2 | 4.4 |
| WIND COLOR CODING CHART |
| Beaufort number | Description | Wind speed | |||
|---|---|---|---|---|---|
| mph | km/h | kts | m/s | ||
| 0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
| 1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
| 2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
| 3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
| 4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
| 5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
| 6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
| 7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
| 8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
| 9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
| 10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
| 11 | Violent storm | 64 – 72 | 103 – 117 | 56 – 63 | 28.5 – 32.6 |
| 12 | Hurricane-force | > 73 | > 118 | > 64 | > 32.7 |
Script developed by Murry Conarroe of Wildwood Weather.

