^^
Station Historical Data
 
Daily Summary for March 09, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 49.6 °F 55.2 °F 33.2 °F 43.7 °F
Dew Point: 20.9 °F 24.4 °F 18.7 °F 21 °F
Humidity: 32% 59% 26% 41%
Wind Speed: 6.3mph 16.7mph 0.1mph 3.9mph
Wind Gust: 11.5mph 19.6mph - -
WindNE - - South
Pressure: 29.52 in 29.65 in 29.52 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for March 09, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 42.6 °F 20.5 °F 29.61 in NNW 7.4 mph 11.5 mph 41% 0.00 in
00:05 42.5 °F 20.4 °F 29.61 in NNW 6.1 mph 9.2 mph 41% 0.00 in
00:10 42.4 °F 20.3 °F 29.61 in NNW 8.3 mph 9.2 mph 41% 0.00 in
00:15 42.3 °F 20.2 °F 29.61 in NNW 7.1 mph 10.4 mph 41% 0.00 in
00:20 42.2 °F 20.7 °F 29.61 in NNW 5.6 mph 9.2 mph 42% 0.00 in
00:25 42.1 °F 20.6 °F 29.61 in NNW 5.7 mph 9.2 mph 42% 0.00 in
00:30 42.0 °F 20.0 °F 29.61 in NNW 7.2 mph 9.0 mph 41% 0.00 in
00:35 41.9 °F 19.9 °F 29.61 in North 5.5 mph 6.9 mph 41% 0.00 in
00:40 41.8 °F 20.4 °F 29.61 in NNW 4.1 mph 5.0 mph 42% 0.00 in
00:45 41.6 °F 20.2 °F 29.61 in NNW 6.4 mph 8.1 mph 42% 0.00 in
00:50 41.5 °F 20.1 °F 29.61 in NNW 6.6 mph 11.5 mph 42% 0.00 in
00:55 41.4 °F 20.5 °F 29.62 in NNW 2.9 mph 5.8 mph 43% 0.00 in
01:00 41.3 °F 19.9 °F 29.62 in NNW 4.7 mph 5.0 mph 42% 0.00 in
01:05 41.3 °F 20.5 °F 29.62 in NNW 4.5 mph 5.8 mph 43% 0.00 in
01:10 41.3 °F 20.5 °F 29.61 in NNW 3.5 mph 4.0 mph 43% 0.00 in
01:15 41.3 °F 20.5 °F 29.61 in NNW 3.5 mph 4.0 mph 43% 0.00 in
01:20 41.3 °F 20.5 °F 29.61 in NW 1.1 mph 3.5 mph 43% 0.00 in
01:25 41.2 °F 20.9 °F 29.61 in NW 0.4 mph 2.3 mph 44% 0.00 in
01:30 41.1 °F 20.3 °F 29.61 in NW 2.4 mph 3.5 mph 43% 0.00 in
01:35 41.0 °F 20.7 °F 29.61 in NW 0.9 mph 2.3 mph 44% 0.00 in
01:40 40.9 °F 20.6 °F 29.61 in NW 0.5 mph 2.3 mph 44% 0.00 in
01:45 40.7 °F 20.5 °F 29.61 in ENE 2.6 mph 3.5 mph 44% 0.00 in
01:50 40.5 °F 20.3 °F 29.61 in East 2.0 mph 3.5 mph 44% 0.00 in
01:55 40.2 °F 20.5 °F 29.61 in East 2.0 mph 3.5 mph 45% 0.00 in
02:00 39.9 °F 20.3 °F 29.61 in ENE 1.9 mph 3.5 mph 45% 0.00 in
02:05 39.6 °F 20.0 °F 29.61 in ENE 1.6 mph 3.5 mph 45% 0.00 in
02:10 39.4 °F 20.3 °F 29.61 in ENE 2.0 mph 3.5 mph 46% 0.00 in
02:15 39.2 °F 20.1 °F 29.61 in ENE 0.3 mph 2.3 mph 46% 0.00 in
02:20 39.0 °F 20.5 °F 29.61 in ENE 0.3 mph 1.1 mph 47% 0.00 in
02:25 38.9 °F 20.9 °F 29.61 in ENE 0.5 mph 2.3 mph 48% 0.00 in
02:30 38.7 °F 20.7 °F 29.61 in ENE 0.2 mph 1.1 mph 48% 0.00 in
02:35 38.6 °F 20.6 °F 29.61 in ENE 0.6 mph 1.1 mph 48% 0.00 in
02:40 38.4 °F 20.9 °F 29.61 in ENE 0.7 mph 2.3 mph 49% 0.00 in
02:45 38.3 °F 20.8 °F 29.61 in ENE 0.3 mph 1.1 mph 49% 0.00 in
02:50 38.2 °F 21.2 °F 29.60 in ENE 1.6 mph 3.5 mph 50% 0.00 in
02:55 38.1 °F 21.1 °F 29.60 in ENE 0.5 mph 2.3 mph 50% 0.00 in
03:00 38.0 °F 21.0 °F 29.60 in North 2.9 mph 3.5 mph 50% 0.00 in
03:05 38.1 °F 21.5 °F 29.60 in NNE 1.1 mph 2.3 mph 51% 0.00 in
03:10 38.1 °F 21.5 °F 29.60 in NNE 1.6 mph 2.3 mph 51% 0.00 in
03:15 38.1 °F 21.5 °F 29.60 in NNE 0.3 mph   51% 0.00 in
03:20 38.1 °F 21.5 °F 29.60 in NNE 0.4 mph 1.1 mph 51% 0.00 in
03:25 38.0 °F 21.0 °F 29.61 in Calm   1.1 mph 50% 0.00 in
03:30 37.9 °F 20.9 °F 29.61 in Calm     50% 0.00 in
03:35 37.9 °F 20.9 °F 29.61 in Calm   1.1 mph 50% 0.00 in
03:40 37.7 °F 21.2 °F 29.61 in NNE 0.4 mph 2.3 mph 51% 0.00 in
03:45 37.5 °F 21.5 °F 29.61 in Calm     52% 0.00 in
03:50 37.3 °F 21.3 °F 29.61 in NNE 1.4 mph 2.3 mph 52% 0.00 in
03:51 37.3 °F 21.3 °F 29.61 in NNE 1.4 mph 2.3 mph 52% 0.00 in
03:56 37.1 °F 20.6 °F 29.62 in NNE 0.4 mph 1.1 mph 51% 0.00 in
04:01 36.9 °F 20.4 °F 29.61 in NNE 1.5 mph 2.3 mph 51% 0.00 in
04:06 36.6 °F 20.6 °F 29.61 in NNW 2.1 mph 3.5 mph 52% 0.00 in
04:11 36.4 °F 20.4 °F 29.61 in NNW 1.5 mph 2.3 mph 52% 0.00 in
04:16 36.1 °F 20.2 °F 29.61 in NNW 1.6 mph 3.5 mph 52% 0.00 in
04:21 35.9 °F 20.9 °F 29.61 in WNW 4.3 mph 5.0 mph 54% 0.00 in
04:26 35.6 °F 20.6 °F 29.61 in WNW 2.4 mph 3.5 mph 54% 0.00 in
04:31 35.4 °F 20.4 °F 29.62 in WNW 2.4 mph 3.5 mph 54% 0.00 in
04:36 35.3 °F 20.3 °F 29.62 in WNW 2.2 mph 3.5 mph 54% 0.00 in
04:41 35.1 °F 20.1 °F 29.62 in WNW 2.1 mph 3.5 mph 54% 0.00 in
04:46 35.0 °F 20.0 °F 29.62 in WNW 1.4 mph 3.5 mph 54% 0.00 in
04:51 34.8 °F 19.8 °F 29.62 in WNW 1.7 mph 2.3 mph 54% 0.00 in
04:56 34.7 °F 19.7 °F 29.62 in WNW 2.0 mph 3.5 mph 54% 0.00 in
05:01 34.6 °F 20.1 °F 29.62 in West 0.8 mph 3.5 mph 55% 0.00 in
05:06 34.5 °F 20.0 °F 29.62 in West 2.0 mph 2.3 mph 55% 0.00 in
05:11 34.4 °F 19.9 °F 29.62 in West 1.7 mph 3.5 mph 55% 0.00 in
05:16 34.4 °F 19.9 °F 29.62 in West 1.4 mph 3.5 mph 55% 0.00 in
05:21 34.3 °F 19.8 °F 29.62 in West 2.8 mph 3.5 mph 55% 0.00 in
05:26 34.3 °F 19.8 °F 29.62 in West 3.7 mph 5.0 mph 55% 0.00 in
05:31 34.3 °F 19.8 °F 29.62 in West 3.7 mph 4.6 mph 55% 0.00 in
05:36 34.4 °F 19.9 °F 29.63 in West 2.4 mph 4.0 mph 55% 0.00 in
05:41 34.4 °F 19.9 °F 29.63 in West 2.0 mph 3.5 mph 55% 0.00 in
05:46 34.4 °F 19.5 °F 29.63 in West 1.2 mph 2.3 mph 54% 0.00 in
05:51 34.4 °F 19.5 °F 29.63 in West 0.4 mph 3.5 mph 54% 0.00 in
05:56 34.4 °F 19.9 °F 29.63 in West 0.3 mph 2.3 mph 55% 0.00 in
06:01 34.4 °F 19.9 °F 29.63 in West 2.0 mph 3.5 mph 55% 0.00 in
06:06 34.4 °F 19.9 °F 29.63 in West 1.5 mph 2.0 mph 55% 0.00 in
06:11 34.3 °F 19.8 °F 29.63 in West 1.3 mph 2.3 mph 55% 0.00 in
06:16 34.3 °F 19.8 °F 29.63 in West 1.2 mph 3.5 mph 55% 0.00 in
06:21 34.2 °F 19.7 °F 29.63 in West 2.3 mph 3.5 mph 55% 0.00 in
06:26 34.0 °F 19.5 °F 29.64 in West 1.9 mph 3.5 mph 55% 0.00 in
06:31 33.8 °F 19.3 °F 29.64 in West 0.1 mph 2.3 mph 55% 0.00 in
06:36 33.7 °F 19.7 °F 29.64 in Calm   1.1 mph 56% 0.00 in
06:41 33.5 °F 19.5 °F 29.64 in Calm     56% 0.00 in
06:46 33.4 °F 19.8 °F 29.64 in West 1.1 mph 2.3 mph 57% 0.00 in
07:10 33.2 °F 20.0 °F 29.64 in West 2.8 mph 3.5 mph 58% 0.00 in
07:15 33.3 °F 20.5 °F 29.64 in West 1.7 mph 3.5 mph 59% 0.00 in
07:20 33.5 °F 20.7 °F 29.65 in West 2.2 mph 3.5 mph 59% 0.00 in
07:25 33.7 °F 20.5 °F 29.65 in West 2.2 mph 3.5 mph 58% 0.00 in
07:30 34.1 °F 20.9 °F 29.64 in West 2.3 mph 3.5 mph 58% 0.00 in
07:35 34.5 °F 20.8 °F 29.65 in West 0.4 mph 1.1 mph 57% 0.00 in
07:40 35.0 °F 20.4 °F 29.65 in West 1.8 mph 2.3 mph 55% 0.00 in
07:45 35.7 °F 20.2 °F 29.65 in West 0.1 mph 1.1 mph 53% 0.00 in
07:50 36.5 °F 20.5 °F 29.65 in Calm   1.1 mph 52% 0.00 in
07:55 37.3 °F 19.9 °F 29.65 in West 0.2 mph 1.1 mph 49% 0.00 in
08:00 38.3 °F 19.8 °F 29.65 in West 2.6 mph 3.5 mph 47% 0.00 in
08:05 39.5 °F 20.4 °F 29.65 in WNW 0.1 mph 1.1 mph 46% 0.00 in
08:10 40.5 °F 20.3 °F 29.65 in WNW 1.8 mph 2.3 mph 44% 0.00 in
08:15 41.5 °F 20.1 °F 29.64 in NW 3.1 mph 4.6 mph 42% 0.00 in
08:20 42.4 °F 20.3 °F 29.64 in NNW 2.6 mph 3.5 mph 41% 0.00 in
08:25 43.2 °F 20.5 °F 29.64 in NNW 1.6 mph 3.5 mph 40% 0.00 in
08:30 44.0 °F 20.0 °F 29.64 in NNW 0.4 mph 2.3 mph 38% 0.00 in
08:35 44.6 °F 20.5 °F 29.64 in NNW 0.8 mph 2.3 mph 38% 0.00 in
08:40 45.2 °F 19.8 °F 29.64 in North 2.1 mph 3.5 mph 36% 0.00 in
08:45 45.9 °F 20.4 °F 29.64 in East 4.7 mph 6.9 mph 36% 0.00 in
08:50 46.4 °F 21.5 °F 29.64 in ESE 3.2 mph 3.5 mph 37% 0.00 in
08:55 46.8 °F 21.2 °F 29.64 in ENE 2.1 mph 4.6 mph 36% 0.00 in
09:00 47.3 °F 21.0 °F 29.64 in East 4.5 mph 6.9 mph 35% 0.00 in
09:05 47.3 °F 19.6 °F 29.63 in ENE 0.2 mph 2.3 mph 33% 0.00 in
09:10 47.9 °F 20.8 °F 29.64 in SSE 3.5 mph 7.0 mph 34% 0.00 in
09:15 48.2 °F 21.8 °F 29.63 in SSE 5.6 mph 8.1 mph 35% 0.00 in
09:20 48.7 °F 21.5 °F 29.63 in SE 4.9 mph 9.2 mph 34% 0.00 in
09:25 49.0 °F 21.8 °F 29.63 in SSE 3.6 mph 6.9 mph 34% 0.00 in
09:30 48.7 °F 20.1 °F 29.63 in East 4.3 mph 5.8 mph 32% 0.00 in
09:35 48.3 °F 19.8 °F 29.62 in ENE 0.7 mph 4.6 mph 32% 0.00 in
09:40 48.6 °F 20.8 °F 29.63 in ESE 3.5 mph 3.5 mph 33% 0.00 in
09:45 48.9 °F 19.5 °F 29.62 in NNE 2.9 mph 3.5 mph 31% 0.00 in
09:50 49.0 °F 21.1 °F 29.62 in SE 1.4 mph 4.6 mph 33% 0.00 in
09:55 49.1 °F 20.5 °F 29.62 in East 2.4 mph 3.5 mph 32% 0.00 in
10:00 48.8 °F 19.5 °F 29.62 in East 2.7 mph 5.8 mph 31% 0.00 in
10:05 48.9 °F 21.0 °F 29.62 in East 2.4 mph 5.8 mph 33% 0.00 in
10:10 49.9 °F 21.2 °F 29.62 in East 1.6 mph 3.5 mph 32% 0.00 in
10:15 50.0 °F 21.3 °F 29.62 in ESE 6.2 mph 10.4 mph 32% 0.00 in
10:20 49.8 °F 20.3 °F 29.62 in ESE 1.4 mph 3.5 mph 31% 0.00 in
10:25 50.3 °F 22.3 °F 29.61 in SSE 7.5 mph 11.5 mph 33% 0.00 in
10:30 50.7 °F 21.1 °F 29.61 in South 2.5 mph 3.5 mph 31% 0.00 in
10:35 50.7 °F 21.9 °F 29.61 in East 3.3 mph 3.5 mph 32% 0.00 in
10:40 51.1 °F 21.5 °F 29.61 in East 3.6 mph 6.9 mph 31% 0.00 in
10:45 51.2 °F 20.8 °F 29.61 in ESE 4.6 mph 5.0 mph 30% 0.00 in
10:50 51.5 °F 21.8 °F 29.60 in ESE 4.1 mph 9.2 mph 31% 0.00 in
10:55 50.7 °F 21.1 °F 29.60 in North 6.1 mph 8.1 mph 31% 0.00 in
11:00 50.3 °F 20.8 °F 29.60 in NE 3.8 mph 9.2 mph 31% 0.00 in
11:05 50.6 °F 20.3 °F 29.60 in ESE 1.4 mph 5.0 mph 30% 0.00 in
11:10 50.8 °F 20.4 °F 29.60 in SE 1.7 mph 1.7 mph 30% 0.00 in
11:15 51.4 °F 23.9 °F 29.60 in SSE 4.3 mph 5.8 mph 34% 0.00 in
11:20 52.2 °F 21.7 °F 29.60 in ENE 5.6 mph 6.9 mph 30% 0.00 in
11:25 52.2 °F 23.2 °F 29.60 in ENE 1.8 mph 2.3 mph 32% 0.00 in
11:30 52.4 °F 22.6 °F 29.59 in NNE 6.6 mph 10.4 mph 31% 0.00 in
11:35 51.8 °F 22.1 °F 29.59 in NNE 8.8 mph 11.5 mph 31% 0.00 in
11:40 51.5 °F 20.2 °F 29.59 in NE 4.2 mph 5.8 mph 29% 0.00 in
11:45 51.7 °F 22.0 °F 29.59 in East 4.6 mph 5.8 mph 31% 0.00 in
11:50 52.3 °F 20.9 °F 29.58 in East 1.2 mph 4.0 mph 29% 0.00 in
11:55 53.2 °F 24.1 °F 29.58 in NNE 5.8 mph 10.0 mph 32% 0.00 in
12:00 52.8 °F 21.4 °F 29.58 in NNE 8.5 mph 11.5 mph 29% 0.00 in
12:05 53.0 °F 21.6 °F 29.57 in NE 8.1 mph 10.4 mph 29% 0.00 in
12:10 52.8 °F 20.5 °F 29.57 in NE 4.3 mph 6.0 mph 28% 0.00 in
12:15 53.6 °F 22.9 °F 29.57 in East 4.3 mph 5.8 mph 30% 0.00 in
12:20 53.9 °F 20.6 °F 29.56 in NE 3.2 mph 9.2 mph 27% 0.00 in
12:25 53.6 °F 21.2 °F 29.55 in North 9.2 mph 13.8 mph 28% 0.00 in
12:30 53.1 °F 19.1 °F 29.55 in North 2.2 mph 6.9 mph 26% 0.00 in
12:35 52.7 °F 18.7 °F 29.55 in NNE 4.7 mph 6.9 mph 26% 0.00 in
12:40 52.3 °F 20.1 °F 29.55 in ENE 1.7 mph 3.5 mph 28% 0.00 in
12:45 52.1 °F 21.6 °F 29.55 in ENE 7.9 mph 11.5 mph 30% 0.00 in
12:50 52.3 °F 21.7 °F 29.55 in NE 13.7 mph 15.0 mph 30% 0.00 in
12:55 52.0 °F 22.3 °F 29.54 in ESE 4.6 mph 10.4 mph 31% 0.00 in
13:00 51.8 °F 22.8 °F 29.54 in East 12.1 mph 15.0 mph 32% 0.00 in
13:05 51.7 °F 22.8 °F 29.54 in SE 3.1 mph 10.4 mph 32% 0.00 in
13:10 51.6 °F 23.4 °F 29.54 in ENE 9.6 mph 16.1 mph 33% 0.00 in
13:15 52.2 °F 23.9 °F 29.54 in ENE 8.9 mph 13.8 mph 33% 0.00 in
13:20 52.6 °F 22.8 °F 29.53 in NE 9.7 mph 11.5 mph 31% 0.00 in
13:25 52.6 °F 22.0 °F 29.53 in ENE 4.0 mph 10.4 mph 30% 0.00 in
13:30 52.8 °F 23.7 °F 29.53 in ENE 10.9 mph 16.1 mph 32% 0.00 in
13:35 53.9 °F 23.1 °F 29.52 in East 6.8 mph 13.8 mph 30% 0.00 in
13:40 54.4 °F 24.4 °F 29.52 in SSE 6.0 mph 11.5 mph 31% 0.00 in
13:45 55.2 °F 23.5 °F 29.52 in East 7.6 mph 12.7 mph 29% 0.00 in
13:50 54.5 °F 24.4 °F 29.53 in NNE 12.2 mph 12.7 mph 31% 0.00 in
13:55 53.4 °F 22.7 °F 29.53 in NE 16.7 mph 19.6 mph 30% 0.00 in
14:00 52.4 °F 22.6 °F 29.53 in NE 8.7 mph 12.7 mph 31% 0.00 in
14:05 51.8 °F 24.3 °F 29.53 in NE 10.2 mph 11.5 mph 34% 0.00 in
14:10 51.8 °F 22.8 °F 29.53 in ENE 10.4 mph 16.1 mph 32% 0.00 in
14:15 51.6 °F 22.7 °F 29.53 in NNE 15.4 mph 19.6 mph 32% 0.00 in
14:20 51.1 °F 22.2 °F 29.52 in NNE 12.2 mph 17.3 mph 32% 0.00 in
14:25 50.6 °F 21.8 °F 29.52 in NE 5.8 mph 11.5 mph 32% 0.00 in
14:30 50.5 °F 22.4 °F 29.52 in East 6.8 mph 8.1 mph 33% 0.00 in
14:35 50.4 °F 22.3 °F 29.53 in ENE 11.7 mph 13.8 mph 33% 0.00 in
14:40 50.1 °F 22.8 °F 29.53 in East 9.7 mph 19.0 mph 34% 0.00 in
14:45 49.7 °F 23.8 °F 29.52 in East 6.5 mph 10.4 mph 36% 0.00 in
14:50 49.3 °F 22.8 °F 29.52 in NE 8.7 mph 11.5 mph 35% 0.00 in
14:55 49.2 °F 22.0 °F 29.52 in ENE 5.4 mph 8.1 mph 34% 0.00 in
15:00 49.2 °F 22.0 °F 29.52 in SSE 4.6 mph 6.9 mph 34% 0.00 in
15:05 49.3 °F 23.4 °F 29.52 in SE 2.6 mph 4.0 mph 36% 0.00 in
15:10 49.7 °F 23.1 °F 29.52 in NE 10.8 mph 15.0 mph 35% 0.00 in
15:15 49.8 °F 22.5 °F 29.52 in NE 5.9 mph 9.2 mph 34% 0.00 in
15:20 49.9 °F 21.2 °F 29.52 in ENE 0.8 mph 3.5 mph 32% 0.00 in
15:25 49.9 °F 22.6 °F 29.52 in ENE 5.9 mph 8.1 mph 34% 0.00 in
15:30 50.0 °F 21.3 °F 29.52 in NE 7.9 mph 10.4 mph 32% 0.00 in
15:35 50.0 °F 22.0 °F 29.52 in NE 6.3 mph 11.5 mph 33% 0.00 in
15:40 49.8 °F 21.1 °F 29.52 in NNW 7.7 mph 13.8 mph 32% 0.00 in
15:45 49.6 °F 20.9 °F 29.52 in NE 6.3 mph 11.5 mph 32% 0.00 in
Pleasant View, Golden, CO
Compliments of Weather Underground