^^
Station Historical Data
 
Daily Summary for March 12, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 36.4 °F 56.3 °F 35.9 °F 44.7 °F
Dew Point: 17.6 °F 18.6 °F 3.6 °F 9.9 °F
Humidity: 46% 47% 15% 25%
Wind Speed: 1.3mph 22.5mph 0.1mph 9.5mph
Wind Gust: 3.5mph 31.1mph - -
WindWNW - - SSW
Pressure: 29.92 in 29.99 in 29.91 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for March 12, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 37.0 °F 6.9 °F 29.96 in NNW 20.2 mph 26.5 mph 28% 0.00 in
00:06 37.0 °F 6.9 °F 29.97 in NNW 18.4 mph 22.0 mph 28% 0.00 in
00:11 37.1 °F 6.9 °F 29.96 in NW 15.2 mph 19.6 mph 28% 0.00 in
00:16 37.1 °F 7.7 °F 29.96 in NW 18.6 mph 30.0 mph 29% 0.00 in
00:21 37.0 °F 7.6 °F 29.96 in NNW 14.1 mph 19.6 mph 29% 0.00 in
00:26 37.0 °F 6.9 °F 29.96 in NNW 15.8 mph 17.3 mph 28% 0.00 in
00:31 36.9 °F 6.8 °F 29.96 in NNW 15.8 mph 20.7 mph 28% 0.00 in
00:36 36.9 °F 6.8 °F 29.96 in NNW 17.0 mph 24.2 mph 28% 0.00 in
00:41 36.9 °F 6.8 °F 29.97 in NNW 14.6 mph 17.3 mph 28% 0.00 in
00:46 37.0 °F 6.9 °F 29.97 in NNW 18.3 mph 22.0 mph 28% 0.00 in
00:51 36.9 °F 6.8 °F 29.97 in NNW 14.2 mph 17.3 mph 28% 0.00 in
00:56 36.9 °F 6.8 °F 29.96 in NW 17.5 mph 23.0 mph 28% 0.00 in
01:01 36.9 °F 6.8 °F 29.96 in NNW 14.9 mph 19.6 mph 28% 0.00 in
01:06 36.9 °F 6.8 °F 29.96 in NNW 18.4 mph 24.2 mph 28% 0.00 in
01:11 36.9 °F 6.8 °F 29.96 in NNW 17.6 mph 23.0 mph 28% 0.00 in
01:16 36.9 °F 6.8 °F 29.96 in NNW 17.0 mph 20.7 mph 28% 0.00 in
01:21 36.9 °F 6.8 °F 29.96 in NW 18.8 mph 23.0 mph 28% 0.00 in
01:26 36.9 °F 6.8 °F 29.96 in NW 16.3 mph 19.6 mph 28% 0.00 in
01:31 36.9 °F 6.8 °F 29.96 in NNW 19.4 mph 26.5 mph 28% 0.00 in
01:36 36.8 °F 6.7 °F 29.96 in NW 17.1 mph 19.6 mph 28% 0.00 in
01:41 36.7 °F 6.6 °F 29.96 in NW 16.5 mph 24.2 mph 28% 0.00 in
01:46 36.7 °F 6.6 °F 29.96 in NW 19.8 mph 26.5 mph 28% 0.00 in
01:51 36.8 °F 5.9 °F 29.96 in NNW 16.3 mph 20.0 mph 27% 0.00 in
01:56 36.8 °F 5.9 °F 29.96 in NW 16.2 mph 21.9 mph 27% 0.00 in
02:01 36.8 °F 6.7 °F 29.95 in NNW 15.5 mph 19.6 mph 28% 0.00 in
02:06 36.8 °F 5.9 °F 29.95 in NNW 16.4 mph 25.0 mph 27% 0.00 in
02:11 36.8 °F 5.9 °F 29.95 in NW 13.3 mph 19.6 mph 27% 0.00 in
02:16 36.8 °F 5.9 °F 29.95 in NNW 19.1 mph 21.9 mph 27% 0.00 in
02:21 36.8 °F 5.9 °F 29.95 in NW 16.3 mph 25.3 mph 27% 0.00 in
02:26 36.8 °F 5.9 °F 29.95 in NW 21.7 mph 26.5 mph 27% 0.00 in
02:31 36.8 °F 5.9 °F 29.94 in NNW 18.1 mph 23.0 mph 27% 0.00 in
02:36 36.7 °F 5.8 °F 29.95 in NW 15.9 mph 23.0 mph 27% 0.00 in
02:41 36.6 °F 5.7 °F 29.95 in NW 18.6 mph 31.1 mph 27% 0.00 in
02:46 36.6 °F 5.7 °F 29.95 in NW 13.1 mph 23.0 mph 27% 0.00 in
02:51 36.6 °F 5.7 °F 29.95 in WNW 14.0 mph 19.6 mph 27% 0.00 in
02:56 36.4 °F 5.5 °F 29.95 in WNW 15.4 mph 19.6 mph 27% 0.00 in
03:01 36.3 °F 5.5 °F 29.95 in NW 18.8 mph 20.7 mph 27% 0.00 in
03:06 36.3 °F 5.5 °F 29.95 in WNW 12.8 mph 18.4 mph 27% 0.00 in
03:11 36.2 °F 6.2 °F 29.95 in NW 13.7 mph 19.6 mph 28% 0.00 in
03:16 36.1 °F 6.1 °F 29.95 in NW 17.4 mph 19.6 mph 28% 0.00 in
03:21 36.0 °F 6.0 °F 29.95 in NW 12.3 mph 19.6 mph 28% 0.00 in
03:26 35.9 °F 5.1 °F 29.95 in NNW 17.4 mph 19.6 mph 27% 0.00 in
03:31 35.9 °F 5.1 °F 29.95 in NW 16.5 mph 20.7 mph 27% 0.00 in
03:36 35.9 °F 5.1 °F 29.95 in NW 16.4 mph 23.0 mph 27% 0.00 in
03:41 36.0 °F 5.2 °F 29.95 in WNW 13.2 mph 19.0 mph 27% 0.00 in
03:46 36.1 °F 4.5 °F 29.95 in NNW 20.2 mph 26.5 mph 26% 0.00 in
03:51 36.4 °F 4.7 °F 29.95 in WNW 16.8 mph 26.5 mph 26% 0.00 in
03:56 36.5 °F 3.9 °F 29.95 in WNW 20.3 mph 26.5 mph 25% 0.00 in
04:01 36.6 °F 4.9 °F 29.95 in NW 14.2 mph 19.6 mph 26% 0.00 in
04:06 36.6 °F 4.9 °F 29.96 in WNW 17.5 mph 23.0 mph 26% 0.00 in
04:11 36.6 °F 4.0 °F 29.95 in WNW 20.2 mph 27.6 mph 25% 0.00 in
04:16 36.7 °F 4.1 °F 29.95 in NW 18.9 mph 23.0 mph 25% 0.00 in
04:21 36.9 °F 4.3 °F 29.95 in WNW 18.0 mph 23.0 mph 25% 0.00 in
04:26 36.9 °F 4.3 °F 29.95 in NW 20.3 mph 24.2 mph 25% 0.00 in
04:31 36.9 °F 4.3 °F 29.96 in NNW 18.1 mph 26.5 mph 25% 0.00 in
04:36 36.9 °F 4.3 °F 29.96 in NNW 17.4 mph 22.0 mph 25% 0.00 in
04:41 36.9 °F 5.1 °F 29.96 in NW 16.7 mph 26.5 mph 26% 0.00 in
04:46 37.0 °F 4.4 °F 29.96 in NW 19.0 mph 28.0 mph 25% 0.00 in
04:51 37.0 °F 4.4 °F 29.96 in NW 20.1 mph 25.3 mph 25% 0.00 in
04:56 37.1 °F 4.5 °F 29.96 in NW 16.4 mph 20.7 mph 25% 0.00 in
05:01 37.0 °F 4.4 °F 29.96 in WNW 11.3 mph 25.3 mph 25% 0.00 in
05:06 37.0 °F 4.4 °F 29.97 in NW 15.0 mph 19.6 mph 25% 0.00 in
05:11 36.9 °F 4.3 °F 29.96 in NW 16.9 mph 26.5 mph 25% 0.00 in
05:16 37.0 °F 4.4 °F 29.97 in WNW 22.5 mph 26.5 mph 25% 0.00 in
05:21 37.1 °F 4.5 °F 29.97 in NW 19.0 mph 22.0 mph 25% 0.00 in
05:26 37.1 °F 3.6 °F 29.97 in NNW 18.5 mph 20.0 mph 24% 0.00 in
05:31 37.2 °F 3.7 °F 29.98 in NNW 14.0 mph 21.0 mph 24% 0.00 in
05:36 37.2 °F 3.7 °F 29.98 in NW 20.0 mph 23.0 mph 24% 0.00 in
05:41 37.3 °F 3.7 °F 29.98 in NW 19.5 mph 24.2 mph 24% 0.00 in
05:46 37.3 °F 3.7 °F 29.98 in WNW 15.9 mph 23.0 mph 24% 0.00 in
05:51 37.3 °F 3.7 °F 29.98 in NW 17.7 mph 25.3 mph 24% 0.00 in
05:56 37.3 °F 3.7 °F 29.98 in NNW 15.0 mph 21.9 mph 24% 0.00 in
06:01 37.3 °F 3.7 °F 29.98 in NNW 16.5 mph 23.0 mph 24% 0.00 in
06:06 37.2 °F 3.7 °F 29.98 in NW 12.5 mph 19.0 mph 24% 0.00 in
06:11 37.1 °F 3.6 °F 29.98 in WNW 10.2 mph 13.8 mph 24% 0.00 in
06:16 37.1 °F 3.6 °F 29.98 in NW 11.6 mph 18.4 mph 24% 0.00 in
06:21 37.0 °F 4.4 °F 29.98 in NW 10.8 mph 16.1 mph 25% 0.00 in
06:26 37.0 °F 4.4 °F 29.98 in NW 11.7 mph 17.3 mph 25% 0.00 in
06:31 37.0 °F 4.4 °F 29.97 in WNW 8.6 mph 12.7 mph 25% 0.00 in
06:36 37.1 °F 4.5 °F 29.97 in NW 13.2 mph 20.7 mph 25% 0.00 in
06:41 37.3 °F 4.6 °F 29.98 in NW 16.0 mph 21.9 mph 25% 0.00 in
06:46 37.6 °F 4.0 °F 29.97 in NW 10.9 mph 19.6 mph 24% 0.00 in
06:51 37.8 °F 4.2 °F 29.97 in NW 14.4 mph 20.7 mph 24% 0.00 in
06:56 38.0 °F 4.3 °F 29.98 in NNW 17.7 mph 23.0 mph 24% 0.00 in
07:01 38.3 °F 4.6 °F 29.97 in WNW 13.3 mph 20.7 mph 24% 0.00 in
07:06 38.5 °F 4.8 °F 29.98 in NW 15.0 mph 18.4 mph 24% 0.00 in
07:11 38.7 °F 4.9 °F 29.97 in NNW 14.5 mph 16.1 mph 24% 0.00 in
07:16 38.8 °F 5.0 °F 29.98 in NW 16.3 mph 17.3 mph 24% 0.00 in
07:21 39.2 °F 4.4 °F 29.97 in NNW 18.0 mph 24.0 mph 23% 0.00 in
07:26 39.5 °F 4.7 °F 29.98 in North 14.6 mph 19.0 mph 23% 0.00 in
07:31 39.7 °F 3.9 °F 29.98 in NNW 18.3 mph 22.0 mph 22% 0.00 in
07:36 40.0 °F 5.1 °F 29.98 in WNW 13.3 mph 16.1 mph 23% 0.00 in
07:41 40.3 °F 4.4 °F 29.98 in NW 12.7 mph 19.6 mph 22% 0.00 in
07:46 40.6 °F 4.7 °F 29.98 in WNW 15.4 mph 19.0 mph 22% 0.00 in
07:51 41.0 °F 4.0 °F 29.98 in NW 18.4 mph 21.0 mph 21% 0.00 in
07:56 41.3 °F 4.2 °F 29.98 in NW 15.0 mph 20.7 mph 21% 0.00 in
08:01 41.7 °F 5.6 °F 29.98 in WNW 11.4 mph 18.0 mph 22% 0.00 in
08:06 42.1 °F 4.9 °F 29.98 in NW 13.1 mph 17.3 mph 21% 0.00 in
08:11 42.4 °F 5.2 °F 29.98 in NW 16.2 mph 21.9 mph 21% 0.00 in
08:16 42.8 °F 5.5 °F 29.98 in WNW 9.3 mph 12.7 mph 21% 0.00 in
08:21 43.3 °F 5.9 °F 29.99 in North 11.4 mph 13.8 mph 21% 0.00 in
08:26 43.6 °F 5.1 °F 29.99 in NNW 15.8 mph 24.2 mph 20% 0.00 in
08:31 43.9 °F 4.2 °F 29.99 in NW 14.0 mph 19.6 mph 19% 0.00 in
08:36 44.3 °F 4.6 °F 29.99 in NW 17.3 mph 19.6 mph 19% 0.00 in
08:41 44.7 °F 4.9 °F 29.99 in NNW 13.8 mph 17.0 mph 19% 0.00 in
08:46 45.0 °F 5.1 °F 29.99 in NW 10.5 mph 13.0 mph 19% 0.00 in
08:51 45.5 °F 5.6 °F 29.99 in NW 11.0 mph 18.4 mph 19% 0.00 in
08:56 45.9 °F 4.7 °F 29.99 in NNW 14.0 mph 19.6 mph 18% 0.00 in
09:01 46.1 °F 4.9 °F 29.99 in North 11.1 mph 15.0 mph 18% 0.00 in
09:06 46.5 °F 5.2 °F 29.98 in NW 7.0 mph 11.5 mph 18% 0.00 in
09:11 46.9 °F 6.7 °F 29.99 in NE 4.0 mph 9.0 mph 19% 0.00 in
09:16 47.2 °F 9.2 °F 29.98 in NNE 5.4 mph 6.9 mph 21% 0.00 in
09:21 47.5 °F 8.3 °F 29.98 in ENE 5.9 mph 7.0 mph 20% 0.00 in
09:26 47.7 °F 9.6 °F 29.98 in NNE 6.2 mph 9.2 mph 21% 0.00 in
09:31 48.1 °F 7.7 °F 29.98 in NE 7.9 mph 11.5 mph 19% 0.00 in
09:36 48.3 °F 6.7 °F 29.98 in ENE 4.0 mph 4.0 mph 18% 0.00 in
09:41 48.7 °F 8.2 °F 29.98 in East 6.0 mph 6.9 mph 19% 0.00 in
09:46 49.1 °F 7.3 °F 29.98 in NE 5.8 mph 9.2 mph 18% 0.00 in
09:51 49.5 °F 7.7 °F 29.98 in ENE 5.9 mph 9.2 mph 18% 0.00 in
09:56 49.7 °F 7.8 °F 29.98 in NE 5.7 mph 6.9 mph 18% 0.00 in
10:01 49.9 °F 8.0 °F 29.98 in ENE 3.5 mph 4.0 mph 18% 0.00 in
10:06 50.2 °F 8.2 °F 29.98 in NNW 3.8 mph 4.6 mph 18% 0.00 in
10:11 49.7 °F 5.2 °F 29.97 in NNW 2.4 mph 2.4 mph 16% 0.00 in
10:16 50.5 °F 9.7 °F 29.97 in NE 4.8 mph 9.0 mph 19% 0.00 in
10:21 50.9 °F 8.8 °F 29.97 in ENE 3.1 mph 5.8 mph 18% 0.00 in
10:26 50.5 °F 7.2 °F 29.97 in ENE 3.9 mph 6.9 mph 17% 0.00 in
10:31 50.2 °F 10.6 °F 29.97 in ENE 5.6 mph 7.0 mph 20% 0.00 in
10:36 50.8 °F 7.5 °F 29.96 in SE 3.8 mph 5.8 mph 17% 0.00 in
10:41 51.7 °F 8.2 °F 29.96 in East 2.7 mph 3.5 mph 17% 0.00 in
10:46 52.1 °F 8.5 °F 29.96 in NE 10.6 mph 11.5 mph 17% 0.00 in
10:51 51.9 °F 8.4 °F 29.96 in NE 4.6 mph 9.2 mph 17% 0.00 in
10:56 52.1 °F 11.0 °F 29.96 in ENE 10.2 mph 11.5 mph 19% 0.00 in
11:01 51.7 °F 9.5 °F 29.95 in ESE 2.7 mph 5.8 mph 18% 0.00 in
11:06 52.9 °F 11.7 °F 29.95 in East 5.9 mph 6.9 mph 19% 0.00 in
11:11 52.9 °F 10.5 °F 29.95 in NNE 6.9 mph 11.5 mph 18% 0.00 in
11:16 53.0 °F 11.8 °F 29.95 in NE 9.3 mph 13.8 mph 19% 0.00 in
11:21 52.0 °F 10.9 °F 29.95 in NE 8.4 mph 11.5 mph 19% 0.00 in
11:26 52.2 °F 11.1 °F 29.95 in East 6.7 mph 9.2 mph 19% 0.00 in
11:31 52.7 °F 12.7 °F 29.95 in ESE 4.9 mph 5.8 mph 20% 0.00 in
11:36 53.4 °F 10.9 °F 29.95 in East 8.0 mph 12.7 mph 18% 0.00 in
11:41 52.7 °F 11.5 °F 29.95 in ENE 8.8 mph 11.0 mph 19% 0.00 in
11:46 52.7 °F 12.7 °F 29.95 in East 6.1 mph 9.2 mph 20% 0.00 in
11:51 53.7 °F 9.8 °F 29.95 in ESE 9.2 mph 11.5 mph 17% 0.00 in
11:56 53.5 °F 11.0 °F 29.96 in ENE 7.7 mph 13.8 mph 18% 0.00 in
12:01 53.3 °F 10.8 °F 29.96 in ESE 1.3 mph 13.8 mph 18% 0.00 in
12:06 53.2 °F 14.2 °F 29.95 in ENE 5.7 mph 10.4 mph 21% 0.00 in
12:11 53.9 °F 12.5 °F 29.95 in ESE 2.2 mph 5.8 mph 19% 0.00 in
12:16 54.1 °F 11.5 °F 29.95 in East 4.7 mph 9.2 mph 18% 0.00 in
12:21 54.6 °F 11.9 °F 29.95 in SE 10.1 mph 11.5 mph 18% 0.00 in
12:26 55.0 °F 10.9 °F 29.94 in East 4.6 mph 6.9 mph 17% 0.00 in
12:31 54.6 °F 10.6 °F 29.94 in SE 2.4 mph 5.8 mph 17% 0.00 in
12:36 53.9 °F 13.7 °F 29.94 in ENE 9.8 mph 13.8 mph 20% 0.00 in
12:41 54.4 °F 11.7 °F 29.94 in ENE 2.8 mph 7.0 mph 18% 0.00 in
12:46 54.8 °F 10.7 °F 29.94 in SSE 6.1 mph 10.0 mph 17% 0.00 in
12:51 55.4 °F 12.5 °F 29.94 in East 5.6 mph 9.2 mph 18% 0.00 in
12:56 55.3 °F 9.8 °F 29.94 in ENE 2.4 mph 4.0 mph 16% 0.00 in
13:01 54.6 °F 11.9 °F 29.94 in ENE 1.7 mph 3.5 mph 18% 0.00 in
13:06 54.7 °F 12.0 °F 29.93 in North 9.7 mph 12.0 mph 18% 0.00 in
13:11 54.0 °F 8.7 °F 29.93 in NNE 11.2 mph 16.1 mph 16% 0.00 in
13:16 53.2 °F 8.1 °F 29.93 in NNW 4.3 mph 5.8 mph 16% 0.00 in
13:21 53.0 °F 11.8 °F 29.93 in ENE 5.6 mph 6.9 mph 19% 0.00 in
13:26 54.3 °F 11.6 °F 29.93 in NNE 7.9 mph 11.0 mph 18% 0.00 in
13:31 54.5 °F 11.8 °F 29.93 in ENE 3.6 mph 9.2 mph 18% 0.00 in
13:36 54.9 °F 10.8 °F 29.93 in ENE 9.1 mph 11.5 mph 17% 0.00 in
13:41 54.5 °F 10.5 °F 29.93 in East 3.0 mph 4.0 mph 17% 0.00 in
13:46 55.1 °F 12.3 °F 29.93 in ESE 5.1 mph 6.9 mph 18% 0.00 in
13:51 55.1 °F 12.3 °F 29.93 in ENE 5.8 mph 9.2 mph 18% 0.00 in
13:56 55.1 °F 13.5 °F 29.93 in ENE 3.1 mph 7.0 mph 19% 0.00 in
14:01 55.1 °F 12.3 °F 29.93 in ENE 9.5 mph 12.0 mph 18% 0.00 in
14:06 54.8 °F 10.7 °F 29.92 in East 2.8 mph 3.5 mph 17% 0.00 in
14:11 55.5 °F 11.3 °F 29.92 in South 4.0 mph 8.1 mph 17% 0.00 in
14:16 56.3 °F 12.0 °F 29.92 in ESE 3.1 mph 6.0 mph 17% 0.00 in
14:21 55.6 °F 8.6 °F 29.92 in ESE 1.3 mph 3.5 mph 15% 0.00 in
14:26 54.1 °F 10.2 °F 29.92 in NE 2.3 mph 3.5 mph 17% 0.00 in
14:31 54.5 °F 10.5 °F 29.92 in NE 5.5 mph 6.9 mph 17% 0.00 in
14:36 54.1 °F 11.5 °F 29.92 in ENE 3.4 mph 4.6 mph 18% 0.00 in
14:41 54.4 °F 11.7 °F 29.92 in ENE 9.6 mph 11.5 mph 18% 0.00 in
14:46 54.7 °F 12.0 °F 29.92 in ESE 7.2 mph 10.4 mph 18% 0.00 in
14:51 55.4 °F 12.5 °F 29.92 in SSE 4.6 mph 8.1 mph 18% 0.00 in
14:56 55.4 °F 12.5 °F 29.92 in SE 9.2 mph 11.5 mph 18% 0.00 in
15:01 55.4 °F 12.5 °F 29.92 in SSE 5.2 mph 6.9 mph 18% 0.00 in
15:06 55.0 °F 12.2 °F 29.92 in ESE 2.4 mph 4.0 mph 18% 0.00 in
15:11 55.0 °F 12.2 °F 29.92 in SE 5.5 mph 9.2 mph 18% 0.00 in
15:16 55.3 °F 12.4 °F 29.92 in ESE 3.3 mph 8.1 mph 18% 0.00 in
15:21 55.3 °F 12.4 °F 29.92 in SE 4.3 mph 6.0 mph 18% 0.00 in
15:26 55.5 °F 11.3 °F 29.91 in North 2.9 mph 5.8 mph 17% 0.00 in
15:31 55.3 °F 11.2 °F 29.91 in North 2.0 mph 3.5 mph 17% 0.00 in
15:36 54.9 °F 12.1 °F 29.92 in NNE 6.1 mph 9.0 mph 18% 0.00 in
15:41 55.0 °F 10.9 °F 29.92 in NNE 3.9 mph 6.9 mph 17% 0.00 in
15:46 54.8 °F 10.7 °F 29.92 in NNW 5.6 mph 6.9 mph 17% 0.00 in
15:51 54.6 °F 11.9 °F 29.91 in North 5.5 mph 6.9 mph 18% 0.00 in
15:56 54.4 °F 10.4 °F 29.92 in NNW 4.4 mph 4.6 mph 17% 0.00 in
16:01 54.2 °F 10.3 °F 29.92 in NNW 2.8 mph 3.5 mph 17% 0.00 in
16:06 53.9 °F 11.3 °F 29.91 in NW 3.3 mph 4.6 mph 18% 0.00 in
16:11 53.9 °F 12.5 °F 29.92 in NE 2.2 mph 4.6 mph 19% 0.00 in
16:16 53.9 °F 12.5 °F 29.92 in NNE 9.2 mph 10.4 mph 19% 0.00 in
16:21 53.8 °F 12.4 °F 29.92 in North 4.3 mph 5.8 mph 19% 0.00 in
16:26 53.8 °F 11.2 °F 29.92 in North 4.9 mph 6.0 mph 18% 0.00 in
16:31 53.7 °F 11.1 °F 29.92 in North 4.2 mph 6.0 mph 18% 0.00 in
16:36 53.6 °F 14.5 °F 29.92 in ESE 7.2 mph 11.5 mph 21% 0.00 in
16:41 53.6 °F 15.6 °F 29.92 in East 10.0 mph 11.5 mph 22% 0.00 in
16:46 53.3 °F 15.4 °F 29.92 in East 5.6 mph 11.5 mph 22% 0.00 in
16:51 53.0 °F 16.1 °F 29.92 in SE 6.8 mph 9.2 mph 23% 0.00 in
16:56 52.7 °F 15.9 °F 29.92 in East 7.3 mph 9.0 mph 23% 0.00 in
17:01 52.4 °F 15.6 °F 29.92 in East 7.6 mph 10.0 mph 23% 0.00 in
17:06 52.1 °F 16.4 °F 29.92 in SE 4.9 mph 9.2 mph 24% 0.00 in
17:11 51.6 °F 15.9 °F 29.92 in SE 5.0 mph 5.8 mph 24% 0.00 in
17:16 51.2 °F 16.5 °F 29.92 in ESE 4.7 mph 8.1 mph 25% 0.00 in
17:21 50.9 °F 16.3 °F 29.92 in SE 4.7 mph 9.2 mph 25% 0.00 in
17:26 50.7 °F 16.1 °F 29.92 in ESE 8.1 mph 9.2 mph 25% 0.00 in
17:31 50.5 °F 15.9 °F 29.92 in ESE 3.4 mph 5.8 mph 25% 0.00 in
17:36 50.3 °F 15.8 °F 29.92 in ESE 4.7 mph 9.2 mph 25% 0.00 in
17:41 50.0 °F 16.4 °F 29.92 in ESE 4.1 mph 6.0 mph 26% 0.00 in
17:46 49.8 °F 16.2 °F 29.92 in ESE 4.4 mph 7.0 mph 26% 0.00 in
17:51 49.5 °F 16.0 °F 29.92 in ESE 3.4 mph 6.9 mph 26% 0.00 in
17:56 49.2 °F 15.7 °F 29.92 in SSE 4.3 mph 6.9 mph 26% 0.00 in
18:01 48.8 °F 16.2 °F 29.93 in ESE 5.5 mph 9.2 mph 27% 0.00 in
18:06 48.5 °F 16.0 °F 29.93 in East 2.3 mph 3.5 mph 27% 0.00 in
18:11 48.3 °F 16.7 °F 29.93 in ESE 1.8 mph 3.5 mph 28% 0.00 in
18:16 48.0 °F 16.4 °F 29.93 in ESE 1.1 mph 3.5 mph 28% 0.00 in
18:21 47.7 °F 16.1 °F 29.93 in ESE 2.2 mph 3.5 mph 28% 0.00 in
18:26 47.3 °F 16.6 °F 29.94 in East 2.1 mph 3.5 mph 29% 0.00 in
18:31 47.0 °F 16.3 °F 29.94 in ESE 2.3 mph 3.5 mph 29% 0.00 in
18:36 46.7 °F 16.1 °F 29.94 in ESE 2.7 mph 3.5 mph 29% 0.00 in
18:41 46.3 °F 16.5 °F 29.94 in ESE 0.6 mph 3.5 mph 30% 0.00 in
18:46 46.0 °F 16.3 °F 29.94 in ESE 2.0 mph 3.5 mph 30% 0.00 in
18:51 45.7 °F 16.7 °F 29.94 in ENE 2.5 mph 4.6 mph 31% 0.00 in
18:56 45.3 °F 16.4 °F 29.95 in Calm   1.1 mph 31% 0.00 in
19:01 45.1 °F 16.2 °F 29.95 in ENE 0.5 mph 3.0 mph 31% 0.00 in
19:06 44.7 °F 16.6 °F 29.95 in ENE 2.2 mph 3.5 mph 32% 0.00 in
19:11 44.2 °F 16.2 °F 29.95 in ENE 2.3 mph 3.5 mph 32% 0.00 in
19:16 43.9 °F 16.6 °F 29.95 in ENE 0.9 mph 2.3 mph 33% 0.00 in
19:21 43.6 °F 16.3 °F 29.95 in Calm     33% 0.00 in
19:26 43.4 °F 16.2 °F 29.96 in Calm     33% 0.00 in
19:31 43.2 °F 16.0 °F 29.96 in Calm     33% 0.00 in
19:36 42.9 °F 15.7 °F 29.96 in Calm     33% 0.00 in
19:41 42.6 °F 16.2 °F 29.96 in Calm     34% 0.00 in
19:46 42.3 °F 15.9 °F 29.96 in ENE 0.1 mph 2.3 mph 34% 0.00 in
19:51 41.9 °F 16.2 °F 29.96 in Calm     35% 0.00 in
19:56 41.6 °F 16.6 °F 29.96 in Calm   1.1 mph 36% 0.00 in
20:01 41.3 °F 16.9 °F 29.96 in ENE 0.9 mph 2.3 mph 37% 0.00 in
20:06 41.0 °F 17.3 °F 29.96 in Calm     38% 0.00 in
20:11 40.9 °F 17.2 °F 29.96 in Calm     38% 0.00 in
20:16 40.6 °F 16.9 °F 29.95 in ENE 1.8 mph 2.3 mph 38% 0.00 in
20:21 40.4 °F 16.8 °F 29.95 in Calm     38% 0.00 in
20:26 40.2 °F 17.2 °F 29.95 in Calm     39% 0.00 in
20:31 40.1 °F 17.7 °F 29.95 in Calm   1.1 mph 40% 0.00 in
20:36 39.8 °F 17.4 °F 29.95 in ENE 1.5 mph 2.3 mph 40% 0.00 in
20:41 39.6 °F 17.8 °F 29.95 in ENE 1.7 mph 3.5 mph 41% 0.00 in
20:46 39.3 °F 18.1 °F 29.95 in ENE 2.2 mph 3.5 mph 42% 0.00 in
20:51 39.0 °F 18.4 °F 29.95 in WNW 2.1 mph 3.5 mph 43% 0.00 in
20:56 38.8 °F 18.2 °F 29.95 in WNW 0.9 mph 3.5 mph 43% 0.00 in
21:01 38.4 °F 18.4 °F 29.95 in WNW 1.7 mph 2.3 mph 44% 0.00 in
21:06 38.2 °F 18.2 °F 29.95 in WNW 2.1 mph 3.5 mph 44% 0.00 in
21:11 38.1 °F 18.1 °F 29.94 in WNW 1.4 mph 2.3 mph 44% 0.00 in
21:16 37.8 °F 18.3 °F 29.94 in WNW 1.3 mph 2.3 mph 45% 0.00 in
21:21 37.6 °F 18.2 °F 29.94 in WNW 0.4 mph 2.3 mph 45% 0.00 in
21:26 37.4 °F 18.0 °F 29.93 in Calm   2.3 mph 45% 0.00 in
21:31 37.2 °F 18.3 °F 29.93 in WNW 2.3 mph 3.5 mph 46% 0.00 in
21:36 37.0 °F 18.6 °F 29.93 in WNW 2.4 mph 3.5 mph 47% 0.00 in
21:41 36.8 °F 18.4 °F 29.93 in WNW 1.0 mph 2.3 mph 47% 0.00 in
21:46 36.6 °F 18.2 °F 29.93 in WNW 1.2 mph 2.3 mph 47% 0.00 in
21:51 36.5 °F 17.7 °F 29.92 in WNW 1.3 mph 3.5 mph 46% 0.00 in
21:56 36.4 °F 17.6 °F 29.92 in WNW 1.3 mph 3.5 mph 46% 0.00 in
Pleasant View, Golden, CO
Compliments of Weather Underground