^^
Station Historical Data
Daily Summary for March 09, 2010 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 12.9 °C 0.7 °C 6.1 °C
Dew Point: -1.9 °C -7.4 °C -5.3 °C
Humidity: 70% 26% 46%
Wind Speed: 26.9km/h 0.2km/h 6.8km/h
Wind Gust: 31.5km/h - -
Wind- - SSW
Pressure: 1003.9 hPa 999.5 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for March 09, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 5.9 °C -6.4 °C 1002.6 hPa NNW 11.9 km/h 18.5 km/h 41% 0 mm
00:05 5.8 °C -6.4 °C 1002.6 hPa NNW 9.8 km/h 14.8 km/h 41% 0 mm
00:10 5.8 °C -6.5 °C 1002.6 hPa NNW 13.4 km/h 14.8 km/h 41% 0 mm
00:15 5.7 °C -6.6 °C 1002.6 hPa NNW 11.4 km/h 16.7 km/h 41% 0 mm
00:20 5.7 °C -6.3 °C 1002.6 hPa NNW 9 km/h 14.8 km/h 42% 0 mm
00:25 5.6 °C -6.3 °C 1002.6 hPa NNW 9.2 km/h 14.8 km/h 42% 0 mm
00:30 5.6 °C -6.7 °C 1002.6 hPa NNW 11.6 km/h 14.5 km/h 41% 0 mm
00:35 5.5 °C -6.7 °C 1002.6 hPa North 8.9 km/h 11.1 km/h 41% 0 mm
00:40 5.4 °C -6.4 °C 1002.6 hPa NNW 6.6 km/h 8 km/h 42% 0 mm
00:45 5.3 °C -6.6 °C 1002.6 hPa NNW 10.3 km/h 13 km/h 42% 0 mm
00:50 5.3 °C -6.6 °C 1002.6 hPa NNW 10.6 km/h 18.5 km/h 42% 0 mm
00:55 5.2 °C -6.4 °C 1002.9 hPa NNW 4.7 km/h 9.3 km/h 43% 0 mm
01:00 5.2 °C -6.7 °C 1002.9 hPa NNW 7.6 km/h 8 km/h 42% 0 mm
01:05 5.2 °C -6.4 °C 1002.9 hPa NNW 7.2 km/h 9.3 km/h 43% 0 mm
01:10 5.2 °C -6.4 °C 1002.6 hPa NNW 5.6 km/h 6.4 km/h 43% 0 mm
01:15 5.2 °C -6.4 °C 1002.6 hPa NNW 5.6 km/h 6.4 km/h 43% 0 mm
01:20 5.2 °C -6.4 °C 1002.6 hPa NW 1.8 km/h 5.6 km/h 43% 0 mm
01:25 5.1 °C -6.2 °C 1002.6 hPa NW 0.6 km/h 3.7 km/h 44% 0 mm
01:30 5.1 °C -6.5 °C 1002.6 hPa NW 3.9 km/h 5.6 km/h 43% 0 mm
01:35 5 °C -6.3 °C 1002.6 hPa NW 1.4 km/h 3.7 km/h 44% 0 mm
01:40 4.9 °C -6.3 °C 1002.6 hPa NW 0.8 km/h 3.7 km/h 44% 0 mm
01:45 4.8 °C -6.4 °C 1002.6 hPa ENE 4.2 km/h 5.6 km/h 44% 0 mm
01:50 4.7 °C -6.5 °C 1002.6 hPa East 3.2 km/h 5.6 km/h 44% 0 mm
01:55 4.6 °C -6.4 °C 1002.6 hPa East 3.2 km/h 5.6 km/h 45% 0 mm
02:00 4.4 °C -6.5 °C 1002.6 hPa ENE 3.1 km/h 5.6 km/h 45% 0 mm
02:05 4.2 °C -6.7 °C 1002.6 hPa ENE 2.6 km/h 5.6 km/h 45% 0 mm
02:10 4.1 °C -6.5 °C 1002.6 hPa ENE 3.2 km/h 5.6 km/h 46% 0 mm
02:15 4 °C -6.6 °C 1002.6 hPa ENE 0.5 km/h 3.7 km/h 46% 0 mm
02:20 3.9 °C -6.4 °C 1002.6 hPa ENE 0.5 km/h 1.8 km/h 47% 0 mm
02:25 3.8 °C -6.2 °C 1002.6 hPa ENE 0.8 km/h 3.7 km/h 48% 0 mm
02:30 3.7 °C -6.3 °C 1002.6 hPa ENE 0.3 km/h 1.8 km/h 48% 0 mm
02:35 3.7 °C -6.3 °C 1002.6 hPa ENE 1 km/h 1.8 km/h 48% 0 mm
02:40 3.6 °C -6.2 °C 1002.6 hPa ENE 1.1 km/h 3.7 km/h 49% 0 mm
02:45 3.5 °C -6.2 °C 1002.6 hPa ENE 0.5 km/h 1.8 km/h 49% 0 mm
02:50 3.4 °C -6 °C 1002.3 hPa ENE 2.6 km/h 5.6 km/h 50% 0 mm
02:55 3.4 °C -6.1 °C 1002.3 hPa ENE 0.8 km/h 3.7 km/h 50% 0 mm
03:00 3.3 °C -6.1 °C 1002.3 hPa North 4.7 km/h 5.6 km/h 50% 0 mm
03:05 3.4 °C -5.8 °C 1002.3 hPa NNE 1.8 km/h 3.7 km/h 51% 0 mm
03:10 3.4 °C -5.8 °C 1002.3 hPa NNE 2.6 km/h 3.7 km/h 51% 0 mm
03:15 3.4 °C -5.8 °C 1002.3 hPa NNE 0.5 km/h   51% 0 mm
03:20 3.4 °C -5.8 °C 1002.3 hPa NNE 0.6 km/h 1.8 km/h 51% 0 mm
03:25 3.3 °C -6.1 °C 1002.6 hPa Calm   1.8 km/h 50% 0 mm
03:30 3.3 °C -6.2 °C 1002.6 hPa Calm     50% 0 mm
03:35 3.3 °C -6.2 °C 1002.6 hPa Calm   1.8 km/h 50% 0 mm
03:40 3.2 °C -6 °C 1002.6 hPa NNE 0.6 km/h 3.7 km/h 51% 0 mm
03:45 3.1 °C -5.8 °C 1002.6 hPa Calm     52% 0 mm
03:50 2.9 °C -5.9 °C 1002.6 hPa NNE 2.3 km/h 3.7 km/h 52% 0 mm
03:51 2.9 °C -5.9 °C 1002.6 hPa NNE 2.3 km/h 3.7 km/h 52% 0 mm
03:56 2.8 °C -6.3 °C 1002.9 hPa NNE 0.6 km/h 1.8 km/h 51% 0 mm
04:01 2.7 °C -6.4 °C 1002.6 hPa NNE 2.4 km/h 3.7 km/h 51% 0 mm
04:06 2.6 °C -6.3 °C 1002.6 hPa NNW 3.4 km/h 5.6 km/h 52% 0 mm
04:11 2.4 °C -6.4 °C 1002.6 hPa NNW 2.4 km/h 3.7 km/h 52% 0 mm
04:16 2.3 °C -6.6 °C 1002.6 hPa NNW 2.6 km/h 5.6 km/h 52% 0 mm
04:21 2.2 °C -6.2 °C 1002.6 hPa WNW 6.9 km/h 8 km/h 54% 0 mm
04:26 2 °C -6.3 °C 1002.6 hPa WNW 3.9 km/h 5.6 km/h 54% 0 mm
04:31 1.9 °C -6.4 °C 1002.9 hPa WNW 3.9 km/h 5.6 km/h 54% 0 mm
04:36 1.8 °C -6.5 °C 1002.9 hPa WNW 3.5 km/h 5.6 km/h 54% 0 mm
04:41 1.7 °C -6.6 °C 1002.9 hPa WNW 3.4 km/h 5.6 km/h 54% 0 mm
04:46 1.7 °C -6.7 °C 1002.9 hPa WNW 2.3 km/h 5.6 km/h 54% 0 mm
04:51 1.6 °C -6.8 °C 1002.9 hPa WNW 2.7 km/h 3.7 km/h 54% 0 mm
04:56 1.5 °C -6.8 °C 1002.9 hPa WNW 3.2 km/h 5.6 km/h 54% 0 mm
05:01 1.4 °C -6.6 °C 1002.9 hPa West 1.3 km/h 5.6 km/h 55% 0 mm
05:06 1.4 °C -6.7 °C 1002.9 hPa West 3.2 km/h 3.7 km/h 55% 0 mm
05:11 1.3 °C -6.7 °C 1002.9 hPa West 2.7 km/h 5.6 km/h 55% 0 mm
05:16 1.3 °C -6.7 °C 1002.9 hPa West 2.3 km/h 5.6 km/h 55% 0 mm
05:21 1.3 °C -6.8 °C 1002.9 hPa West 4.5 km/h 5.6 km/h 55% 0 mm
05:26 1.3 °C -6.8 °C 1002.9 hPa West 6 km/h 8 km/h 55% 0 mm
05:31 1.3 °C -6.8 °C 1002.9 hPa West 6 km/h 7.4 km/h 55% 0 mm
05:36 1.3 °C -6.7 °C 1003.3 hPa West 3.9 km/h 6.4 km/h 55% 0 mm
05:41 1.3 °C -6.7 °C 1003.3 hPa West 3.2 km/h 5.6 km/h 55% 0 mm
05:46 1.3 °C -6.9 °C 1003.3 hPa West 1.9 km/h 3.7 km/h 54% 0 mm
05:51 1.3 °C -6.9 °C 1003.3 hPa West 0.6 km/h 5.6 km/h 54% 0 mm
05:56 1.3 °C -6.7 °C 1003.3 hPa West 0.5 km/h 3.7 km/h 55% 0 mm
06:01 1.3 °C -6.7 °C 1003.3 hPa West 3.2 km/h 5.6 km/h 55% 0 mm
06:06 1.3 °C -6.7 °C 1003.3 hPa West 2.4 km/h 3.2 km/h 55% 0 mm
06:11 1.3 °C -6.8 °C 1003.3 hPa West 2.1 km/h 3.7 km/h 55% 0 mm
06:16 1.3 °C -6.8 °C 1003.3 hPa West 1.9 km/h 5.6 km/h 55% 0 mm
06:21 1.2 °C -6.8 °C 1003.3 hPa West 3.7 km/h 5.6 km/h 55% 0 mm
06:26 1.1 °C -6.9 °C 1003.6 hPa West 3.1 km/h 5.6 km/h 55% 0 mm
06:31 1 °C -7.1 °C 1003.6 hPa West 0.2 km/h 3.7 km/h 55% 0 mm
06:36 0.9 °C -6.8 °C 1003.6 hPa Calm   1.8 km/h 56% 0 mm
06:41 0.8 °C -6.9 °C 1003.6 hPa Calm     56% 0 mm
06:46 0.8 °C -6.8 °C 1003.6 hPa West 1.8 km/h 3.7 km/h 57% 0 mm
07:10 0.7 °C -6.7 °C 1003.6 hPa West 4.5 km/h 5.6 km/h 58% 0 mm
07:15 0.7 °C -6.4 °C 1003.6 hPa West 2.7 km/h 5.6 km/h 59% 0 mm
07:20 0.8 °C -6.3 °C 1003.9 hPa West 3.5 km/h 5.6 km/h 59% 0 mm
07:25 0.9 °C -6.4 °C 1003.9 hPa West 3.5 km/h 5.6 km/h 58% 0 mm
07:30 1.2 °C -6.2 °C 1003.6 hPa West 3.7 km/h 5.6 km/h 58% 0 mm
07:35 1.4 °C -6.2 °C 1003.9 hPa West 0.6 km/h 1.8 km/h 57% 0 mm
07:40 1.7 °C -6.4 °C 1003.9 hPa West 2.9 km/h 3.7 km/h 55% 0 mm
07:45 2.1 °C -6.6 °C 1003.9 hPa West 0.2 km/h 1.8 km/h 53% 0 mm
07:50 2.5 °C -6.4 °C 1003.9 hPa Calm   1.8 km/h 52% 0 mm
07:55 2.9 °C -6.7 °C 1003.9 hPa West 0.3 km/h 1.8 km/h 49% 0 mm
08:00 3.5 °C -6.8 °C 1003.9 hPa West 4.2 km/h 5.6 km/h 47% 0 mm
08:05 4.2 °C -6.4 °C 1003.9 hPa WNW 0.2 km/h 1.8 km/h 46% 0 mm
08:10 4.7 °C -6.5 °C 1003.9 hPa WNW 2.9 km/h 3.7 km/h 44% 0 mm
08:15 5.3 °C -6.6 °C 1003.6 hPa NW 5 km/h 7.4 km/h 42% 0 mm
08:20 5.8 °C -6.5 °C 1003.6 hPa NNW 4.2 km/h 5.6 km/h 41% 0 mm
08:25 6.2 °C -6.4 °C 1003.6 hPa NNW 2.6 km/h 5.6 km/h 40% 0 mm
08:30 6.7 °C -6.7 °C 1003.6 hPa NNW 0.6 km/h 3.7 km/h 38% 0 mm
08:35 7 °C -6.4 °C 1003.6 hPa NNW 1.3 km/h 3.7 km/h 38% 0 mm
08:40 7.3 °C -6.8 °C 1003.6 hPa North 3.4 km/h 5.6 km/h 36% 0 mm
08:45 7.7 °C -6.4 °C 1003.6 hPa East 7.6 km/h 11.1 km/h 36% 0 mm
08:50 8 °C -5.8 °C 1003.6 hPa ESE 5.1 km/h 5.6 km/h 37% 0 mm
08:55 8.2 °C -6 °C 1003.6 hPa ENE 3.4 km/h 7.4 km/h 36% 0 mm
09:00 8.5 °C -6.1 °C 1003.6 hPa East 7.2 km/h 11.1 km/h 35% 0 mm
09:05 8.5 °C -6.9 °C 1003.3 hPa ENE 0.3 km/h 3.7 km/h 33% 0 mm
09:10 8.8 °C -6.2 °C 1003.6 hPa SSE 5.6 km/h 11.3 km/h 34% 0 mm
09:15 9 °C -5.7 °C 1003.3 hPa SSE 9 km/h 13 km/h 35% 0 mm
09:20 9.3 °C -5.8 °C 1003.3 hPa SE 7.9 km/h 14.8 km/h 34% 0 mm
09:25 9.4 °C -5.7 °C 1003.3 hPa SSE 5.8 km/h 11.1 km/h 34% 0 mm
09:30 9.3 °C -6.6 °C 1003.3 hPa East 6.9 km/h 9.3 km/h 32% 0 mm
09:35 9.1 °C -6.8 °C 1002.9 hPa ENE 1.1 km/h 7.4 km/h 32% 0 mm
09:40 9.2 °C -6.2 °C 1003.3 hPa ESE 5.6 km/h 5.6 km/h 33% 0 mm
09:45 9.4 °C -6.9 °C 1002.9 hPa NNE 4.7 km/h 5.6 km/h 31% 0 mm
09:50 9.4 °C -6.1 °C 1002.9 hPa SE 2.3 km/h 7.4 km/h 33% 0 mm
09:55 9.5 °C -6.4 °C 1002.9 hPa East 3.9 km/h 5.6 km/h 32% 0 mm
10:00 9.3 °C -6.9 °C 1002.9 hPa East 4.3 km/h 9.3 km/h 31% 0 mm
10:05 9.4 °C -6.1 °C 1002.9 hPa East 3.9 km/h 9.3 km/h 33% 0 mm
10:10 9.9 °C -6 °C 1002.9 hPa East 2.6 km/h 5.6 km/h 32% 0 mm
10:15 10 °C -5.9 °C 1002.9 hPa ESE 10 km/h 16.7 km/h 32% 0 mm
10:20 9.9 °C -6.5 °C 1002.9 hPa ESE 2.3 km/h 5.6 km/h 31% 0 mm
10:25 10.2 °C -5.4 °C 1002.6 hPa SSE 12.1 km/h 18.5 km/h 33% 0 mm
10:30 10.4 °C -6.1 °C 1002.6 hPa South 4 km/h 5.6 km/h 31% 0 mm
10:35 10.4 °C -5.6 °C 1002.6 hPa East 5.3 km/h 5.6 km/h 32% 0 mm
10:40 10.6 °C -5.8 °C 1002.6 hPa East 5.8 km/h 11.1 km/h 31% 0 mm
10:45 10.7 °C -6.2 °C 1002.6 hPa ESE 7.4 km/h 8 km/h 30% 0 mm
10:50 10.8 °C -5.7 °C 1002.3 hPa ESE 6.6 km/h 14.8 km/h 31% 0 mm
10:55 10.4 °C -6.1 °C 1002.3 hPa North 9.8 km/h 13 km/h 31% 0 mm
11:00 10.2 °C -6.2 °C 1002.3 hPa NE 6.1 km/h 14.8 km/h 31% 0 mm
11:05 10.3 °C -6.5 °C 1002.3 hPa ESE 2.3 km/h 8 km/h 30% 0 mm
11:10 10.4 °C -6.4 °C 1002.3 hPa SE 2.7 km/h 2.7 km/h 30% 0 mm
11:15 10.8 °C -4.5 °C 1002.3 hPa SSE 6.9 km/h 9.3 km/h 34% 0 mm
11:20 11.2 °C -5.7 °C 1002.3 hPa ENE 9 km/h 11.1 km/h 30% 0 mm
11:25 11.2 °C -4.9 °C 1002.3 hPa ENE 2.9 km/h 3.7 km/h 32% 0 mm
11:30 11.3 °C -5.2 °C 1001.9 hPa NNE 10.6 km/h 16.7 km/h 31% 0 mm
11:35 11 °C -5.5 °C 1001.9 hPa NNE 14.2 km/h 18.5 km/h 31% 0 mm
11:40 10.8 °C -6.6 °C 1001.9 hPa NE 6.8 km/h 9.3 km/h 29% 0 mm
11:45 10.9 °C -5.6 °C 1001.9 hPa East 7.4 km/h 9.3 km/h 31% 0 mm
11:50 11.3 °C -6.2 °C 1001.6 hPa East 1.9 km/h 6.4 km/h 29% 0 mm
11:55 11.8 °C -4.4 °C 1001.6 hPa NNE 9.3 km/h 16.1 km/h 32% 0 mm
12:00 11.6 °C -5.9 °C 1001.6 hPa NNE 13.7 km/h 18.5 km/h 29% 0 mm
12:05 11.7 °C -5.8 °C 1001.2 hPa NE 13 km/h 16.7 km/h 29% 0 mm
12:10 11.6 °C -6.4 °C 1001.2 hPa NE 6.9 km/h 9.7 km/h 28% 0 mm
12:15 12 °C -5.1 °C 1001.2 hPa East 6.9 km/h 9.3 km/h 30% 0 mm
12:20 12.2 °C -6.3 °C 1000.9 hPa NE 5.1 km/h 14.8 km/h 27% 0 mm
12:25 12 °C -6 °C 1000.6 hPa North 14.8 km/h 22.2 km/h 28% 0 mm
12:30 11.7 °C -7.2 °C 1000.6 hPa North 3.5 km/h 11.1 km/h 26% 0 mm
12:35 11.5 °C -7.4 °C 1000.6 hPa NNE 7.6 km/h 11.1 km/h 26% 0 mm
12:40 11.3 °C -6.6 °C 1000.6 hPa ENE 2.7 km/h 5.6 km/h 28% 0 mm
12:45 11.2 °C -5.8 °C 1000.6 hPa ENE 12.7 km/h 18.5 km/h 30% 0 mm
12:50 11.3 °C -5.7 °C 1000.6 hPa NE 22 km/h 24.1 km/h 30% 0 mm
12:55 11.1 °C -5.4 °C 1000.2 hPa ESE 7.4 km/h 16.7 km/h 31% 0 mm
13:00 11 °C -5.1 °C 1000.2 hPa East 19.5 km/h 24.1 km/h 32% 0 mm
13:05 10.9 °C -5.1 °C 1000.2 hPa SE 5 km/h 16.7 km/h 32% 0 mm
13:10 10.9 °C -4.8 °C 1000.2 hPa ENE 15.4 km/h 25.9 km/h 33% 0 mm
13:15 11.2 °C -4.5 °C 1000.2 hPa ENE 14.3 km/h 22.2 km/h 33% 0 mm
13:20 11.4 °C -5.1 °C 999.9 hPa NE 15.6 km/h 18.5 km/h 31% 0 mm
13:25 11.4 °C -5.6 °C 999.9 hPa ENE 6.4 km/h 16.7 km/h 30% 0 mm
13:30 11.6 °C -4.6 °C 999.9 hPa ENE 17.5 km/h 25.9 km/h 32% 0 mm
13:35 12.2 °C -4.9 °C 999.5 hPa East 10.9 km/h 22.2 km/h 30% 0 mm
13:40 12.4 °C -4.2 °C 999.5 hPa SSE 9.7 km/h 18.5 km/h 31% 0 mm
13:45 12.9 °C -4.7 °C 999.5 hPa East 12.2 km/h 20.4 km/h 29% 0 mm
13:50 12.5 °C -4.2 °C 999.9 hPa NNE 19.6 km/h 20.4 km/h 31% 0 mm
13:55 11.9 °C -5.2 °C 999.9 hPa NE 26.9 km/h 31.5 km/h 30% 0 mm
14:00 11.3 °C -5.2 °C 999.9 hPa NE 14 km/h 20.4 km/h 31% 0 mm
14:05 11 °C -4.3 °C 999.9 hPa NE 16.4 km/h 18.5 km/h 34% 0 mm
14:10 11 °C -5.1 °C 999.9 hPa ENE 16.7 km/h 25.9 km/h 32% 0 mm
14:15 10.9 °C -5.2 °C 999.9 hPa NNE 24.8 km/h 31.5 km/h 32% 0 mm
14:20 10.6 °C -5.4 °C 999.5 hPa NNE 19.6 km/h 27.8 km/h 32% 0 mm
14:25 10.3 °C -5.7 °C 999.5 hPa NE 9.3 km/h 18.5 km/h 32% 0 mm
14:30 10.3 °C -5.3 °C 999.5 hPa East 10.9 km/h 13 km/h 33% 0 mm
14:35 10.2 °C -5.4 °C 999.9 hPa ENE 18.8 km/h 22.2 km/h 33% 0 mm
14:40 10.1 °C -5.1 °C 999.9 hPa East 15.6 km/h 30.6 km/h 34% 0 mm
14:45 9.8 °C -4.6 °C 999.5 hPa East 10.5 km/h 16.7 km/h 36% 0 mm
14:50 9.6 °C -5.1 °C 999.5 hPa NE 14 km/h 18.5 km/h 35% 0 mm
14:55 9.6 °C -5.6 °C 999.5 hPa ENE 8.7 km/h 13 km/h 34% 0 mm
15:00 9.6 °C -5.6 °C 999.5 hPa SSE 7.4 km/h 11.1 km/h 34% 0 mm
15:05 9.6 °C -4.8 °C 999.5 hPa SE 4.2 km/h 6.4 km/h 36% 0 mm
15:10 9.8 °C -4.9 °C 999.5 hPa NE 17.4 km/h 24.1 km/h 35% 0 mm
15:15 9.9 °C -5.3 °C 999.5 hPa NE 9.5 km/h 14.8 km/h 34% 0 mm
15:20 9.9 °C -6 °C 999.5 hPa ENE 1.3 km/h 5.6 km/h 32% 0 mm
15:25 9.9 °C -5.2 °C 999.5 hPa ENE 9.5 km/h 13 km/h 34% 0 mm
15:30 10 °C -5.9 °C 999.5 hPa NE 12.7 km/h 16.7 km/h 32% 0 mm
15:35 10 °C -5.6 °C 999.5 hPa NE 10.1 km/h 18.5 km/h 33% 0 mm
15:40 9.9 °C -6.1 °C 999.5 hPa NNW 12.4 km/h 22.2 km/h 32% 0 mm
15:45 9.8 °C -6.2 °C 999.5 hPa NE 10.1 km/h 18.5 km/h 32% 0 mm
15:50 9.7 °C -6.3 °C 999.5 hPa NE 14 km/h 19.3 km/h 32% 0 mm
15:55 9.4 °C -6.9 °C 999.5 hPa ENE 14.3 km/h 18.5 km/h 31% 0 mm
16:00 9.3 °C -6.9 °C 999.9 hPa NE 16.6 km/h 24.1 km/h 31% 0 mm
16:05 9.2 °C -6.2 °C 999.9 hPa NE 11.7 km/h 22.2 km/h 33% 0 mm
16:10 9.2 °C -6.3 °C 999.5 hPa NNW 7.7 km/h 18.5 km/h 33% 0 mm
16:15 9.1 °C -6 °C 999.5 hPa NNW 11.6 km/h 16.7 km/h 34% 0 mm
16:20 9.1 °C -6.4 °C 999.5 hPa NW 10 km/h 11.1 km/h 33% 0 mm
16:25 9 °C -6.4 °C 999.5 hPa NNW 9.5 km/h 11.1 km/h 33% 0 mm
16:30 8.9 °C -6.1 °C 999.5 hPa NNW 5.6 km/h 5.6 km/h 34% 0 mm
16:35 8.9 °C -6.1 °C 999.5 hPa NNW 6.3 km/h 13 km/h 34% 0 mm
16:40 8.9 °C -6.2 °C 999.5 hPa NNW 2.9 km/h 7.4 km/h 34% 0 mm
16:45 8.9 °C -5.8 °C 999.9 hPa South 3.2 km/h 5.6 km/h 35% 0 mm
16:50 8.8 °C -4.7 °C 999.9 hPa East 4.3 km/h 7.4 km/h 38% 0 mm
16:55 8.7 °C -3.5 °C 999.9 hPa SW 5.3 km/h 7.4 km/h 42% 0 mm
17:00 8.6 °C -3.3 °C 999.9 hPa WSW 7.4 km/h 16.7 km/h 43% 0 mm
17:05 8.3 °C -2.7 °C 999.9 hPa NW 7.2 km/h 11.1 km/h 46% 0 mm
17:10 8.1 °C -2.3 °C 999.9 hPa WSW 9.5 km/h 9.5 km/h 48% 0 mm
17:15 7.8 °C -2.5 °C 999.9 hPa SW 10.3 km/h 12.9 km/h 48% 0 mm
17:20 7.6 °C -1.9 °C 999.9 hPa West 7.9 km/h 14.8 km/h 51% 0 mm
17:25 7.3 °C -1.9 °C 999.9 hPa NW 11.7 km/h 11.7 km/h 52% 0 mm
17:31 7.1 °C -2.1 °C 999.9 hPa NW 10.6 km/h 14.8 km/h 52% 0 mm
17:36 6.9 °C -2.2 °C 999.9 hPa WNW 12.7 km/h 20.4 km/h 52% 0 mm
17:41 6.8 °C -2.7 °C 999.9 hPa NW 10.3 km/h 12.9 km/h 51% 0 mm
17:46 6.7 °C -2.4 °C 1000.2 hPa NW 5 km/h 11.1 km/h 52% 0 mm
17:51 6.7 °C -2.8 °C 1000.2 hPa WNW 2.4 km/h 3.7 km/h 51% 0 mm
17:56 6.6 °C -2.9 °C 1000.2 hPa WNW 0.2 km/h 3.7 km/h 51% 0 mm
18:01 6.6 °C -3.4 °C 1000.2 hPa NE 1 km/h 5.6 km/h 49% 0 mm
18:06 6.4 °C -6.6 °C 999.9 hPa South 6.8 km/h 6.8 km/h 39% 0 mm
18:11 6.4 °C -5.9 °C 1000.2 hPa NE 6.3 km/h 14.8 km/h 41% 0 mm
18:16 6.4 °C -4.9 °C 1000.2 hPa NNE 7.4 km/h 11.3 km/h 44% 0 mm
18:21 6.4 °C -5.3 °C 1000.2 hPa NE 5.5 km/h 7.4 km/h 43% 0 mm
18:26 6.4 °C -6.6 °C 1000.2 hPa North 8.7 km/h 16.1 km/h 39% 0 mm
18:31 6.4 °C -6.9 °C 1000.2 hPa NE 13.7 km/h 18.5 km/h 38% 0 mm
18:36 6.5 °C -7.2 °C 1000.2 hPa NNE 10.5 km/h 18.5 km/h 37% 0 mm
18:41 6.5 °C -5.8 °C 1000.2 hPa NNE 17.1 km/h 22.2 km/h 41% 0 mm
18:46 6.5 °C -5.5 °C 1000.2 hPa NE 10.6 km/h 16.7 km/h 42% 0 mm
18:51 6.4 °C -5.3 °C 1000.2 hPa NNW 8.4 km/h 14.8 km/h 43% 0 mm
18:56 6.3 °C -5.3 °C 1000.2 hPa NNW 9.7 km/h 11.3 km/h 43% 0 mm
19:01 6.3 °C -5.1 °C 1000.2 hPa NNW 4.8 km/h 7.4 km/h 44% 0 mm
19:06 6.3 °C -4.8 °C 1000.2 hPa NNW 12.2 km/h 14.8 km/h 45% 0 mm
19:11 6.2 °C -4.6 °C 1000.6 hPa NNW 10.8 km/h 17.7 km/h 46% 0 mm
19:16 6.1 °C -4.4 °C 1000.6 hPa NNW 14.5 km/h 18.5 km/h 47% 0 mm
19:21 5.9 °C -4 °C 1000.6 hPa NNW 14 km/h 18.5 km/h 49% 0 mm
19:26 5.8 °C -3.8 °C 1000.2 hPa NW 8.9 km/h 14.8 km/h 50% 0 mm
19:31 5.8 °C -3.3 °C 1000.2 hPa NNW 10.9 km/h 16.7 km/h 52% 0 mm
19:36 5.6 °C -3.7 °C 1000.6 hPa NW 4.2 km/h 14.8 km/h 51% 0 mm
19:41 5.6 °C -3.6 °C 1000.6 hPa NNW 7.2 km/h 11.1 km/h 52% 0 mm
19:46 5.5 °C -3.6 °C 1000.6 hPa NW 2.4 km/h 5.6 km/h 52% 0 mm
19:51 5.4 °C -3.4 °C 1000.6 hPa NW 1.1 km/h 5.6 km/h 53% 0 mm
19:56 5.4 °C -3.1 °C 1000.2 hPa NW 0.3 km/h 1.8 km/h 54% 0 mm
20:01 5.4 °C -3.2 °C 1000.6 hPa NW 0.5 km/h 3.7 km/h 54% 0 mm
20:06 5.3 °C -3.2 °C 1000.6 hPa Calm     54% 0 mm
20:11 5.3 °C -3.6 °C 1000.6 hPa NNW 2.4 km/h 5.6 km/h 53% 0 mm
20:16 5.2 °C -3.6 °C 1000.6 hPa NNE 13.4 km/h 18.5 km/h 53% 0 mm
20:21 5.2 °C -4.4 °C 1000.6 hPa NNE 9.5 km/h 18.5 km/h 50% 0 mm
20:26 5.1 °C -4.5 °C 1000.6 hPa NNE 14.8 km/h 18.5 km/h 50% 0 mm
20:31 4.9 °C -4.9 °C 1000.9 hPa NNE 18.3 km/h 24.1 km/h 49% 0 mm
20:36 4.8 °C -4.4 °C 1000.9 hPa North 10.9 km/h 19.3 km/h 51% 0 mm
20:41 4.7 °C -4.1 °C 1000.9 hPa North 10 km/h 18.5 km/h 53% 0 mm
20:46 4.5 °C -3.8 °C 1001.2 hPa NW 14.5 km/h 18.5 km/h 55% 0 mm
20:51 4.3 °C -3.3 °C 1001.2 hPa NNW 15.4 km/h 20.9 km/h 58% 0 mm
20:56 4.1 °C -3 °C 1001.2 hPa NW 10.8 km/h 18.5 km/h 60% 0 mm
21:01 3.9 °C -2.5 °C 1001.2 hPa WNW 6.1 km/h 11.1 km/h 63% 0 mm
21:06 3.7 °C -2.4 °C 1001.2 hPa WNW 2.3 km/h 7.4 km/h 64% 0 mm
21:11 3.6 °C -2.4 °C 1001.2 hPa NNW 5.3 km/h 5.6 km/h 65% 0 mm
21:16 3.4 °C -2.5 °C 1001.2 hPa NW 2.3 km/h 5.6 km/h 65% 0 mm
21:21 3.3 °C -2.4 °C 1001.2 hPa WNW 3.2 km/h 5.6 km/h 66% 0 mm
21:26 3.2 °C -2.5 °C 1001.2 hPa WNW 2.7 km/h 3.7 km/h 66% 0 mm
21:31 3.2 °C -2.4 °C 1001.2 hPa NW 6.9 km/h 6.9 km/h 67% 0 mm
21:36 3.1 °C -2.5 °C 1001.2 hPa NW 5.1 km/h 7.4 km/h 67% 0 mm
21:41 3 °C -2.3 °C 1000.9 hPa NW 3.7 km/h 5.6 km/h 68% 0 mm
21:46 2.9 °C -2.4 °C 1001.2 hPa NW 6.1 km/h 11.1 km/h 68% 0 mm
21:51 2.8 °C -2.3 °C 1000.9 hPa WNW 8.7 km/h 11.1 km/h 69% 0 mm
21:56 2.8 °C -2.3 °C 1000.9 hPa NW 7.4 km/h 9.3 km/h 69% 0 mm
