^^
Station Historical Data
Daily Summary for March 09, 2010 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 55.2 °F /  12.9 °C 33.2 °F /  0.7 °C 42.9 °F /  6.1 °C
Dew Point: 28.6 °F /  -1.9 °C 18.7 °F /  -7.4 °C 22.4 °F /  -5.3 °C
Humidity: 70% 26% 46%
Wind Speed: 16.7mph /  26.9km/h - 4.2mph /  6.8km/h
Wind Gust: 19.6mph /  31.5km/h - -
Wind- - SSW
Pressure: 29.65 in /  1003.9 hPa 29.52 in /  999.5 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for March 09, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 42.6 °F /  5.9 °C 20.5 °F /  -6.4 °C 29.61in /  1002.6hPa NNW 7.4mph /  11.9km/h 11.5mph /  18.5km/h 41% 0.00in /  0mm
00:05 42.5 °F /  5.8 °C 20.4 °F /  -6.4 °C 29.61in /  1002.6hPa NNW 6.1mph /  9.8km/h 9.2mph /  14.8km/h 41% 0.00in /  0mm
00:10 42.4 °F /  5.8 °C 20.3 °F /  -6.5 °C 29.61in /  1002.6hPa NNW 8.3mph /  13.4km/h 9.2mph /  14.8km/h 41% 0.00in /  0mm
00:15 42.3 °F /  5.7 °C 20.2 °F /  -6.6 °C 29.61in /  1002.6hPa NNW 7.1mph /  11.4km/h 10.4mph /  16.7km/h 41% 0.00in /  0mm
00:20 42.2 °F /  5.7 °C 20.7 °F /  -6.3 °C 29.61in /  1002.6hPa NNW 5.6mph /  9km/h 9.2mph /  14.8km/h 42% 0.00in /  0mm
00:25 42.1 °F /  5.6 °C 20.6 °F /  -6.3 °C 29.61in /  1002.6hPa NNW 5.7mph /  9.2km/h 9.2mph /  14.8km/h 42% 0.00in /  0mm
00:30 42.0 °F /  5.6 °C 20.0 °F /  -6.7 °C 29.61in /  1002.6hPa NNW 7.2mph /  11.6km/h 9.0mph /  14.5km/h 41% 0.00in /  0mm
00:35 41.9 °F /  5.5 °C 19.9 °F /  -6.7 °C 29.61in /  1002.6hPa North 5.5mph /  8.9km/h 6.9mph /  11.1km/h 41% 0.00in /  0mm
00:40 41.8 °F /  5.4 °C 20.4 °F /  -6.4 °C 29.61in /  1002.6hPa NNW 4.1mph /  6.6km/h 5.0mph /  8km/h 42% 0.00in /  0mm
00:45 41.6 °F /  5.3 °C 20.2 °F /  -6.6 °C 29.61in /  1002.6hPa NNW 6.4mph /  10.3km/h 8.1mph /  13km/h 42% 0.00in /  0mm
00:50 41.5 °F /  5.3 °C 20.1 °F /  -6.6 °C 29.61in /  1002.6hPa NNW 6.6mph /  10.6km/h 11.5mph /  18.5km/h 42% 0.00in /  0mm
00:55 41.4 °F /  5.2 °C 20.5 °F /  -6.4 °C 29.62in /  1002.9hPa NNW 2.9mph /  4.7km/h 5.8mph /  9.3km/h 43% 0.00in /  0mm
01:00 41.3 °F /  5.2 °C 19.9 °F /  -6.7 °C 29.62in /  1002.9hPa NNW 4.7mph /  7.6km/h 5.0mph /  8km/h 42% 0.00in /  0mm
01:05 41.3 °F /  5.2 °C 20.5 °F /  -6.4 °C 29.62in /  1002.9hPa NNW 4.5mph /  7.2km/h 5.8mph /  9.3km/h 43% 0.00in /  0mm
01:10 41.3 °F /  5.2 °C 20.5 °F /  -6.4 °C 29.61in /  1002.6hPa NNW 3.5mph /  5.6km/h 4.0mph /  6.4km/h 43% 0.00in /  0mm
01:15 41.3 °F /  5.2 °C 20.5 °F /  -6.4 °C 29.61in /  1002.6hPa NNW 3.5mph /  5.6km/h 4.0mph /  6.4km/h 43% 0.00in /  0mm
01:20 41.3 °F /  5.2 °C 20.5 °F /  -6.4 °C 29.61in /  1002.6hPa NW 1.1mph /  1.8km/h 3.5mph /  5.6km/h 43% 0.00in /  0mm
01:25 41.2 °F /  5.1 °C 20.9 °F /  -6.2 °C 29.61in /  1002.6hPa NW 0.4mph /  0.6km/h 2.3mph /  3.7km/h 44% 0.00in /  0mm
01:30 41.1 °F /  5.1 °C 20.3 °F /  -6.5 °C 29.61in /  1002.6hPa NW 2.4mph /  3.9km/h 3.5mph /  5.6km/h 43% 0.00in /  0mm
01:35 41.0 °F /  5 °C 20.7 °F /  -6.3 °C 29.61in /  1002.6hPa NW 0.9mph /  1.4km/h 2.3mph /  3.7km/h 44% 0.00in /  0mm
01:40 40.9 °F /  4.9 °C 20.6 °F /  -6.3 °C 29.61in /  1002.6hPa NW 0.5mph /  0.8km/h 2.3mph /  3.7km/h 44% 0.00in /  0mm
01:45 40.7 °F /  4.8 °C 20.5 °F /  -6.4 °C 29.61in /  1002.6hPa ENE 2.6mph /  4.2km/h 3.5mph /  5.6km/h 44% 0.00in /  0mm
01:50 40.5 °F /  4.7 °C 20.3 °F /  -6.5 °C 29.61in /  1002.6hPa East 2.0mph /  3.2km/h 3.5mph /  5.6km/h 44% 0.00in /  0mm
01:55 40.2 °F /  4.6 °C 20.5 °F /  -6.4 °C 29.61in /  1002.6hPa East 2.0mph /  3.2km/h 3.5mph /  5.6km/h 45% 0.00in /  0mm
02:00 39.9 °F /  4.4 °C 20.3 °F /  -6.5 °C 29.61in /  1002.6hPa ENE 1.9mph /  3.1km/h 3.5mph /  5.6km/h 45% 0.00in /  0mm
02:05 39.6 °F /  4.2 °C 20.0 °F /  -6.7 °C 29.61in /  1002.6hPa ENE 1.6mph /  2.6km/h 3.5mph /  5.6km/h 45% 0.00in /  0mm
02:10 39.4 °F /  4.1 °C 20.3 °F /  -6.5 °C 29.61in /  1002.6hPa ENE 2.0mph /  3.2km/h 3.5mph /  5.6km/h 46% 0.00in /  0mm
02:15 39.2 °F /  4 °C 20.1 °F /  -6.6 °C 29.61in /  1002.6hPa ENE 0.3mph /  0.5km/h 2.3mph /  3.7km/h 46% 0.00in /  0mm
02:20 39.0 °F /  3.9 °C 20.5 °F /  -6.4 °C 29.61in /  1002.6hPa ENE 0.3mph /  0.5km/h 1.1mph /  1.8km/h 47% 0.00in /  0mm
02:25 38.9 °F /  3.8 °C 20.9 °F /  -6.2 °C 29.61in /  1002.6hPa ENE 0.5mph /  0.8km/h 2.3mph /  3.7km/h 48% 0.00in /  0mm
02:30 38.7 °F /  3.7 °C 20.7 °F /  -6.3 °C 29.61in /  1002.6hPa ENE 0.2mph /  0.3km/h 1.1mph /  1.8km/h 48% 0.00in /  0mm
02:35 38.6 °F /  3.7 °C 20.6 °F /  -6.3 °C 29.61in /  1002.6hPa ENE 0.6mph /  1km/h 1.1mph /  1.8km/h 48% 0.00in /  0mm
02:40 38.4 °F /  3.6 °C 20.9 °F /  -6.2 °C 29.61in /  1002.6hPa ENE 0.7mph /  1.1km/h 2.3mph /  3.7km/h 49% 0.00in /  0mm
02:45 38.3 °F /  3.5 °C 20.8 °F /  -6.2 °C 29.61in /  1002.6hPa ENE 0.3mph /  0.5km/h 1.1mph /  1.8km/h 49% 0.00in /  0mm
02:50 38.2 °F /  3.4 °C 21.2 °F /  -6 °C 29.60in /  1002.3hPa ENE 1.6mph /  2.6km/h 3.5mph /  5.6km/h 50% 0.00in /  0mm
02:55 38.1 °F /  3.4 °C 21.1 °F /  -6.1 °C 29.60in /  1002.3hPa ENE 0.5mph /  0.8km/h 2.3mph /  3.7km/h 50% 0.00in /  0mm
03:00 38.0 °F /  3.3 °C 21.0 °F /  -6.1 °C 29.60in /  1002.3hPa North 2.9mph /  4.7km/h 3.5mph /  5.6km/h 50% 0.00in /  0mm
03:05 38.1 °F /  3.4 °C 21.5 °F /  -5.8 °C 29.60in /  1002.3hPa NNE 1.1mph /  1.8km/h 2.3mph /  3.7km/h 51% 0.00in /  0mm
03:10 38.1 °F /  3.4 °C 21.5 °F /  -5.8 °C 29.60in /  1002.3hPa NNE 1.6mph /  2.6km/h 2.3mph /  3.7km/h 51% 0.00in /  0mm
03:15 38.1 °F /  3.4 °C 21.5 °F /  -5.8 °C 29.60in /  1002.3hPa NNE 0.3mph /  0.5km/h   51% 0.00in /  0mm
03:20 38.1 °F /  3.4 °C 21.5 °F /  -5.8 °C 29.60in /  1002.3hPa NNE 0.4mph /  0.6km/h 1.1mph /  1.8km/h 51% 0.00in /  0mm
03:25 38.0 °F /  3.3 °C 21.0 °F /  -6.1 °C 29.61in /  1002.6hPa Calm   1.1mph /  1.8km/h 50% 0.00in /  0mm
03:30 37.9 °F /  3.3 °C 20.9 °F /  -6.2 °C 29.61in /  1002.6hPa Calm     50% 0.00in /  0mm
03:35 37.9 °F /  3.3 °C 20.9 °F /  -6.2 °C 29.61in /  1002.6hPa Calm   1.1mph /  1.8km/h 50% 0.00in /  0mm
03:40 37.7 °F /  3.2 °C 21.2 °F /  -6 °C 29.61in /  1002.6hPa NNE 0.4mph /  0.6km/h 2.3mph /  3.7km/h 51% 0.00in /  0mm
03:45 37.5 °F /  3.1 °C 21.5 °F /  -5.8 °C 29.61in /  1002.6hPa Calm     52% 0.00in /  0mm
03:50 37.3 °F /  2.9 °C 21.3 °F /  -5.9 °C 29.61in /  1002.6hPa NNE 1.4mph /  2.3km/h 2.3mph /  3.7km/h 52% 0.00in /  0mm
03:51 37.3 °F /  2.9 °C 21.3 °F /  -5.9 °C 29.61in /  1002.6hPa NNE 1.4mph /  2.3km/h 2.3mph /  3.7km/h 52% 0.00in /  0mm
03:56 37.1 °F /  2.8 °C 20.6 °F /  -6.3 °C 29.62in /  1002.9hPa NNE 0.4mph /  0.6km/h 1.1mph /  1.8km/h 51% 0.00in /  0mm
04:01 36.9 °F /  2.7 °C 20.4 °F /  -6.4 °C 29.61in /  1002.6hPa NNE 1.5mph /  2.4km/h 2.3mph /  3.7km/h 51% 0.00in /  0mm
04:06 36.6 °F /  2.6 °C 20.6 °F /  -6.3 °C 29.61in /  1002.6hPa NNW 2.1mph /  3.4km/h 3.5mph /  5.6km/h 52% 0.00in /  0mm
04:11 36.4 °F /  2.4 °C 20.4 °F /  -6.4 °C 29.61in /  1002.6hPa NNW 1.5mph /  2.4km/h 2.3mph /  3.7km/h 52% 0.00in /  0mm
04:16 36.1 °F /  2.3 °C 20.2 °F /  -6.6 °C 29.61in /  1002.6hPa NNW 1.6mph /  2.6km/h 3.5mph /  5.6km/h 52% 0.00in /  0mm
04:21 35.9 °F /  2.2 °C 20.9 °F /  -6.2 °C 29.61in /  1002.6hPa WNW 4.3mph /  6.9km/h 5.0mph /  8km/h 54% 0.00in /  0mm
04:26 35.6 °F /  2 °C 20.6 °F /  -6.3 °C 29.61in /  1002.6hPa WNW 2.4mph /  3.9km/h 3.5mph /  5.6km/h 54% 0.00in /  0mm
04:31 35.4 °F /  1.9 °C 20.4 °F /  -6.4 °C 29.62in /  1002.9hPa WNW 2.4mph /  3.9km/h 3.5mph /  5.6km/h 54% 0.00in /  0mm
04:36 35.3 °F /  1.8 °C 20.3 °F /  -6.5 °C 29.62in /  1002.9hPa WNW 2.2mph /  3.5km/h 3.5mph /  5.6km/h 54% 0.00in /  0mm
04:41 35.1 °F /  1.7 °C 20.1 °F /  -6.6 °C 29.62in /  1002.9hPa WNW 2.1mph /  3.4km/h 3.5mph /  5.6km/h 54% 0.00in /  0mm
04:46 35.0 °F /  1.7 °C 20.0 °F /  -6.7 °C 29.62in /  1002.9hPa WNW 1.4mph /  2.3km/h 3.5mph /  5.6km/h 54% 0.00in /  0mm
04:51 34.8 °F /  1.6 °C 19.8 °F /  -6.8 °C 29.62in /  1002.9hPa WNW 1.7mph /  2.7km/h 2.3mph /  3.7km/h 54% 0.00in /  0mm
04:56 34.7 °F /  1.5 °C 19.7 °F /  -6.8 °C 29.62in /  1002.9hPa WNW 2.0mph /  3.2km/h 3.5mph /  5.6km/h 54% 0.00in /  0mm
05:01 34.6 °F /  1.4 °C 20.1 °F /  -6.6 °C 29.62in /  1002.9hPa West 0.8mph /  1.3km/h 3.5mph /  5.6km/h 55% 0.00in /  0mm
05:06 34.5 °F /  1.4 °C 20.0 °F /  -6.7 °C 29.62in /  1002.9hPa West 2.0mph /  3.2km/h 2.3mph /  3.7km/h 55% 0.00in /  0mm
05:11 34.4 °F /  1.3 °C 19.9 °F /  -6.7 °C 29.62in /  1002.9hPa West 1.7mph /  2.7km/h 3.5mph /  5.6km/h 55% 0.00in /  0mm
05:16 34.4 °F /  1.3 °C 19.9 °F /  -6.7 °C 29.62in /  1002.9hPa West 1.4mph /  2.3km/h 3.5mph /  5.6km/h 55% 0.00in /  0mm
05:21 34.3 °F /  1.3 °C 19.8 °F /  -6.8 °C 29.62in /  1002.9hPa West 2.8mph /  4.5km/h 3.5mph /  5.6km/h 55% 0.00in /  0mm
05:26 34.3 °F /  1.3 °C 19.8 °F /  -6.8 °C 29.62in /  1002.9hPa West 3.7mph /  6km/h 5.0mph /  8km/h 55% 0.00in /  0mm
05:31 34.3 °F /  1.3 °C 19.8 °F /  -6.8 °C 29.62in /  1002.9hPa West 3.7mph /  6km/h 4.6mph /  7.4km/h 55% 0.00in /  0mm
05:36 34.4 °F /  1.3 °C 19.9 °F /  -6.7 °C 29.63in /  1003.3hPa West 2.4mph /  3.9km/h 4.0mph /  6.4km/h 55% 0.00in /  0mm
05:41 34.4 °F /  1.3 °C 19.9 °F /  -6.7 °C 29.63in /  1003.3hPa West 2.0mph /  3.2km/h 3.5mph /  5.6km/h 55% 0.00in /  0mm
05:46 34.4 °F /  1.3 °C 19.5 °F /  -6.9 °C 29.63in /  1003.3hPa West 1.2mph /  1.9km/h 2.3mph /  3.7km/h 54% 0.00in /  0mm
05:51 34.4 °F /  1.3 °C 19.5 °F /  -6.9 °C 29.63in /  1003.3hPa West 0.4mph /  0.6km/h 3.5mph /  5.6km/h 54% 0.00in /  0mm
05:56 34.4 °F /  1.3 °C 19.9 °F /  -6.7 °C 29.63in /  1003.3hPa West 0.3mph /  0.5km/h 2.3mph /  3.7km/h 55% 0.00in /  0mm
06:01 34.4 °F /  1.3 °C 19.9 °F /  -6.7 °C 29.63in /  1003.3hPa West 2.0mph /  3.2km/h 3.5mph /  5.6km/h 55% 0.00in /  0mm
06:06 34.4 °F /  1.3 °C 19.9 °F /  -6.7 °C 29.63in /  1003.3hPa West 1.5mph /  2.4km/h 2.0mph /  3.2km/h 55% 0.00in /  0mm
06:11 34.3 °F /  1.3 °C 19.8 °F /  -6.8 °C 29.63in /  1003.3hPa West 1.3mph /  2.1km/h 2.3mph /  3.7km/h 55% 0.00in /  0mm
06:16 34.3 °F /  1.3 °C 19.8 °F /  -6.8 °C 29.63in /  1003.3hPa West 1.2mph /  1.9km/h 3.5mph /  5.6km/h 55% 0.00in /  0mm
06:21 34.2 °F /  1.2 °C 19.7 °F /  -6.8 °C 29.63in /  1003.3hPa West 2.3mph /  3.7km/h 3.5mph /  5.6km/h 55% 0.00in /  0mm
06:26 34.0 °F /  1.1 °C 19.5 °F /  -6.9 °C 29.64in /  1003.6hPa West 1.9mph /  3.1km/h 3.5mph /  5.6km/h 55% 0.00in /  0mm
06:31 33.8 °F /  1 °C 19.3 °F /  -7.1 °C 29.64in /  1003.6hPa West 0.1mph /  0.2km/h 2.3mph /  3.7km/h 55% 0.00in /  0mm
06:36 33.7 °F /  0.9 °C 19.7 °F /  -6.8 °C 29.64in /  1003.6hPa Calm   1.1mph /  1.8km/h 56% 0.00in /  0mm
06:41 33.5 °F /  0.8 °C 19.5 °F /  -6.9 °C 29.64in /  1003.6hPa Calm     56% 0.00in /  0mm
06:46 33.4 °F /  0.8 °C 19.8 °F /  -6.8 °C 29.64in /  1003.6hPa West 1.1mph /  1.8km/h 2.3mph /  3.7km/h 57% 0.00in /  0mm
07:10 33.2 °F /  0.7 °C 20.0 °F /  -6.7 °C 29.64in /  1003.6hPa West 2.8mph /  4.5km/h 3.5mph /  5.6km/h 58% 0.00in /  0mm
07:15 33.3 °F /  0.7 °C 20.5 °F /  -6.4 °C 29.64in /  1003.6hPa West 1.7mph /  2.7km/h 3.5mph /  5.6km/h 59% 0.00in /  0mm
07:20 33.5 °F /  0.8 °C 20.7 °F /  -6.3 °C 29.65in /  1003.9hPa West 2.2mph /  3.5km/h 3.5mph /  5.6km/h 59% 0.00in /  0mm
07:25 33.7 °F /  0.9 °C 20.5 °F /  -6.4 °C 29.65in /  1003.9hPa West 2.2mph /  3.5km/h 3.5mph /  5.6km/h 58% 0.00in /  0mm
07:30 34.1 °F /  1.2 °C 20.9 °F /  -6.2 °C 29.64in /  1003.6hPa West 2.3mph /  3.7km/h 3.5mph /  5.6km/h 58% 0.00in /  0mm
07:35 34.5 °F /  1.4 °C 20.8 °F /  -6.2 °C 29.65in /  1003.9hPa West 0.4mph /  0.6km/h 1.1mph /  1.8km/h 57% 0.00in /  0mm
07:40 35.0 °F /  1.7 °C 20.4 °F /  -6.4 °C 29.65in /  1003.9hPa West 1.8mph /  2.9km/h 2.3mph /  3.7km/h 55% 0.00in /  0mm
07:45 35.7 °F /  2.1 °C 20.2 °F /  -6.6 °C 29.65in /  1003.9hPa West 0.1mph /  0.2km/h 1.1mph /  1.8km/h 53% 0.00in /  0mm
07:50 36.5 °F /  2.5 °C 20.5 °F /  -6.4 °C 29.65in /  1003.9hPa Calm   1.1mph /  1.8km/h 52% 0.00in /  0mm
07:55 37.3 °F /  2.9 °C 19.9 °F /  -6.7 °C 29.65in /  1003.9hPa West 0.2mph /  0.3km/h 1.1mph /  1.8km/h 49% 0.00in /  0mm
08:00 38.3 °F /  3.5 °C 19.8 °F /  -6.8 °C 29.65in /  1003.9hPa West 2.6mph /  4.2km/h 3.5mph /  5.6km/h 47% 0.00in /  0mm
08:05 39.5 °F /  4.2 °C 20.4 °F /  -6.4 °C 29.65in /  1003.9hPa WNW 0.1mph /  0.2km/h 1.1mph /  1.8km/h 46% 0.00in /  0mm
08:10 40.5 °F /  4.7 °C 20.3 °F /  -6.5 °C 29.65in /  1003.9hPa WNW 1.8mph /  2.9km/h 2.3mph /  3.7km/h 44% 0.00in /  0mm
08:15 41.5 °F /  5.3 °C 20.1 °F /  -6.6 °C 29.64in /  1003.6hPa NW 3.1mph /  5km/h 4.6mph /  7.4km/h 42% 0.00in /  0mm
08:20 42.4 °F /  5.8 °C 20.3 °F /  -6.5 °C 29.64in /  1003.6hPa NNW 2.6mph /  4.2km/h 3.5mph /  5.6km/h 41% 0.00in /  0mm
08:25 43.2 °F /  6.2 °C 20.5 °F /  -6.4 °C 29.64in /  1003.6hPa NNW 1.6mph /  2.6km/h 3.5mph /  5.6km/h 40% 0.00in /  0mm
08:30 44.0 °F /  6.7 °C 20.0 °F /  -6.7 °C 29.64in /  1003.6hPa NNW 0.4mph /  0.6km/h 2.3mph /  3.7km/h 38% 0.00in /  0mm
08:35 44.6 °F /  7 °C 20.5 °F /  -6.4 °C 29.64in /  1003.6hPa NNW 0.8mph /  1.3km/h 2.3mph /  3.7km/h 38% 0.00in /  0mm
08:40 45.2 °F /  7.3 °C 19.8 °F /  -6.8 °C 29.64in /  1003.6hPa North 2.1mph /  3.4km/h 3.5mph /  5.6km/h 36% 0.00in /  0mm
08:45 45.9 °F /  7.7 °C 20.4 °F /  -6.4 °C 29.64in /  1003.6hPa East 4.7mph /  7.6km/h 6.9mph /  11.1km/h 36% 0.00in /  0mm
08:50 46.4 °F /  8 °C 21.5 °F /  -5.8 °C 29.64in /  1003.6hPa ESE 3.2mph /  5.1km/h 3.5mph /  5.6km/h 37% 0.00in /  0mm
08:55 46.8 °F /  8.2 °C 21.2 °F /  -6 °C 29.64in /  1003.6hPa ENE 2.1mph /  3.4km/h 4.6mph /  7.4km/h 36% 0.00in /  0mm
09:00 47.3 °F /  8.5 °C 21.0 °F /  -6.1 °C 29.64in /  1003.6hPa East 4.5mph /  7.2km/h 6.9mph /  11.1km/h 35% 0.00in /  0mm
09:05 47.3 °F /  8.5 °C 19.6 °F /  -6.9 °C 29.63in /  1003.3hPa ENE 0.2mph /  0.3km/h 2.3mph /  3.7km/h 33% 0.00in /  0mm
09:10 47.9 °F /  8.8 °C 20.8 °F /  -6.2 °C 29.64in /  1003.6hPa SSE 3.5mph /  5.6km/h 7.0mph /  11.3km/h 34% 0.00in /  0mm
09:15 48.2 °F /  9 °C 21.8 °F /  -5.7 °C 29.63in /  1003.3hPa SSE 5.6mph /  9km/h 8.1mph /  13km/h 35% 0.00in /  0mm
09:20 48.7 °F /  9.3 °C 21.5 °F /  -5.8 °C 29.63in /  1003.3hPa SE 4.9mph /  7.9km/h 9.2mph /  14.8km/h 34% 0.00in /  0mm
09:25 49.0 °F /  9.4 °C 21.8 °F /  -5.7 °C 29.63in /  1003.3hPa SSE 3.6mph /  5.8km/h 6.9mph /  11.1km/h 34% 0.00in /  0mm
09:30 48.7 °F /  9.3 °C 20.1 °F /  -6.6 °C 29.63in /  1003.3hPa East 4.3mph /  6.9km/h 5.8mph /  9.3km/h 32% 0.00in /  0mm
09:35 48.3 °F /  9.1 °C 19.8 °F /  -6.8 °C 29.62in /  1002.9hPa ENE 0.7mph /  1.1km/h 4.6mph /  7.4km/h 32% 0.00in /  0mm
09:40 48.6 °F /  9.2 °C 20.8 °F /  -6.2 °C 29.63in /  1003.3hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 33% 0.00in /  0mm
09:45 48.9 °F /  9.4 °C 19.5 °F /  -6.9 °C 29.62in /  1002.9hPa NNE 2.9mph /  4.7km/h 3.5mph /  5.6km/h 31% 0.00in /  0mm
09:50 49.0 °F /  9.4 °C 21.1 °F /  -6.1 °C 29.62in /  1002.9hPa SE 1.4mph /  2.3km/h 4.6mph /  7.4km/h 33% 0.00in /  0mm
09:55 49.1 °F /  9.5 °C 20.5 °F /  -6.4 °C 29.62in /  1002.9hPa East 2.4mph /  3.9km/h 3.5mph /  5.6km/h 32% 0.00in /  0mm
10:00 48.8 °F /  9.3 °C 19.5 °F /  -6.9 °C 29.62in /  1002.9hPa East 2.7mph /  4.3km/h 5.8mph /  9.3km/h 31% 0.00in /  0mm
10:05 48.9 °F /  9.4 °C 21.0 °F /  -6.1 °C 29.62in /  1002.9hPa East 2.4mph /  3.9km/h 5.8mph /  9.3km/h 33% 0.00in /  0mm
10:10 49.9 °F /  9.9 °C 21.2 °F /  -6 °C 29.62in /  1002.9hPa East 1.6mph /  2.6km/h 3.5mph /  5.6km/h 32% 0.00in /  0mm
10:15 50.0 °F /  10 °C 21.3 °F /  -5.9 °C 29.62in /  1002.9hPa ESE 6.2mph /  10km/h 10.4mph /  16.7km/h 32% 0.00in /  0mm
10:20 49.8 °F /  9.9 °C 20.3 °F /  -6.5 °C 29.62in /  1002.9hPa ESE 1.4mph /  2.3km/h 3.5mph /  5.6km/h 31% 0.00in /  0mm
10:25 50.3 °F /  10.2 °C 22.3 °F /  -5.4 °C 29.61in /  1002.6hPa SSE 7.5mph /  12.1km/h 11.5mph /  18.5km/h 33% 0.00in /  0mm
10:30 50.7 °F /  10.4 °C 21.1 °F /  -6.1 °C 29.61in /  1002.6hPa South 2.5mph /  4km/h 3.5mph /  5.6km/h 31% 0.00in /  0mm
10:35 50.7 °F /  10.4 °C 21.9 °F /  -5.6 °C 29.61in /  1002.6hPa East 3.3mph /  5.3km/h 3.5mph /  5.6km/h 32% 0.00in /  0mm
10:40 51.1 °F /  10.6 °C 21.5 °F /  -5.8 °C 29.61in /  1002.6hPa East 3.6mph /  5.8km/h 6.9mph /  11.1km/h 31% 0.00in /  0mm
10:45 51.2 °F /  10.7 °C 20.8 °F /  -6.2 °C 29.61in /  1002.6hPa ESE 4.6mph /  7.4km/h 5.0mph /  8km/h 30% 0.00in /  0mm
10:50 51.5 °F /  10.8 °C 21.8 °F /  -5.7 °C 29.60in /  1002.3hPa ESE 4.1mph /  6.6km/h 9.2mph /  14.8km/h 31% 0.00in /  0mm
10:55 50.7 °F /  10.4 °C 21.1 °F /  -6.1 °C 29.60in /  1002.3hPa North 6.1mph /  9.8km/h 8.1mph /  13km/h 31% 0.00in /  0mm
11:00 50.3 °F /  10.2 °C 20.8 °F /  -6.2 °C 29.60in /  1002.3hPa NE 3.8mph /  6.1km/h 9.2mph /  14.8km/h 31% 0.00in /  0mm
11:05 50.6 °F /  10.3 °C 20.3 °F /  -6.5 °C 29.60in /  1002.3hPa ESE 1.4mph /  2.3km/h 5.0mph /  8km/h 30% 0.00in /  0mm
11:10 50.8 °F /  10.4 °C 20.4 °F /  -6.4 °C 29.60in /  1002.3hPa SE 1.7mph /  2.7km/h 1.7mph /  2.7km/h 30% 0.00in /  0mm
11:15 51.4 °F /  10.8 °C 23.9 °F /  -4.5 °C 29.60in /  1002.3hPa SSE 4.3mph /  6.9km/h 5.8mph /  9.3km/h 34% 0.00in /  0mm
11:20 52.2 °F /  11.2 °C 21.7 °F /  -5.7 °C 29.60in /  1002.3hPa ENE 5.6mph /  9km/h 6.9mph /  11.1km/h 30% 0.00in /  0mm
11:25 52.2 °F /  11.2 °C 23.2 °F /  -4.9 °C 29.60in /  1002.3hPa ENE 1.8mph /  2.9km/h 2.3mph /  3.7km/h 32% 0.00in /  0mm
11:30 52.4 °F /  11.3 °C 22.6 °F /  -5.2 °C 29.59in /  1001.9hPa NNE 6.6mph /  10.6km/h 10.4mph /  16.7km/h 31% 0.00in /  0mm
11:35 51.8 °F /  11 °C 22.1 °F /  -5.5 °C 29.59in /  1001.9hPa NNE 8.8mph /  14.2km/h 11.5mph /  18.5km/h 31% 0.00in /  0mm
11:40 51.5 °F /  10.8 °C 20.2 °F /  -6.6 °C 29.59in /  1001.9hPa NE 4.2mph /  6.8km/h 5.8mph /  9.3km/h 29% 0.00in /  0mm
11:45 51.7 °F /  10.9 °C 22.0 °F /  -5.6 °C 29.59in /  1001.9hPa East 4.6mph /  7.4km/h 5.8mph /  9.3km/h 31% 0.00in /  0mm
11:50 52.3 °F /  11.3 °C 20.9 °F /  -6.2 °C 29.58in /  1001.6hPa East 1.2mph /  1.9km/h 4.0mph /  6.4km/h 29% 0.00in /  0mm
11:55 53.2 °F /  11.8 °C 24.1 °F /  -4.4 °C 29.58in /  1001.6hPa NNE 5.8mph /  9.3km/h 10.0mph /  16.1km/h 32% 0.00in /  0mm
12:00 52.8 °F /  11.6 °C 21.4 °F /  -5.9 °C 29.58in /  1001.6hPa NNE 8.5mph /  13.7km/h 11.5mph /  18.5km/h 29% 0.00in /  0mm
12:05 53.0 °F /  11.7 °C 21.6 °F /  -5.8 °C 29.57in /  1001.2hPa NE 8.1mph /  13km/h 10.4mph /  16.7km/h 29% 0.00in /  0mm
12:10 52.8 °F /  11.6 °C 20.5 °F /  -6.4 °C 29.57in /  1001.2hPa NE 4.3mph /  6.9km/h 6.0mph /  9.7km/h 28% 0.00in /  0mm
12:15 53.6 °F /  12 °C 22.9 °F /  -5.1 °C 29.57in /  1001.2hPa East 4.3mph /  6.9km/h 5.8mph /  9.3km/h 30% 0.00in /  0mm
12:20 53.9 °F /  12.2 °C 20.6 °F /  -6.3 °C 29.56in /  1000.9hPa NE 3.2mph /  5.1km/h 9.2mph /  14.8km/h 27% 0.00in /  0mm
