Station Historical Data
|
Weekly Summary for March 09, 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
61 °F |
24 °F |
40.4 °F |
| Dew Point: |
37 °F |
4 °F |
21.6 °F |
| Humidity: |
90% |
12% |
53% |
| Wind Speed: |
28mph |
- |
5mph |
| Wind Gust: |
34mph |
- |
- |
| Pressure: |
30.02 in |
29.47 in |
- |
| Precipitation: |
0.08 in |
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 7 | 50 | 38 | 29 | 34 | 30 | 25 | 90 | 75 | 53 | 30.02 | 29.75 | 8 | 2 | 12 | 0.00
|
| Mon | 8 | 45 | 42 | 37 | 37 | 31 | 20 | 87 | 69 | 39 | 29.75 | 29.56 | 24 | 7 | 34 | 0.02
|
| Tue | 9 | 55 | 43 | 33 | 29 | 22 | 18 | 70 | 46 | 26 | 29.65 | 29.52 | 17 | 4 | 22 | 0.00
|
| Wed | 10 | 47 | 36 | 29 | 31 | 25 | 19 | 88 | 68 | 37 | 29.76 | 29.47 | 17 | 4 | 21 | 0.01
|
| Thu | 11 | 47 | 35 | 24 | 26 | 17 | 5 | 89 | 54 | 23 | 29.97 | 29.75 | 28 | 7 | 34 | 0.05
|
| Fri | 12 | 56 | 44 | 35 | 19 | 11 | 4 | 50 | 27 | 15 | 29.99 | 29.87 | 24 | 8 | 33 | 0.00
|
| Sat | 13 | 61 | 45 | 31 | 20 | 15 | 6 | 51 | 33 | 12 | 29.87 | 29.63 | 13 | 3 | 17 | 0.00
|
Pleasant View, Golden, CO
|