Station Historical Data
|
Monthly Summary for March 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
77 °F |
10 °F |
41.8 °F |
| Dew Point: |
37 °F |
-14 °F |
20.7 °F |
| Humidity: |
93% |
7% |
50% |
| Wind Speed: |
30mph |
- |
4.7mph |
| Wind Gust: |
40mph |
- |
- |
| Pressure: |
30.53 in |
29.27 in |
- |
| Precipitation: |
1.68 in |
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 44 | 34 | 28 | 30 | 26 | 23 | 91 | 74 | 49 | 30.25 | 30.08 | 15 | 3 | 20 | 0.06
|
| Tue | 2 | 54 | 41 | 28 | 23 | 19 | 11 | 66 | 45 | 20 | 30.23 | 29.96 | 12 | 3 | 15 | 0.00
|
| Wed | 3 | 55 | 43 | 31 | 26 | 22 | 17 | 60 | 45 | 25 | 29.97 | 29.85 | 11 | 3 | 13 | 0.00
|
| Thu | 4 | 57 | 46 | 36 | 25 | 21 | 16 | 59 | 39 | 23 | 29.89 | 29.68 | 10 | 3 | 14 | 0.00
|
| Fri | 5 | 49 | 40 | 31 | 31 | 19 | 6 | 89 | 47 | 19 | 29.92 | 29.62 | 25 | 6 | 31 | 0.00
|
| Sat | 6 | 57 | 43 | 30 | 32 | 24 | 15 | 74 | 50 | 21 | 30.09 | 29.92 | 11 | 4 | 16 | 0.00
|
| Sun | 7 | 50 | 38 | 29 | 34 | 30 | 25 | 90 | 75 | 53 | 30.02 | 29.75 | 8 | 2 | 12 | 0.00
|
| Mon | 8 | 45 | 42 | 37 | 37 | 31 | 20 | 87 | 69 | 39 | 29.75 | 29.56 | 24 | 7 | 34 | 0.02
|
| Tue | 9 | 55 | 43 | 33 | 29 | 22 | 18 | 70 | 46 | 26 | 29.65 | 29.52 | 17 | 4 | 22 | 0.00
|
| Wed | 10 | 47 | 36 | 29 | 31 | 25 | 19 | 88 | 68 | 37 | 29.76 | 29.47 | 17 | 4 | 21 | 0.01
|
| Thu | 11 | 47 | 35 | 24 | 26 | 17 | 5 | 89 | 54 | 23 | 29.97 | 29.75 | 28 | 7 | 34 | 0.05
|
| Fri | 12 | 56 | 44 | 35 | 19 | 11 | 4 | 50 | 27 | 15 | 29.99 | 29.87 | 24 | 8 | 33 | 0.00
|
| Sat | 13 | 61 | 45 | 31 | 20 | 15 | 6 | 51 | 33 | 12 | 29.87 | 29.63 | 13 | 3 | 17 | 0.00
|
| Sun | 14 | 40 | 34 | 32 | 32 | 29 | 20 | 92 | 81 | 46 | 30.42 | 29.77 | 18 | 7 | 22 | 0.18
|
| Mon | 15 | 49 | 38 | 31 | 35 | 29 | 21 | 93 | 72 | 33 | 30.50 | 30.41 | 10 | 2 | 13 | 0.33
|
| Tue | 16 | 62 | 47 | 33 | 26 | 18 | 5 | 61 | 35 | 11 | 30.46 | 30.24 | 19 | 4 | 24 | 0.00
|
| Wed | 17 | 68 | 53 | 39 | 22 | 13 | 0 | 45 | 23 | 7 | 30.26 | 29.94 | 11 | 4 | 15 | 0.00
|
| Thu | 18 | 62 | 48 | 37 | 27 | 18 | 7 | 63 | 32 | 14 | 29.94 | 29.67 | 19 | 6 | 24 | 0.00
|
| Fri | 19 | 37 | 27 | 21 | 30 | 24 | 18 | 91 | 88 | 64 | 30.43 | 29.90 | 11 | 0 | 15 | 0.04
|
| Sat | 20 | 40 | 25 | 10 | 26 | 14 | 6 | 87 | 65 | 35 | 30.53 | 30.35 | 8 | 1 | 10 | 0.29
|
| Sun | 21 | 58 | 45 | 26 | 19 | 12 | -1 | 51 | 28 | 9 | 30.36 | 29.93 | 18 | 5 | 22 | 0.00
|
| Mon | 22 | 64 | 52 | 39 | 25 | 12 | -1 | 41 | 21 | 10 | 29.93 | 29.60 | 17 | 5 | 22 | 0.00
|
| Tue | 23 | 52 | 39 | 29 | 35 | 29 | 24 | 92 | 71 | 40 | 30.14 | 29.70 | 30 | 8 | 40 | 0.06
|
| Wed | 24 | 38 | 31 | 25 | 27 | 24 | 20 | 92 | 76 | 52 | 30.25 | 30.13 | 16 | 5 | 21 | 0.48
|
| Thu | 25 | 52 | 36 | 24 | 30 | 23 | 16 | 83 | 60 | 28 | 30.23 | 29.81 | 8 | 2 | 12 | 0.10
|
| Fri | 26 | 44 | 37 | 32 | 32 | 26 | 17 | 89 | 65 | 48 | 29.85 | 29.60 | 19 | 4 | 24 | 0.04
|
| Sat | 27 | 46 | 39 | 34 | 28 | 24 | 18 | 77 | 56 | 38 | 30.28 | 29.84 | 23 | 9 | 30 | 0.02
|
| Sun | 28 | 61 | 49 | 37 | 21 | 12 | -2 | 45 | 25 | 9 | 30.28 | 29.96 | 24 | 8 | 30 | 0.00
|
| Mon | 29 | 68 | 57 | 48 | 21 | 10 | -14 | 29 | 16 | 7 | 29.96 | 29.50 | 21 | 5 | 30 | 0.00
|
| Tue | 30 | 77 | 56 | 46 | 27 | 18 | 9 | 34 | 24 | 12 | 29.50 | 29.27 | 13 | 4 | 17 | 0.00
|
| Wed | 31 | 59 | 52 | 42 | 36 | 25 | 15 | 59 | 38 | 19 | 29.50 | 29.28 | 23 | 6 | 25 | 0.00
|
Pleasant View, Golden, CO
|