^^
Station Historical Data
Daily Summary for March 12, 2010 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 56.3 °F /  13.5 °C 34.8 °F /  1.6 °C 43.9 °F /  6.6 °C
Dew Point: 18.7 °F /  -7.4 °C 3.6 °F /  -15.8 °C 10.6 °F /  -11.9 °C
Humidity: 50% 15% 27%
Wind Speed: 22.5mph /  36.2km/h - 8.8mph /  14.2km/h
Wind Gust: 31.1mph /  50km/h - -
Wind- - SW
Pressure: 29.99 in /  1015.5 hPa 29.87 in /  1011.4 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for March 12, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 37.0 °F /  2.8 °C 6.9 °F /  -13.9 °C 29.96in /  1014.4hPa NNW 20.2mph /  32.5km/h 26.5mph /  42.6km/h 28% 0.00in /  0mm
00:06 37.0 °F /  2.8 °C 6.9 °F /  -13.9 °C 29.97in /  1014.8hPa NNW 18.4mph /  29.6km/h 22.0mph /  35.4km/h 28% 0.00in /  0mm
00:11 37.1 °F /  2.8 °C 6.9 °F /  -13.9 °C 29.96in /  1014.4hPa NW 15.2mph /  24.5km/h 19.6mph /  31.5km/h 28% 0.00in /  0mm
00:16 37.1 °F /  2.8 °C 7.7 °F /  -13.5 °C 29.96in /  1014.4hPa NW 18.6mph /  29.9km/h 30.0mph /  48.3km/h 29% 0.00in /  0mm
00:21 37.0 °F /  2.8 °C 7.6 °F /  -13.6 °C 29.96in /  1014.4hPa NNW 14.1mph /  22.7km/h 19.6mph /  31.5km/h 29% 0.00in /  0mm
00:26 37.0 °F /  2.8 °C 6.9 °F /  -13.9 °C 29.96in /  1014.4hPa NNW 15.8mph /  25.4km/h 17.3mph /  27.8km/h 28% 0.00in /  0mm
00:31 36.9 °F /  2.7 °C 6.8 °F /  -14 °C 29.96in /  1014.4hPa NNW 15.8mph /  25.4km/h 20.7mph /  33.3km/h 28% 0.00in /  0mm
00:36 36.9 °F /  2.7 °C 6.8 °F /  -14 °C 29.96in /  1014.4hPa NNW 17.0mph /  27.4km/h 24.2mph /  38.9km/h 28% 0.00in /  0mm
00:41 36.9 °F /  2.7 °C 6.8 °F /  -14 °C 29.97in /  1014.8hPa NNW 14.6mph /  23.5km/h 17.3mph /  27.8km/h 28% 0.00in /  0mm
00:46 37.0 °F /  2.8 °C 6.9 °F /  -13.9 °C 29.97in /  1014.8hPa NNW 18.3mph /  29.5km/h 22.0mph /  35.4km/h 28% 0.00in /  0mm
00:51 36.9 °F /  2.7 °C 6.8 °F /  -14 °C 29.97in /  1014.8hPa NNW 14.2mph /  22.9km/h 17.3mph /  27.8km/h 28% 0.00in /  0mm
00:56 36.9 °F /  2.7 °C 6.8 °F /  -14 °C 29.96in /  1014.4hPa NW 17.5mph /  28.2km/h 23.0mph /  37km/h 28% 0.00in /  0mm
01:01 36.9 °F /  2.7 °C 6.8 °F /  -14 °C 29.96in /  1014.4hPa NNW 14.9mph /  24km/h 19.6mph /  31.5km/h 28% 0.00in /  0mm
01:06 36.9 °F /  2.7 °C 6.8 °F /  -14 °C 29.96in /  1014.4hPa NNW 18.4mph /  29.6km/h 24.2mph /  38.9km/h 28% 0.00in /  0mm
01:11 36.9 °F /  2.7 °C 6.8 °F /  -14 °C 29.96in /  1014.4hPa NNW 17.6mph /  28.3km/h 23.0mph /  37km/h 28% 0.00in /  0mm
01:16 36.9 °F /  2.7 °C 6.8 °F /  -14 °C 29.96in /  1014.4hPa NNW 17.0mph /  27.4km/h 20.7mph /  33.3km/h 28% 0.00in /  0mm
01:21 36.9 °F /  2.7 °C 6.8 °F /  -14 °C 29.96in /  1014.4hPa NW 18.8mph /  30.3km/h 23.0mph /  37km/h 28% 0.00in /  0mm
01:26 36.9 °F /  2.7 °C 6.8 °F /  -14 °C 29.96in /  1014.4hPa NW 16.3mph /  26.2km/h 19.6mph /  31.5km/h 28% 0.00in /  0mm
01:31 36.9 °F /  2.7 °C 6.8 °F /  -14 °C 29.96in /  1014.4hPa NNW 19.4mph /  31.2km/h 26.5mph /  42.6km/h 28% 0.00in /  0mm
01:36 36.8 °F /  2.7 °C 6.7 °F /  -14.1 °C 29.96in /  1014.4hPa NW 17.1mph /  27.5km/h 19.6mph /  31.5km/h 28% 0.00in /  0mm
01:41 36.7 °F /  2.6 °C 6.6 °F /  -14.1 °C 29.96in /  1014.4hPa NW 16.5mph /  26.6km/h 24.2mph /  38.9km/h 28% 0.00in /  0mm
01:46 36.7 °F /  2.6 °C 6.6 °F /  -14.1 °C 29.96in /  1014.4hPa NW 19.8mph /  31.9km/h 26.5mph /  42.6km/h 28% 0.00in /  0mm
01:51 36.8 °F /  2.7 °C 5.9 °F /  -14.5 °C 29.96in /  1014.4hPa NNW 16.3mph /  26.2km/h 20.0mph /  32.2km/h 27% 0.00in /  0mm
01:56 36.8 °F /  2.7 °C 5.9 °F /  -14.5 °C 29.96in /  1014.4hPa NW 16.2mph /  26.1km/h 21.9mph /  35.2km/h 27% 0.00in /  0mm
02:01 36.8 °F /  2.7 °C 6.7 °F /  -14.1 °C 29.95in /  1014.1hPa NNW 15.5mph /  24.9km/h 19.6mph /  31.5km/h 28% 0.00in /  0mm
02:06 36.8 °F /  2.7 °C 5.9 °F /  -14.5 °C 29.95in /  1014.1hPa NNW 16.4mph /  26.4km/h 25.0mph /  40.2km/h 27% 0.00in /  0mm
02:11 36.8 °F /  2.7 °C 5.9 °F /  -14.5 °C 29.95in /  1014.1hPa NW 13.3mph /  21.4km/h 19.6mph /  31.5km/h 27% 0.00in /  0mm
02:16 36.8 °F /  2.7 °C 5.9 °F /  -14.5 °C 29.95in /  1014.1hPa NNW 19.1mph /  30.7km/h 21.9mph /  35.2km/h 27% 0.00in /  0mm
02:21 36.8 °F /  2.7 °C 5.9 °F /  -14.5 °C 29.95in /  1014.1hPa NW 16.3mph /  26.2km/h 25.3mph /  40.7km/h 27% 0.00in /  0mm
02:26 36.8 °F /  2.7 °C 5.9 °F /  -14.5 °C 29.95in /  1014.1hPa NW 21.7mph /  34.9km/h 26.5mph /  42.6km/h 27% 0.00in /  0mm
02:31 36.8 °F /  2.7 °C 5.9 °F /  -14.5 °C 29.94in /  1013.8hPa NNW 18.1mph /  29.1km/h 23.0mph /  37km/h 27% 0.00in /  0mm
02:36 36.7 °F /  2.6 °C 5.8 °F /  -14.6 °C 29.95in /  1014.1hPa NW 15.9mph /  25.6km/h 23.0mph /  37km/h 27% 0.00in /  0mm
02:41 36.6 °F /  2.6 °C 5.7 °F /  -14.6 °C 29.95in /  1014.1hPa NW 18.6mph /  29.9km/h 31.1mph /  50km/h 27% 0.00in /  0mm
02:46 36.6 °F /  2.6 °C 5.7 °F /  -14.6 °C 29.95in /  1014.1hPa NW 13.1mph /  21.1km/h 23.0mph /  37km/h 27% 0.00in /  0mm
02:51 36.6 °F /  2.6 °C 5.7 °F /  -14.6 °C 29.95in /  1014.1hPa WNW 14.0mph /  22.5km/h 19.6mph /  31.5km/h 27% 0.00in /  0mm
02:56 36.4 °F /  2.4 °C 5.5 °F /  -14.7 °C 29.95in /  1014.1hPa WNW 15.4mph /  24.8km/h 19.6mph /  31.5km/h 27% 0.00in /  0mm
03:01 36.3 °F /  2.4 °C 5.5 °F /  -14.7 °C 29.95in /  1014.1hPa NW 18.8mph /  30.3km/h 20.7mph /  33.3km/h 27% 0.00in /  0mm
03:06 36.3 °F /  2.4 °C 5.5 °F /  -14.7 °C 29.95in /  1014.1hPa WNW 12.8mph /  20.6km/h 18.4mph /  29.6km/h 27% 0.00in /  0mm
03:11 36.2 °F /  2.3 °C 6.2 °F /  -14.3 °C 29.95in /  1014.1hPa NW 13.7mph /  22km/h 19.6mph /  31.5km/h 28% 0.00in /  0mm
03:16 36.1 °F /  2.3 °C 6.1 °F /  -14.4 °C 29.95in /  1014.1hPa NW 17.4mph /  28km/h 19.6mph /  31.5km/h 28% 0.00in /  0mm
03:21 36.0 °F /  2.2 °C 6.0 °F /  -14.4 °C 29.95in /  1014.1hPa NW 12.3mph /  19.8km/h 19.6mph /  31.5km/h 28% 0.00in /  0mm
03:26 35.9 °F /  2.2 °C 5.1 °F /  -14.9 °C 29.95in /  1014.1hPa NNW 17.4mph /  28km/h 19.6mph /  31.5km/h 27% 0.00in /  0mm
03:31 35.9 °F /  2.2 °C 5.1 °F /  -14.9 °C 29.95in /  1014.1hPa NW 16.5mph /  26.6km/h 20.7mph /  33.3km/h 27% 0.00in /  0mm
03:36 35.9 °F /  2.2 °C 5.1 °F /  -14.9 °C 29.95in /  1014.1hPa NW 16.4mph /  26.4km/h 23.0mph /  37km/h 27% 0.00in /  0mm
03:41 36.0 °F /  2.2 °C 5.2 °F /  -14.9 °C 29.95in /  1014.1hPa WNW 13.2mph /  21.2km/h 19.0mph /  30.6km/h 27% 0.00in /  0mm
03:46 36.1 °F /  2.3 °C 4.5 °F /  -15.3 °C 29.95in /  1014.1hPa NNW 20.2mph /  32.5km/h 26.5mph /  42.6km/h 26% 0.00in /  0mm
03:51 36.4 °F /  2.4 °C 4.7 °F /  -15.2 °C 29.95in /  1014.1hPa WNW 16.8mph /  27km/h 26.5mph /  42.6km/h 26% 0.00in /  0mm
03:56 36.5 °F /  2.5 °C 3.9 °F /  -15.6 °C 29.95in /  1014.1hPa WNW 20.3mph /  32.7km/h 26.5mph /  42.6km/h 25% 0.00in /  0mm
04:01 36.6 °F /  2.6 °C 4.9 °F /  -15.1 °C 29.95in /  1014.1hPa NW 14.2mph /  22.9km/h 19.6mph /  31.5km/h 26% 0.00in /  0mm
04:06 36.6 °F /  2.6 °C 4.9 °F /  -15.1 °C 29.96in /  1014.4hPa WNW 17.5mph /  28.2km/h 23.0mph /  37km/h 26% 0.00in /  0mm
04:11 36.6 °F /  2.6 °C 4.0 °F /  -15.6 °C 29.95in /  1014.1hPa WNW 20.2mph /  32.5km/h 27.6mph /  44.4km/h 25% 0.00in /  0mm
04:16 36.7 °F /  2.6 °C 4.1 °F /  -15.5 °C 29.95in /  1014.1hPa NW 18.9mph /  30.4km/h 23.0mph /  37km/h 25% 0.00in /  0mm
04:21 36.9 °F /  2.7 °C 4.3 °F /  -15.4 °C 29.95in /  1014.1hPa WNW 18.0mph /  29km/h 23.0mph /  37km/h 25% 0.00in /  0mm
04:26 36.9 °F /  2.7 °C 4.3 °F /  -15.4 °C 29.95in /  1014.1hPa NW 20.3mph /  32.7km/h 24.2mph /  38.9km/h 25% 0.00in /  0mm
04:31 36.9 °F /  2.7 °C 4.3 °F /  -15.4 °C 29.96in /  1014.4hPa NNW 18.1mph /  29.1km/h 26.5mph /  42.6km/h 25% 0.00in /  0mm
04:36 36.9 °F /  2.7 °C 4.3 °F /  -15.4 °C 29.96in /  1014.4hPa NNW 17.4mph /  28km/h 22.0mph /  35.4km/h 25% 0.00in /  0mm
04:41 36.9 °F /  2.7 °C 5.1 °F /  -14.9 °C 29.96in /  1014.4hPa NW 16.7mph /  26.9km/h 26.5mph /  42.6km/h 26% 0.00in /  0mm
04:46 37.0 °F /  2.8 °C 4.4 °F /  -15.3 °C 29.96in /  1014.4hPa NW 19.0mph /  30.6km/h 28.0mph /  45.1km/h 25% 0.00in /  0mm
04:51 37.0 °F /  2.8 °C 4.4 °F /  -15.3 °C 29.96in /  1014.4hPa NW 20.1mph /  32.3km/h 25.3mph /  40.7km/h 25% 0.00in /  0mm
04:56 37.1 °F /  2.8 °C 4.5 °F /  -15.3 °C 29.96in /  1014.4hPa NW 16.4mph /  26.4km/h 20.7mph /  33.3km/h 25% 0.00in /  0mm
05:01 37.0 °F /  2.8 °C 4.4 °F /  -15.3 °C 29.96in /  1014.4hPa WNW 11.3mph /  18.2km/h 25.3mph /  40.7km/h 25% 0.00in /  0mm
05:06 37.0 °F /  2.8 °C 4.4 °F /  -15.3 °C 29.97in /  1014.8hPa NW 15.0mph /  24.1km/h 19.6mph /  31.5km/h 25% 0.00in /  0mm
05:11 36.9 °F /  2.7 °C 4.3 °F /  -15.4 °C 29.96in /  1014.4hPa NW 16.9mph /  27.2km/h 26.5mph /  42.6km/h 25% 0.00in /  0mm
05:16 37.0 °F /  2.8 °C 4.4 °F /  -15.3 °C 29.97in /  1014.8hPa WNW 22.5mph /  36.2km/h 26.5mph /  42.6km/h 25% 0.00in /  0mm
05:21 37.1 °F /  2.8 °C 4.5 °F /  -15.3 °C 29.97in /  1014.8hPa NW 19.0mph /  30.6km/h 22.0mph /  35.4km/h 25% 0.00in /  0mm
05:26 37.1 °F /  2.8 °C 3.6 °F /  -15.8 °C 29.97in /  1014.8hPa NNW 18.5mph /  29.8km/h 20.0mph /  32.2km/h 24% 0.00in /  0mm
05:31 37.2 °F /  2.9 °C 3.7 °F /  -15.7 °C 29.98in /  1015.1hPa NNW 14.0mph /  22.5km/h 21.0mph /  33.8km/h 24% 0.00in /  0mm
05:36 37.2 °F /  2.9 °C 3.7 °F /  -15.7 °C 29.98in /  1015.1hPa NW 20.0mph /  32.2km/h 23.0mph /  37km/h 24% 0.00in /  0mm
05:41 37.3 °F /  2.9 °C 3.7 °F /  -15.7 °C 29.98in /  1015.1hPa NW 19.5mph /  31.4km/h 24.2mph /  38.9km/h 24% 0.00in /  0mm
05:46 37.3 °F /  2.9 °C 3.7 °F /  -15.7 °C 29.98in /  1015.1hPa WNW 15.9mph /  25.6km/h 23.0mph /  37km/h 24% 0.00in /  0mm
05:51 37.3 °F /  2.9 °C 3.7 °F /  -15.7 °C 29.98in /  1015.1hPa NW 17.7mph /  28.5km/h 25.3mph /  40.7km/h 24% 0.00in /  0mm
05:56 37.3 °F /  2.9 °C 3.7 °F /  -15.7 °C 29.98in /  1015.1hPa NNW 15.0mph /  24.1km/h 21.9mph /  35.2km/h 24% 0.00in /  0mm
06:01 37.3 °F /  2.9 °C 3.7 °F /  -15.7 °C 29.98in /  1015.1hPa NNW 16.5mph /  26.6km/h 23.0mph /  37km/h 24% 0.00in /  0mm
06:06 37.2 °F /  2.9 °C 3.7 °F /  -15.7 °C 29.98in /  1015.1hPa NW 12.5mph /  20.1km/h 19.0mph /  30.6km/h 24% 0.00in /  0mm
06:11 37.1 °F /  2.8 °C 3.6 °F /  -15.8 °C 29.98in /  1015.1hPa WNW 10.2mph /  16.4km/h 13.8mph /  22.2km/h 24% 0.00in /  0mm
06:16 37.1 °F /  2.8 °C 3.6 °F /  -15.8 °C 29.98in /  1015.1hPa NW 11.6mph /  18.7km/h 18.4mph /  29.6km/h 24% 0.00in /  0mm
06:21 37.0 °F /  2.8 °C 4.4 °F /  -15.3 °C 29.98in /  1015.1hPa NW 10.8mph /  17.4km/h 16.1mph /  25.9km/h 25% 0.00in /  0mm
06:26 37.0 °F /  2.8 °C 4.4 °F /  -15.3 °C 29.98in /  1015.1hPa NW 11.7mph /  18.8km/h 17.3mph /  27.8km/h 25% 0.00in /  0mm
06:31 37.0 °F /  2.8 °C 4.4 °F /  -15.3 °C 29.97in /  1014.8hPa WNW 8.6mph /  13.8km/h 12.7mph /  20.4km/h 25% 0.00in /  0mm
06:36 37.1 °F /  2.8 °C 4.5 °F /  -15.3 °C 29.97in /  1014.8hPa NW 13.2mph /  21.2km/h 20.7mph /  33.3km/h 25% 0.00in /  0mm
06:41 37.3 °F /  2.9 °C 4.6 °F /  -15.2 °C 29.98in /  1015.1hPa NW 16.0mph /  25.7km/h 21.9mph /  35.2km/h 25% 0.00in /  0mm
06:46 37.6 °F /  3.1 °C 4.0 °F /  -15.6 °C 29.97in /  1014.8hPa NW 10.9mph /  17.5km/h 19.6mph /  31.5km/h 24% 0.00in /  0mm
06:51 37.8 °F /  3.2 °C 4.2 °F /  -15.4 °C 29.97in /  1014.8hPa NW 14.4mph /  23.2km/h 20.7mph /  33.3km/h 24% 0.00in /  0mm
06:56 38.0 °F /  3.3 °C 4.3 °F /  -15.4 °C 29.98in /  1015.1hPa NNW 17.7mph /  28.5km/h 23.0mph /  37km/h 24% 0.00in /  0mm
07:01 38.3 °F /  3.5 °C 4.6 °F /  -15.2 °C 29.97in /  1014.8hPa WNW 13.3mph /  21.4km/h 20.7mph /  33.3km/h 24% 0.00in /  0mm
07:06 38.5 °F /  3.6 °C 4.8 °F /  -15.1 °C 29.98in /  1015.1hPa NW 15.0mph /  24.1km/h 18.4mph /  29.6km/h 24% 0.00in /  0mm
07:11 38.7 °F /  3.7 °C 4.9 °F /  -15.1 °C 29.97in /  1014.8hPa NNW 14.5mph /  23.3km/h 16.1mph /  25.9km/h 24% 0.00in /  0mm
07:16 38.8 °F /  3.8 °C 5.0 °F /  -15 °C 29.98in /  1015.1hPa NW 16.3mph /  26.2km/h 17.3mph /  27.8km/h 24% 0.00in /  0mm
07:21 39.2 °F /  4 °C 4.4 °F /  -15.3 °C 29.97in /  1014.8hPa NNW 18.0mph /  29km/h 24.0mph /  38.6km/h 23% 0.00in /  0mm
07:26 39.5 °F /  4.2 °C 4.7 °F /  -15.2 °C 29.98in /  1015.1hPa North 14.6mph /  23.5km/h 19.0mph /  30.6km/h 23% 0.00in /  0mm
07:31 39.7 °F /  4.3 °C 3.9 °F /  -15.6 °C 29.98in /  1015.1hPa NNW 18.3mph /  29.5km/h 22.0mph /  35.4km/h 22% 0.00in /  0mm
07:36 40.0 °F /  4.4 °C 5.1 °F /  -14.9 °C 29.98in /  1015.1hPa WNW 13.3mph /  21.4km/h 16.1mph /  25.9km/h 23% 0.00in /  0mm
07:41 40.3 °F /  4.6 °C 4.4 °F /  -15.3 °C 29.98in /  1015.1hPa NW 12.7mph /  20.4km/h 19.6mph /  31.5km/h 22% 0.00in /  0mm
07:46 40.6 °F /  4.8 °C 4.7 °F /  -15.2 °C 29.98in /  1015.1hPa WNW 15.4mph /  24.8km/h 19.0mph /  30.6km/h 22% 0.00in /  0mm
07:51 41.0 °F /  5 °C 4.0 °F /  -15.6 °C 29.98in /  1015.1hPa NW 18.4mph /  29.6km/h 21.0mph /  33.8km/h 21% 0.00in /  0mm
07:56 41.3 °F /  5.2 °C 4.2 °F /  -15.4 °C 29.98in /  1015.1hPa NW 15.0mph /  24.1km/h 20.7mph /  33.3km/h 21% 0.00in /  0mm
08:01 41.7 °F /  5.4 °C 5.6 °F /  -14.7 °C 29.98in /  1015.1hPa WNW 11.4mph /  18.3km/h 18.0mph /  29km/h 22% 0.00in /  0mm
08:06 42.1 °F /  5.6 °C 4.9 °F /  -15.1 °C 29.98in /  1015.1hPa NW 13.1mph /  21.1km/h 17.3mph /  27.8km/h 21% 0.00in /  0mm
08:11 42.4 °F /  5.8 °C 5.2 °F /  -14.9 °C 29.98in /  1015.1hPa NW 16.2mph /  26.1km/h 21.9mph /  35.2km/h 21% 0.00in /  0mm
08:16 42.8 °F /  6 °C 5.5 °F /  -14.7 °C 29.98in /  1015.1hPa WNW 9.3mph /  15km/h 12.7mph /  20.4km/h 21% 0.00in /  0mm
08:21 43.3 °F /  6.3 °C 5.9 °F /  -14.5 °C 29.99in /  1015.5hPa North 11.4mph /  18.3km/h 13.8mph /  22.2km/h 21% 0.00in /  0mm
08:26 43.6 °F /  6.4 °C 5.1 °F /  -14.9 °C 29.99in /  1015.5hPa NNW 15.8mph /  25.4km/h 24.2mph /  38.9km/h 20% 0.00in /  0mm
08:31 43.9 °F /  6.6 °C 4.2 °F /  -15.4 °C 29.99in /  1015.5hPa NW 14.0mph /  22.5km/h 19.6mph /  31.5km/h 19% 0.00in /  0mm
08:36 44.3 °F /  6.8 °C 4.6 °F /  -15.2 °C 29.99in /  1015.5hPa NW 17.3mph /  27.8km/h 19.6mph /  31.5km/h 19% 0.00in /  0mm
08:41 44.7 °F /  7.1 °C 4.9 °F /  -15.1 °C 29.99in /  1015.5hPa NNW 13.8mph /  22.2km/h 17.0mph /  27.4km/h 19% 0.00in /  0mm
08:46 45.0 °F /  7.2 °C 5.1 °F /  -14.9 °C 29.99in /  1015.5hPa NW 10.5mph /  16.9km/h 13.0mph /  20.9km/h 19% 0.00in /  0mm
08:51 45.5 °F /  7.5 °C 5.6 °F /  -14.7 °C 29.99in /  1015.5hPa NW 11.0mph /  17.7km/h 18.4mph /  29.6km/h 19% 0.00in /  0mm
08:56 45.9 °F /  7.7 °C 4.7 °F /  -15.2 °C 29.99in /  1015.5hPa NNW 14.0mph /  22.5km/h 19.6mph /  31.5km/h 18% 0.00in /  0mm
09:01 46.1 °F /  7.8 °C 4.9 °F /  -15.1 °C 29.99in /  1015.5hPa North 11.1mph /  17.9km/h 15.0mph /  24.1km/h 18% 0.00in /  0mm
09:06 46.5 °F /  8.1 °C 5.2 °F /  -14.9 °C 29.98in /  1015.1hPa NW 7.0mph /  11.3km/h 11.5mph /  18.5km/h 18% 0.00in /  0mm
09:11 46.9 °F /  8.3 °C 6.7 °F /  -14.1 °C 29.99in /  1015.5hPa NE 4.0mph /  6.4km/h 9.0mph /  14.5km/h 19% 0.00in /  0mm
09:16 47.2 °F /  8.4 °C 9.2 °F /  -12.7 °C 29.98in /  1015.1hPa NNE 5.4mph /  8.7km/h 6.9mph /  11.1km/h 21% 0.00in /  0mm
09:21 47.5 °F /  8.6 °C 8.3 °F /  -13.2 °C 29.98in /  1015.1hPa ENE 5.9mph /  9.5km/h 7.0mph /  11.3km/h 20% 0.00in /  0mm
09:26 47.7 °F /  8.7 °C 9.6 °F /  -12.4 °C 29.98in /  1015.1hPa NNE 6.2mph /  10km/h 9.2mph /  14.8km/h 21% 0.00in /  0mm
09:31 48.1 °F /  8.9 °C 7.7 °F /  -13.5 °C 29.98in /  1015.1hPa NE 7.9mph /  12.7km/h 11.5mph /  18.5km/h 19% 0.00in /  0mm
09:36 48.3 °F /  9.1 °C 6.7 °F /  -14.1 °C 29.98in /  1015.1hPa ENE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 18% 0.00in /  0mm
09:41 48.7 °F /  9.3 °C 8.2 °F /  -13.2 °C 29.98in /  1015.1hPa East 6.0mph /  9.7km/h 6.9mph /  11.1km/h 19% 0.00in /  0mm
09:46 49.1 °F /  9.5 °C 7.3 °F /  -13.7 °C 29.98in /  1015.1hPa NE 5.8mph /  9.3km/h 9.2mph /  14.8km/h 18% 0.00in /  0mm
09:51 49.5 °F /  9.7 °C 7.7 °F /  -13.5 °C 29.98in /  1015.1hPa ENE 5.9mph /  9.5km/h 9.2mph /  14.8km/h 18% 0.00in /  0mm
09:56 49.7 °F /  9.8 °C 7.8 °F /  -13.4 °C 29.98in /  1015.1hPa NE 5.7mph /  9.2km/h 6.9mph /  11.1km/h 18% 0.00in /  0mm
10:01 49.9 °F /  9.9 °C 8.0 °F /  -13.3 °C 29.98in /  1015.1hPa ENE 3.5mph /  5.6km/h 4.0mph /  6.4km/h 18% 0.00in /  0mm
10:06 50.2 °F /  10.1 °C 8.2 °F /  -13.2 °C 29.98in /  1015.1hPa NNW 3.8mph /  6.1km/h 4.6mph /  7.4km/h 18% 0.00in /  0mm
10:11 49.7 °F /  9.8 °C 5.2 °F /  -14.9 °C 29.97in /  1014.8hPa NNW 2.4mph /  3.9km/h 2.4mph /  3.9km/h 16% 0.00in /  0mm
10:16 50.5 °F /  10.3 °C 9.7 °F /  -12.4 °C 29.97in /  1014.8hPa NE 4.8mph /  7.7km/h 9.0mph /  14.5km/h 19% 0.00in /  0mm
10:21 50.9 °F /  10.5 °C 8.8 °F /  -12.9 °C 29.97in /  1014.8hPa ENE 3.1mph /  5km/h 5.8mph /  9.3km/h 18% 0.00in /  0mm
10:26 50.5 °F /  10.3 °C 7.2 °F /  -13.8 °C 29.97in /  1014.8hPa ENE 3.9mph /  6.3km/h 6.9mph /  11.1km/h 17% 0.00in /  0mm
10:31 50.2 °F /  10.1 °C 10.6 °F /  -11.9 °C 29.97in /  1014.8hPa ENE 5.6mph /  9km/h 7.0mph /  11.3km/h 20% 0.00in /  0mm
10:36 50.8 °F /  10.4 °C 7.5 °F /  -13.6 °C 29.96in /  1014.4hPa SE 3.8mph /  6.1km/h 5.8mph /  9.3km/h 17% 0.00in /  0mm
10:41 51.7 °F /  10.9 °C 8.2 °F /  -13.2 °C 29.96in /  1014.4hPa East 2.7mph /  4.3km/h 3.5mph /  5.6km/h 17% 0.00in /  0mm
10:46 52.1 °F /  11.2 °C 8.5 °F /  -13.1 °C 29.96in /  1014.4hPa NE 10.6mph /  17.1km/h 11.5mph /  18.5km/h 17% 0.00in /  0mm
10:51 51.9 °F /  11.1 °C 8.4 °F /  -13.1 °C 29.96in /  1014.4hPa NE 4.6mph /  7.4km/h 9.2mph /  14.8km/h 17% 0.00in /  0mm
10:56 52.1 °F /  11.2 °C 11.0 °F /  -11.7 °C 29.96in /  1014.4hPa ENE 10.2mph /  16.4km/h 11.5mph /  18.5km/h 19% 0.00in /  0mm
11:01 51.7 °F /  10.9 °C 9.5 °F /  -12.5 °C 29.95in /  1014.1hPa ESE 2.7mph /  4.3km/h 5.8mph /  9.3km/h 18% 0.00in /  0mm
11:06 52.9 °F /  11.6 °C 11.7 °F /  -11.3 °C 29.95in /  1014.1hPa East 5.9mph /  9.5km/h 6.9mph /  11.1km/h 19% 0.00in /  0mm
11:11 52.9 °F /  11.6 °C 10.5 °F /  -11.9 °C 29.95in /  1014.1hPa NNE 6.9mph /  11.1km/h 11.5mph /  18.5km/h 18% 0.00in /  0mm
11:16 53.0 °F /  11.7 °C 11.8 °F /  -11.2 °C 29.95in /  1014.1hPa NE 9.3mph /  15km/h 13.8mph /  22.2km/h 19% 0.00in /  0mm
11:21 52.0 °F /  11.1 °C 10.9 °F /  -11.7 °C 29.95in /  1014.1hPa NE 8.4mph /  13.5km/h 11.5mph /  18.5km/h 19% 0.00in /  0mm
11:26 52.2 °F /  11.2 °C 11.1 °F /  -11.6 °C 29.95in /  1014.1hPa East 6.7mph /  10.8km/h 9.2mph /  14.8km/h 19% 0.00in /  0mm
11:31 52.7 °F /  11.5 °C 12.7 °F /  -10.7 °C 29.95in /  1014.1hPa ESE 4.9mph /  7.9km/h 5.8mph /  9.3km/h 20% 0.00in /  0mm
11:36 53.4 °F /  11.9 °C 10.9 °F /  -11.7 °C 29.95in /  1014.1hPa East 8.0mph /  12.9km/h 12.7mph /  20.4km/h 18% 0.00in /  0mm
11:41 52.7 °F /  11.5 °C 11.5 °F /  -11.4 °C 29.95in /  1014.1hPa ENE 8.8mph /  14.2km/h 11.0mph /  17.7km/h 19% 0.00in /  0mm
11:46 52.7 °F /  11.5 °C 12.7 °F /  -10.7 °C 29.95in /  1014.1hPa East 6.1mph /  9.8km/h 9.2mph /  14.8km/h 20% 0.00in /  0mm
11:51 53.7 °F /  12.1 °C 9.8 °F /  -12.3 °C 29.95in /  1014.1hPa ESE 9.2mph /  14.8km/h 11.5mph /  18.5km/h 17% 0.00in /  0mm
11:56 53.5 °F /  11.9 °C 11.0 °F /  -11.7 °C 29.96in /  1014.4hPa ENE 7.7mph /  12.4km/h 13.8mph /  22.2km/h 18% 0.00in /  0mm
12:01 53.3 °F /  11.8 °C 10.8 °F /  -11.8 °C 29.96in /  1014.4hPa ESE 1.3mph /  2.1km/h 13.8mph /  22.2km/h 18% 0.00in /  0mm
12:06 53.2 °F /  11.8 °C 14.2 °F /  -9.9 °C 29.95in /  1014.1hPa ENE 5.7mph /  9.2km/h 10.4mph /  16.7km/h 21% 0.00in /  0mm
12:11 53.9 °F /  12.2 °C 12.5 °F /  -10.8 °C 29.95in /  1014.1hPa ESE 2.2mph /  3.5km/h 5.8mph /  9.3km/h 19% 0.00in /  0mm
