^^
Station Historical Data
Daily Summary for July 29, 2010 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 85.9 °F /  29.9 °C 63.8 °F /  17.7 °C 73.8 °F /  23.2 °C
Dew Point: 60.4 °F /  15.8 °C 51.8 °F /  11 °C 56.1 °F /  13.4 °C
Humidity: 70% 34% 55%
Wind Speed: 18.9mph /  30.4km/h - 3.6mph /  5.8km/h
Wind Gust: 23.0mph /  37km/h - -
Wind- - SSW
Pressure: 29.86 in /  1011.1 hPa 29.74 in /  1007 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for July 29, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:06 70.7 °F /  21.5 °C 55.7 °F /  13.2 °C 29.86in /  1011.1hPa West 0.6mph /  1km/h 1.1mph /  1.8km/h 59% 0.00in /  0mm
00:11 70.9 °F /  21.6 °C 55.4 °F /  13 °C 29.86in /  1011.1hPa West 1.2mph /  1.9km/h 4.6mph /  7.4km/h 58% 0.00in /  0mm
00:16 70.9 °F /  21.6 °C 55.4 °F /  13 °C 29.86in /  1011.1hPa West 0.5mph /  0.8km/h 3.5mph /  5.6km/h 58% 0.00in /  0mm
00:21 70.8 °F /  21.6 °C 55.3 °F /  12.9 °C 29.86in /  1011.1hPa West 0.3mph /  0.5km/h 1.1mph /  1.8km/h 58% 0.00in /  0mm
00:26 70.9 °F /  21.6 °C 54.9 °F /  12.7 °C 29.86in /  1011.1hPa West 1.5mph /  2.4km/h 3.5mph /  5.6km/h 57% 0.00in /  0mm
00:31 71.3 °F /  21.8 °C 54.8 °F /  12.7 °C 29.86in /  1011.1hPa NW 0.8mph /  1.3km/h 2.3mph /  3.7km/h 56% 0.00in /  0mm
00:36 71.5 °F /  21.9 °C 55.0 °F /  12.8 °C 29.86in /  1011.1hPa Calm   1.1mph /  1.8km/h 56% 0.00in /  0mm
00:41 71.5 °F /  21.9 °C 54.5 °F /  12.5 °C 29.86in /  1011.1hPa Calm   3.5mph /  5.6km/h 55% 0.00in /  0mm
00:46 71.3 °F /  21.8 °C 54.8 °F /  12.7 °C 29.86in /  1011.1hPa WNW 0.3mph /  0.5km/h 4.6mph /  7.4km/h 56% 0.00in /  0mm
00:51 71.1 °F /  21.7 °C 54.6 °F /  12.6 °C 29.85in /  1010.7hPa SW 3.2mph /  5.1km/h 5.0mph /  8km/h 56% 0.00in /  0mm
00:56 71.2 °F /  21.8 °C 54.7 °F /  12.6 °C 29.85in /  1010.7hPa WSW 3.5mph /  5.6km/h 4.6mph /  7.4km/h 56% 0.00in /  0mm
01:01 71.0 °F /  21.7 °C 54.5 °F /  12.5 °C 29.85in /  1010.7hPa WSW 2.5mph /  4km/h 6.9mph /  11.1km/h 56% 0.00in /  0mm
01:06 70.6 °F /  21.4 °C 55.1 °F /  12.8 °C 29.85in /  1010.7hPa WSW 0.7mph /  1.1km/h 3.5mph /  5.6km/h 58% 0.00in /  0mm
01:11 70.3 °F /  21.3 °C 54.8 °F /  12.7 °C 29.85in /  1010.7hPa SW 2.0mph /  3.2km/h 3.5mph /  5.6km/h 58% 0.00in /  0mm
01:16 70.5 °F /  21.4 °C 55.0 °F /  12.8 °C 29.85in /  1010.7hPa WSW 0.2mph /  0.3km/h 3.5mph /  5.6km/h 58% 0.00in /  0mm
01:21 70.8 °F /  21.6 °C 54.8 °F /  12.7 °C 29.85in /  1010.7hPa West 1.5mph /  2.4km/h 5.8mph /  9.3km/h 57% 0.00in /  0mm
01:26 71.0 °F /  21.7 °C 55.0 °F /  12.8 °C 29.85in /  1010.7hPa West 1.1mph /  1.8km/h 3.5mph /  5.6km/h 57% 0.00in /  0mm
01:31 70.6 °F /  21.4 °C 54.6 °F /  12.6 °C 29.86in /  1011.1hPa West 1.7mph /  2.7km/h 3.5mph /  5.6km/h 57% 0.00in /  0mm
01:36 70.6 °F /  21.4 °C 54.6 °F /  12.6 °C 29.85in /  1010.7hPa WSW 4.2mph /  6.8km/h 4.6mph /  7.4km/h 57% 0.00in /  0mm
01:41 70.4 °F /  21.3 °C 54.4 °F /  12.4 °C 29.85in /  1010.7hPa WSW 2.0mph /  3.2km/h 3.5mph /  5.6km/h 57% 0.00in /  0mm
01:46 70.3 °F /  21.3 °C 54.8 °F /  12.7 °C 29.85in /  1010.7hPa Calm   1.1mph /  1.8km/h 58% 0.00in /  0mm
01:51 70.0 °F /  21.1 °C 55.0 °F /  12.8 °C 29.85in /  1010.7hPa Calm     59% 0.00in /  0mm
01:56 69.3 °F /  20.7 °C 54.8 °F /  12.7 °C 29.85in /  1010.7hPa Calm     60% 0.00in /  0mm
02:01 69.3 °F /  20.7 °C 55.3 °F /  12.9 °C 29.84in /  1010.4hPa Calm     61% 0.00in /  0mm
02:06 69.4 °F /  20.8 °C 54.9 °F /  12.7 °C 29.84in /  1010.4hPa Calm     60% 0.00in /  0mm
02:11 69.2 °F /  20.7 °C 54.7 °F /  12.6 °C 29.84in /  1010.4hPa Calm   1.1mph /  1.8km/h 60% 0.00in /  0mm
02:16 69.5 °F /  20.8 °C 55.0 °F /  12.8 °C 29.84in /  1010.4hPa West 0.2mph /  0.3km/h 3.5mph /  5.6km/h 60% 0.00in /  0mm
02:21 69.7 °F /  20.9 °C 54.7 °F /  12.6 °C 29.84in /  1010.4hPa West 1.4mph /  2.3km/h 3.5mph /  5.6km/h 59% 0.00in /  0mm
02:26 69.8 °F /  21 °C 54.8 °F /  12.7 °C 29.84in /  1010.4hPa West 1.6mph /  2.6km/h 3.0mph /  4.8km/h 59% 0.00in /  0mm
02:31 70.1 °F /  21.2 °C 54.6 °F /  12.6 °C 29.83in /  1010hPa West 1.5mph /  2.4km/h 2.3mph /  3.7km/h 58% 0.00in /  0mm
02:36 70.1 °F /  21.2 °C 54.6 °F /  12.6 °C 29.83in /  1010hPa West 1.1mph /  1.8km/h 3.5mph /  5.6km/h 58% 0.00in /  0mm
02:41 69.4 °F /  20.8 °C 54.4 °F /  12.4 °C 29.83in /  1010hPa West 2.6mph /  4.2km/h 3.5mph /  5.6km/h 59% 0.00in /  0mm
02:46 69.3 °F /  20.7 °C 54.4 °F /  12.4 °C 29.83in /  1010hPa West 2.0mph /  3.2km/h 3.5mph /  5.6km/h 59% 0.00in /  0mm
02:51 69.6 °F /  20.9 °C 54.2 °F /  12.3 °C 29.83in /  1010hPa West 1.9mph /  3.1km/h 3.0mph /  4.8km/h 58% 0.00in /  0mm
02:56 69.5 °F /  20.8 °C 54.1 °F /  12.3 °C 29.82in /  1009.7hPa Calm   1.1mph /  1.8km/h 58% 0.00in /  0mm
03:01 68.6 °F /  20.3 °C 54.6 °F /  12.6 °C 29.83in /  1010hPa West 0.2mph /  0.3km/h 1.1mph /  1.8km/h 61% 0.00in /  0mm
03:06 67.6 °F /  19.8 °C 55.0 °F /  12.8 °C 29.83in /  1010hPa South 3.2mph /  5.1km/h 3.5mph /  5.6km/h 64% 0.00in /  0mm
03:11 66.8 °F /  19.3 °C 54.7 °F /  12.6 °C 29.82in /  1009.7hPa South 4.1mph /  6.6km/h 4.6mph /  7.4km/h 65% 0.00in /  0mm
03:16 66.5 °F /  19.2 °C 54.4 °F /  12.4 °C 29.82in /  1009.7hPa South 0.8mph /  1.3km/h 2.3mph /  3.7km/h 65% 0.00in /  0mm
03:21 67.1 °F /  19.5 °C 54.5 °F /  12.5 °C 29.82in /  1009.7hPa Calm   1.1mph /  1.8km/h 64% 0.00in /  0mm
03:26 67.3 °F /  19.6 °C 54.3 °F /  12.4 °C 29.82in /  1009.7hPa Calm     63% 0.00in /  0mm
03:31 67.4 °F /  19.7 °C 54.4 °F /  12.4 °C 29.82in /  1009.7hPa Calm     63% 0.00in /  0mm
03:36 66.2 °F /  19 °C 54.5 °F /  12.5 °C 29.82in /  1009.7hPa South 0.9mph /  1.4km/h 2.3mph /  3.7km/h 66% 0.00in /  0mm
03:41 65.7 °F /  18.7 °C 54.0 °F /  12.2 °C 29.82in /  1009.7hPa Calm     66% 0.00in /  0mm
03:46 66.0 °F /  18.9 °C 53.9 °F /  12.2 °C 29.82in /  1009.7hPa Calm     65% 0.00in /  0mm
03:51 65.8 °F /  18.8 °C 54.1 °F /  12.3 °C 29.82in /  1009.7hPa Calm     66% 0.00in /  0mm
03:56 66.4 °F /  19.1 °C 54.3 °F /  12.4 °C 29.82in /  1009.7hPa Calm     65% 0.00in /  0mm
04:01 66.7 °F /  19.3 °C 54.1 °F /  12.3 °C 29.82in /  1009.7hPa North 0.5mph /  0.8km/h 3.5mph /  5.6km/h 64% 0.00in /  0mm
04:06 66.9 °F /  19.4 °C 54.3 °F /  12.4 °C 29.82in /  1009.7hPa North 0.3mph /  0.5km/h 2.3mph /  3.7km/h 64% 0.00in /  0mm
04:11 66.9 °F /  19.4 °C 53.9 °F /  12.2 °C 29.82in /  1009.7hPa Calm   1.1mph /  1.8km/h 63% 0.00in /  0mm
04:16 66.6 °F /  19.2 °C 53.6 °F /  12 °C 29.82in /  1009.7hPa North 0.4mph /  0.6km/h 1.0mph /  1.6km/h 63% 0.00in /  0mm
04:21 66.0 °F /  18.9 °C 53.9 °F /  12.2 °C 29.82in /  1009.7hPa North 0.6mph /  1km/h 3.0mph /  4.8km/h 65% 0.00in /  0mm
04:26 65.7 °F /  18.7 °C 53.6 °F /  12 °C 29.82in /  1009.7hPa WNW 1.1mph /  1.8km/h 3.0mph /  4.8km/h 65% 0.00in /  0mm
04:31 66.1 °F /  18.9 °C 53.6 °F /  12 °C 29.82in /  1009.7hPa WNW 0.3mph /  0.5km/h 2.3mph /  3.7km/h 64% 0.00in /  0mm
04:36 66.4 °F /  19.1 °C 53.4 °F /  11.9 °C 29.82in /  1009.7hPa WNW 0.2mph /  0.3km/h 1.1mph /  1.8km/h 63% 0.00in /  0mm
04:41 66.9 °F /  19.4 °C 53.5 °F /  11.9 °C 29.82in /  1009.7hPa NW 3.8mph /  6.1km/h 4.0mph /  6.4km/h 62% 0.00in /  0mm
04:46 67.4 °F /  19.7 °C 53.5 °F /  11.9 °C 29.82in /  1009.7hPa NNW 1.3mph /  2.1km/h 3.5mph /  5.6km/h 61% 0.00in /  0mm
04:51 67.1 °F /  19.5 °C 53.6 °F /  12 °C 29.82in /  1009.7hPa NNW 0.1mph /  0.2km/h 3.5mph /  5.6km/h 62% 0.00in /  0mm
04:56 66.6 °F /  19.2 °C 53.2 °F /  11.8 °C 29.82in /  1009.7hPa NNW 1.1mph /  1.8km/h 3.5mph /  5.6km/h 62% 0.00in /  0mm
05:01 66.3 °F /  19.1 °C 53.3 °F /  11.8 °C 29.82in /  1009.7hPa NNW 0.1mph /  0.2km/h 1.1mph /  1.8km/h 63% 0.00in /  0mm
05:06 66.4 °F /  19.1 °C 53.8 °F /  12.1 °C 29.82in /  1009.7hPa NNW 0.2mph /  0.3km/h 1.1mph /  1.8km/h 64% 0.00in /  0mm
05:11 66.4 °F /  19.1 °C 53.4 °F /  11.9 °C 29.82in /  1009.7hPa Calm     63% 0.00in /  0mm
05:16 65.9 °F /  18.8 °C 53.4 °F /  11.9 °C 29.82in /  1009.7hPa Calm     64% 0.00in /  0mm
05:21 65.3 °F /  18.5 °C 53.6 °F /  12 °C 29.82in /  1009.7hPa Calm   1.1mph /  1.8km/h 66% 0.00in /  0mm
05:26 64.7 °F /  18.2 °C 53.1 °F /  11.7 °C 29.82in /  1009.7hPa Calm     66% 0.00in /  0mm
05:31 65.0 °F /  18.3 °C 53.4 °F /  11.9 °C 29.82in /  1009.7hPa Calm     66% 0.00in /  0mm
05:36 64.9 °F /  18.3 °C 53.7 °F /  12.1 °C 29.82in /  1009.7hPa Calm     67% 0.00in /  0mm
05:41 64.3 °F /  17.9 °C 53.9 °F /  12.2 °C 29.82in /  1009.7hPa Calm     69% 0.00in /  0mm
05:46 63.9 °F /  17.7 °C 53.9 °F /  12.2 °C 29.82in /  1009.7hPa Calm     70% 0.00in /  0mm
05:51 63.8 °F /  17.7 °C 53.4 °F /  11.9 °C 29.82in /  1009.7hPa Calm     69% 0.00in /  0mm
05:56 64.2 °F /  17.9 °C 53.4 °F /  11.9 °C 29.82in /  1009.7hPa Calm     68% 0.00in /  0mm
06:01 64.5 °F /  18.1 °C 53.3 °F /  11.8 °C 29.82in /  1009.7hPa Calm     67% 0.00in /  0mm
06:06 64.6 °F /  18.1 °C 53.8 °F /  12.1 °C 29.82in /  1009.7hPa NNW 0.1mph /  0.2km/h   68% 0.00in /  0mm
06:11 64.7 °F /  18.2 °C 53.5 °F /  11.9 °C 29.82in /  1009.7hPa Calm     67% 0.00in /  0mm
06:16 64.7 °F /  18.2 °C 53.5 °F /  11.9 °C 29.82in /  1009.7hPa Calm     67% 0.00in /  0mm
06:21 64.9 °F /  18.3 °C 53.7 °F /  12.1 °C 29.82in /  1009.7hPa Calm     67% 0.00in /  0mm
06:26 64.8 °F /  18.2 °C 53.6 °F /  12 °C 29.82in /  1009.7hPa Calm     67% 0.00in /  0mm
06:31 64.5 °F /  18.1 °C 54.1 °F /  12.3 °C 29.82in /  1009.7hPa Calm     69% 0.00in /  0mm
06:36 64.9 °F /  18.3 °C 53.7 °F /  12.1 °C 29.82in /  1009.7hPa Calm     67% 0.00in /  0mm
06:41 65.6 °F /  18.7 °C 54.3 °F /  12.4 °C 29.82in /  1009.7hPa NNW 0.1mph /  0.2km/h 1.1mph /  1.8km/h 67% 0.00in /  0mm
06:46 65.6 °F /  18.7 °C 54.3 °F /  12.4 °C 29.82in /  1009.7hPa Calm   1.1mph /  1.8km/h 67% 0.00in /  0mm
06:51 65.2 °F /  18.4 °C 54.4 °F /  12.4 °C 29.82in /  1009.7hPa Calm   1.1mph /  1.8km/h 68% 0.00in /  0mm
06:56 65.6 °F /  18.7 °C 54.8 °F /  12.7 °C 29.83in /  1010hPa NNW 0.1mph /  0.2km/h 2.0mph /  3.2km/h 68% 0.00in /  0mm
07:01 66.4 °F /  19.1 °C 55.5 °F /  13.1 °C 29.82in /  1009.7hPa Calm   1.1mph /  1.8km/h 68% 0.00in /  0mm
07:06 66.5 °F /  19.2 °C 56.0 °F /  13.3 °C 29.82in /  1009.7hPa North 0.4mph /  0.6km/h 2.0mph /  3.2km/h 69% 0.00in /  0mm
07:11 66.3 °F /  19.1 °C 54.6 °F /  12.6 °C 29.82in /  1009.7hPa Calm     66% 0.00in /  0mm
07:16 66.8 °F /  19.3 °C 55.5 °F /  13.1 °C 29.83in /  1010hPa North 0.1mph /  0.2km/h 1.1mph /  1.8km/h 67% 0.00in /  0mm
07:21 67.4 °F /  19.7 °C 55.6 °F /  13.1 °C 29.82in /  1009.7hPa Calm   1.1mph /  1.8km/h 66% 0.00in /  0mm
07:26 67.8 °F /  19.9 °C 55.6 °F /  13.1 °C 29.82in /  1009.7hPa Calm     65% 0.00in /  0mm
07:31 68.2 °F /  20.1 °C 56.8 °F /  13.8 °C 29.82in /  1009.7hPa Calm   1.1mph /  1.8km/h 67% 0.00in /  0mm
07:36 68.5 °F /  20.3 °C 56.7 °F /  13.7 °C 29.82in /  1009.7hPa North 0.3mph /  0.5km/h 1.1mph /  1.8km/h 66% 0.00in /  0mm
07:41 68.8 °F /  20.4 °C 56.1 °F /  13.4 °C 29.82in /  1009.7hPa Calm     64% 0.00in /  0mm
07:46 69.3 °F /  20.7 °C 56.2 °F /  13.4 °C 29.82in /  1009.7hPa North 0.5mph /  0.8km/h 1.1mph /  1.8km/h 63% 0.00in /  0mm
07:51 69.8 °F /  21 °C 57.1 °F /  13.9 °C 29.82in /  1009.7hPa NNE 1.0mph /  1.6km/h 3.5mph /  5.6km/h 64% 0.00in /  0mm
07:56 70.0 °F /  21.1 °C 57.3 °F /  14.1 °C 29.82in /  1009.7hPa NE 1.6mph /  2.6km/h 3.5mph /  5.6km/h 64% 0.00in /  0mm
08:01 70.2 °F /  21.2 °C 57.0 °F /  13.9 °C 29.82in /  1009.7hPa NE 0.4mph /  0.6km/h 1.1mph /  1.8km/h 63% 0.00in /  0mm
08:06 70.6 °F /  21.4 °C 57.4 °F /  14.1 °C 29.82in /  1009.7hPa NE 1.2mph /  1.9km/h 2.3mph /  3.7km/h 63% 0.00in /  0mm
08:11 71.0 °F /  21.7 °C 57.3 °F /  14.1 °C 29.82in /  1009.7hPa NE 1.3mph /  2.1km/h 4.0mph /  6.4km/h 62% 0.00in /  0mm
08:16 71.3 °F /  21.8 °C 56.2 °F /  13.4 °C 29.82in /  1009.7hPa NE 3.0mph /  4.8km/h 3.5mph /  5.6km/h 59% 0.00in /  0mm
08:21 71.6 °F /  22 °C 57.4 °F /  14.1 °C 29.83in /  1010hPa NNE 2.3mph /  3.7km/h 4.6mph /  7.4km/h 61% 0.00in /  0mm
08:26 72.0 °F /  22.2 °C 56.9 °F /  13.8 °C 29.83in /  1010hPa NE 1.7mph /  2.7km/h 3.5mph /  5.6km/h 59% 0.00in /  0mm
08:31 72.4 °F /  22.4 °C 56.8 °F /  13.8 °C 29.83in /  1010hPa ENE 4.2mph /  6.8km/h 5.8mph /  9.3km/h 58% 0.00in /  0mm
08:36 72.5 °F /  22.5 °C 56.4 °F /  13.6 °C 29.82in /  1009.7hPa NE 3.1mph /  5km/h 4.0mph /  6.4km/h 57% 0.00in /  0mm
08:41 72.7 °F /  22.6 °C 56.6 °F /  13.7 °C 29.83in /  1010hPa ENE 3.3mph /  5.3km/h 4.6mph /  7.4km/h 57% 0.00in /  0mm
08:46 73.1 °F /  22.8 °C 57.9 °F /  14.4 °C 29.83in /  1010hPa NE 3.0mph /  4.8km/h 5.0mph /  8km/h 59% 0.00in /  0mm
08:51 73.4 °F /  23 °C 57.7 °F /  14.3 °C 29.83in /  1010hPa NE 2.2mph /  3.5km/h 4.0mph /  6.4km/h 58% 0.00in /  0mm
08:56 73.5 °F /  23.1 °C 57.8 °F /  14.3 °C 29.83in /  1010hPa North 4.3mph /  6.9km/h 5.8mph /  9.3km/h 58% 0.00in /  0mm
09:01 73.7 °F /  23.2 °C 58.0 °F /  14.4 °C 29.83in /  1010hPa East 2.2mph /  3.5km/h 4.6mph /  7.4km/h 58% 0.00in /  0mm
09:06 74.3 °F /  23.5 °C 57.6 °F /  14.2 °C 29.83in /  1010hPa ENE 2.8mph /  4.5km/h 3.5mph /  5.6km/h 56% 0.00in /  0mm
09:11 74.2 °F /  23.4 °C 58.0 °F /  14.4 °C 29.83in /  1010hPa ENE 1.4mph /  2.3km/h 3.5mph /  5.6km/h 57% 0.00in /  0mm
09:16 74.5 °F /  23.6 °C 58.3 °F /  14.6 °C 29.83in /  1010hPa NE 2.6mph /  4.2km/h 5.8mph /  9.3km/h 57% 0.00in /  0mm
09:21 74.8 °F /  23.8 °C 58.5 °F /  14.7 °C 29.82in /  1009.7hPa ENE 0.8mph /  1.3km/h 2.3mph /  3.7km/h 57% 0.00in /  0mm
09:26 75.5 °F /  24.2 °C 58.7 °F /  14.8 °C 29.82in /  1009.7hPa NNE 2.7mph /  4.3km/h 4.6mph /  7.4km/h 56% 0.00in /  0mm
09:31 76.1 °F /  24.5 °C 57.7 °F /  14.3 °C 29.82in /  1009.7hPa NNE 1.0mph /  1.6km/h 3.5mph /  5.6km/h 53% 0.00in /  0mm
09:36 76.1 °F /  24.5 °C 57.7 °F /  14.3 °C 29.82in /  1009.7hPa NE 4.0mph /  6.4km/h 5.0mph /  8km/h 53% 0.00in /  0mm
09:41 76.4 °F /  24.7 °C 56.9 °F /  13.8 °C 29.82in /  1009.7hPa ENE 4.8mph /  7.7km/h 6.9mph /  11.1km/h 51% 0.00in /  0mm
09:46 76.6 °F /  24.8 °C 58.2 °F /  14.6 °C 29.82in /  1009.7hPa NE 4.4mph /  7.1km/h 6.0mph /  9.7km/h 53% 0.00in /  0mm
09:51 76.7 °F /  24.8 °C 58.3 °F /  14.6 °C 29.82in /  1009.7hPa ENE 1.9mph /  3.1km/h 5.8mph /  9.3km/h 53% 0.00in /  0mm
09:56 76.8 °F /  24.9 °C 57.3 °F /  14.1 °C 29.82in /  1009.7hPa NNE 4.0mph /  6.4km/h 9.2mph /  14.8km/h 51% 0.00in /  0mm
10:01 77.1 °F /  25.1 °C 57.0 °F /  13.9 °C 29.82in /  1009.7hPa ENE 2.3mph /  3.7km/h 4.0mph /  6.4km/h 50% 0.00in /  0mm
10:06 77.5 °F /  25.3 °C 59.0 °F /  15 °C 29.82in /  1009.7hPa NE 1.0mph /  1.6km/h 5.8mph /  9.3km/h 53% 0.00in /  0mm
10:11 78.1 °F /  25.6 °C 58.5 °F /  14.7 °C 29.81in /  1009.4hPa ENE 2.7mph /  4.3km/h 5.8mph /  9.3km/h 51% 0.00in /  0mm
10:16 78.1 °F /  25.6 °C 59.6 °F /  15.3 °C 29.81in /  1009.4hPa ENE 3.8mph /  6.1km/h 6.0mph /  9.7km/h 53% 0.00in /  0mm
10:21 78.5 °F /  25.8 °C 57.7 °F /  14.3 °C 29.81in /  1009.4hPa ENE 4.7mph /  7.6km/h 6.9mph /  11.1km/h 49% 0.00in /  0mm
10:26 78.7 °F /  25.9 °C 57.9 °F /  14.4 °C 29.81in /  1009.4hPa East 3.9mph /  6.3km/h 5.8mph /  9.3km/h 49% 0.00in /  0mm
10:31 78.8 °F /  26 °C 56.9 °F /  13.8 °C 29.81in /  1009.4hPa NE 4.5mph /  7.2km/h 5.8mph /  9.3km/h 47% 0.00in /  0mm
10:36 79.0 °F /  26.1 °C 57.6 °F /  14.2 °C 29.81in /  1009.4hPa ENE 4.8mph /  7.7km/h 6.9mph /  11.1km/h 48% 0.00in /  0mm
10:41 80.0 °F /  26.7 °C 58.0 °F /  14.4 °C 29.80in /  1009hPa ENE 3.4mph /  5.5km/h 9.2mph /  14.8km/h 47% 0.00in /  0mm
10:46 80.1 °F /  26.7 °C 58.0 °F /  14.4 °C 29.81in /  1009.4hPa ENE 4.0mph /  6.4km/h 6.9mph /  11.1km/h 47% 0.00in /  0mm
10:51 80.2 °F /  26.8 °C 56.9 °F /  13.8 °C 29.80in /  1009hPa ENE 6.8mph /  10.9km/h 10.4mph /  16.7km/h 45% 0.00in /  0mm
10:56 80.2 °F /  26.8 °C 55.7 °F /  13.2 °C 29.80in /  1009hPa ENE 3.7mph /  6km/h 6.9mph /  11.1km/h 43% 0.00in /  0mm
11:01 80.6 °F /  27 °C 56.7 °F /  13.7 °C 29.81in /  1009.4hPa ENE 2.4mph /  3.9km/h 5.8mph /  9.3km/h 44% 0.00in /  0mm
11:06 80.6 °F /  27 °C 59.1 °F /  15.1 °C 29.80in /  1009hPa ENE 1.3mph /  2.1km/h 5.8mph /  9.3km/h 48% 0.00in /  0mm
11:11 80.8 °F /  27.1 °C 56.9 °F /  13.8 °C 29.81in /  1009.4hPa NE 4.5mph /  7.2km/h 6.9mph /  11.1km/h 44% 0.00in /  0mm
11:16 80.8 °F /  27.1 °C 58.1 °F /  14.5 °C 29.80in /  1009hPa ENE 4.5mph /  7.2km/h 6.9mph /  11.1km/h 46% 0.00in /  0mm
11:21 81.0 °F /  27.2 °C 58.3 °F /  14.6 °C 29.80in /  1009hPa East 4.1mph /  6.6km/h 5.8mph /  9.3km/h 46% 0.00in /  0mm
11:26 81.0 °F /  27.2 °C 58.9 °F /  14.9 °C 29.80in /  1009hPa NE 1.1mph /  1.8km/h 5.8mph /  9.3km/h 47% 0.00in /  0mm
11:31 81.6 °F /  27.6 °C 58.2 °F /  14.6 °C 29.80in /  1009hPa ESE 6.8mph /  10.9km/h 10.4mph /  16.7km/h 45% 0.00in /  0mm
11:36 81.4 °F /  27.4 °C 59.2 °F /  15.1 °C 29.80in /  1009hPa SE 1.1mph /  1.8km/h 4.6mph /  7.4km/h 47% 0.00in /  0mm
11:41 81.6 °F /  27.6 °C 56.9 °F /  13.8 °C 29.80in /  1009hPa ENE 3.3mph /  5.3km/h 9.2mph /  14.8km/h 43% 0.00in /  0mm
11:46 81.8 °F /  27.7 °C 57.8 °F /  14.3 °C 29.80in /  1009hPa NE 7.7mph /  12.4km/h 10.4mph /  16.7km/h 44% 0.00in /  0mm
11:51 82.2 °F /  27.9 °C 58.7 °F /  14.8 °C 29.80in /  1009hPa ESE 1.7mph /  2.7km/h 5.8mph /  9.3km/h 45% 0.00in /  0mm
11:56 83.0 °F /  28.3 °C 59.5 °F /  15.3 °C 29.79in /  1008.7hPa NE 5.5mph /  8.9km/h 10.4mph /  16.7km/h 45% 0.00in /  0mm
12:01 82.5 °F /  28.1 °C 58.4 °F /  14.7 °C 29.79in /  1008.7hPa NE 1.0mph /  1.6km/h 2.3mph /  3.7km/h 44% 0.00in /  0mm
12:06 82.7 °F /  28.2 °C 59.2 °F /  15.1 °C 29.79in /  1008.7hPa NE 6.9mph /  11.1km/h 9.2mph /  14.8km/h 45% 0.00in /  0mm
12:11 83.3 °F /  28.5 °C 60.4 °F /  15.8 °C 29.79in /  1008.7hPa NNE 4.8mph /  7.7km/h 5.8mph /  9.3km/h 46% 0.00in /  0mm
12:16 83.3 °F /  28.5 °C 59.7 °F /  15.4 °C 29.79in /  1008.7hPa ENE 3.4mph /  5.5km/h 11.5mph /  18.5km/h 45% 0.00in /  0mm
12:21 84.0 °F /  28.9 °C 59.1 °F /  15.1 °C 29.79in /  1008.7hPa NE 11.5mph /  18.5km/h 13.0mph /  20.9km/h 43% 0.00in /  0mm
12:26 83.3 °F /  28.5 °C 57.1 °F /  13.9 °C 29.79in /  1008.7hPa NE 6.2mph /  10km/h 12.0mph /  19.3km/h 41% 0.00in /  0mm
12:31 83.8 °F /  28.8 °C 58.3 °F /  14.6 °C 29.78in /  1008.4hPa NE 9.1mph /  14.6km/h 10.4mph /  16.7km/h 42% 0.00in /  0mm
12:36 84.1 °F /  28.9 °C 58.5 °F /  14.7 °C 29.78in /  1008.4hPa ENE 4.6mph /  7.4km/h 5.8mph /  9.3km/h 42% 0.00in /  0mm
12:41 84.9 °F /  29.4 °C 57.9 °F /  14.4 °C 29.78in /  1008.4hPa NE 9.4mph /  15.1km/h 10.4mph /  16.7km/h 40% 0.00in /  0mm
12:46 84.8 °F /  29.3 °C 56.4 °F /  13.6 °C 29.78in /  1008.4hPa NNW 6.9mph /  11.1km/h 12.7mph /  20.4km/h 38% 0.00in /  0mm
12:51 85.1 °F /  29.5 °C 56.6 °F /  13.7 °C 29.78in /  1008.4hPa ENE 9.6mph /  15.4km/h 11.5mph /  18.5km/h 38% 0.00in /  0mm
12:56 84.8 °F /  29.3 °C 55.6 °F /  13.1 °C 29.78in /  1008.4hPa NNE 9.0mph /  14.5km/h 11.5mph /  18.5km/h 37% 0.00in /  0mm
13:01 85.1 °F /  29.5 °C 56.6 °F /  13.7 °C 29.78in /  1008.4hPa ENE 4.4mph /  7.1km/h 6.0mph /  9.7km/h 38% 0.00in /  0mm
13:06 84.9 °F /  29.4 °C 55.0 °F /  12.8 °C 29.78in /  1008.4hPa ESE 1.4mph /  2.3km/h 3.5mph /  5.6km/h 36% 0.00in /  0mm
13:11 85.3 °F /  29.6 °C 54.5 °F /  12.5 °C 29.78in /  1008.4hPa ENE 5.6mph /  9km/h 9.2mph /  14.8km/h 35% 0.00in /  0mm
13:16 85.8 °F /  29.9 °C 55.8 °F /  13.2 °C 29.77in /  1008hPa ENE 3.3mph /  5.3km/h 5.0mph /  8km/h 36% 0.00in /  0mm
13:21 85.9 °F /  29.9 °C 55.1 °F /  12.8 °C 29.77in /  1008hPa NE 3.0mph /  4.8km/h 10.4mph /  16.7km/h 35% 0.00in /  0mm
