Station Historical Data
|
Monthly Summary for July 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
97 °F |
50 °F |
72.4 °F |
| Dew Point: |
63 °F |
23 °F |
49.6 °F |
| Humidity: |
92% |
11% |
49% |
| Wind Speed: |
32mph |
- |
3.2mph |
| Wind Gust: |
40mph |
- |
- |
| Pressure: |
30.14 in |
29.33 in |
- |
| Precipitation: |
2.16 in |
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| July |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 88 | 74 | 61 | 52 | 46 | 40 | 58 | 37 | 20 | 29.73 | 29.61 | 15 | 3 | 25 | 0.00
|
| Fri | 2 | 85 | 73 | 63 | 57 | 51 | 47 | 62 | 47 | 29 | 29.67 | 29.49 | 20 | 2 | 26 | 0.02
|
| Sat | 3 | 91 | 76 | 61 | 54 | 48 | 37 | 65 | 40 | 19 | 29.54 | 29.33 | 24 | 4 | 29 | 0.00
|
| Sun | 4 | 76 | 64 | 52 | 59 | 53 | 44 | 90 | 69 | 37 | 29.83 | 29.47 | 24 | 6 | 30 | 0.87
|
| Mon | 5 | 86 | 68 | 50 | 50 | 41 | 29 | 91 | 45 | 15 | 29.83 | 29.68 | 15 | 4 | 23 | 0.07
|
| Tue | 6 | 88 | 70 | 56 | 56 | 43 | 30 | 84 | 42 | 14 | 29.90 | 29.59 | 32 | 5 | 40 | 0.04
|
| Wed | 7 | 64 | 57 | 54 | 58 | 53 | 50 | 92 | 87 | 71 | 30.14 | 29.88 | 18 | 3 | 22 | 0.44
|
| Thu | 8 | 68 | 60 | 54 | 56 | 53 | 50 | 91 | 79 | 56 | 30.14 | 30.02 | 12 | 3 | 16 | 0.05
|
| Fri | 9 | 80 | 66 | 51 | 56 | 50 | 45 | 83 | 60 | 32 | 30.10 | 29.92 | 18 | 3 | 24 | 0.00
|
| Sat | 10 | 88 | 73 | 61 | 56 | 46 | 40 | 61 | 40 | 23 | 29.91 | 29.67 | 28 | 4 | 35 | 0.00
|
| Sun | 11 | 87 | 71 | 58 | 52 | 45 | 37 | 58 | 40 | 21 | 29.74 | 29.59 | 30 | 4 | 40 | 0.01
|
| Mon | 12 | 90 | 75 | 59 | 51 | 42 | 36 | 59 | 34 | 16 | 29.63 | 29.47 | 25 | 5 | 33 | 0.00
|
| Tue | 13 | 93 | 79 | 65 | 56 | 46 | 39 | 49 | 32 | 17 | 29.55 | 29.42 | 14 | 3 | 21 | 0.00
|
| Wed | 14 | 91 | 79 | 65 | 58 | 48 | 41 | 75 | 37 | 19 | 29.76 | 29.49 | 20 | 3 | 27 | 0.01
|
| Thu | 15 | 88 | 74 | 60 | 63 | 54 | 42 | 83 | 54 | 22 | 29.88 | 29.76 | 14 | 2 | 20 | 0.00
|
| Fri | 16 | 92 | 78 | 66 | 50 | 38 | 23 | 49 | 26 | 11 | 29.85 | 29.72 | 11 | 2 | 15 | 0.00
|
| Sat | 17 | 97 | 82 | 66 | 51 | 40 | 24 | 44 | 24 | 11 | 29.75 | 29.60 | 16 | 4 | 25 | 0.00
|
| Sun | 18 | 89 | 76 | 65 | 54 | 48 | 43 | 54 | 37 | 21 | 29.75 | 29.61 | 8 | 2 | 13 | 0.00
|
| Mon | 19 | 91 | 76 | 62 | 59 | 49 | 42 | 62 | 41 | 24 | 29.68 | 29.56 | 14 | 2 | 20 | 0.00
|
| Tue | 20 | 74 | 66 | 60 | 62 | 57 | 42 | 88 | 72 | 34 | 29.84 | 29.59 | 19 | 3 | 24 | 0.13
|
| Wed | 21 | 80 | 71 | 64 | 62 | 57 | 53 | 74 | 62 | 48 | 29.80 | 29.64 | 18 | 3 | 22 | 0.00
|
| Thu | 22 | 85 | 72 | 62 | 62 | 55 | 49 | 86 | 60 | 32 | 29.69 | 29.57 | 19 | 3 | 25 | 0.29
|
| Fri | 23 | 90 | 77 | 62 | 59 | 49 | 38 | 74 | 41 | 16 | 29.75 | 29.60 | 28 | 3 | 39 | 0.00
|
| Sat | 24 | 80 | 70 | 62 | 55 | 51 | 43 | 70 | 52 | 39 | 29.89 | 29.75 | 21 | 4 | 31 | 0.00
|
| Sun | 25 | 86 | 71 | 58 | 61 | 54 | 49 | 80 | 57 | 32 | 29.89 | 29.72 | 13 | 2 | 16 | 0.00
|
| Mon | 26 | 92 | 77 | 60 | 58 | 48 | 37 | 74 | 38 | 15 | 29.74 | 29.54 | 9 | 2 | 15 | 0.00
|
| Tue | 27 | 92 | 78 | 70 | 57 | 49 | 40 | 61 | 38 | 19 | 29.77 | 29.54 | 25 | 4 | 32 | 0.00
|
| Wed | 28 | 84 | 72 | 63 | 62 | 57 | 50 | 80 | 60 | 35 | 29.90 | 29.76 | 20 | 4 | 29 | 0.00
|
| Thu | 29 | 86 | 74 | 64 | 60 | 56 | 52 | 70 | 55 | 34 | 29.86 | 29.74 | 20 | 3 | 24 | 0.00
|
| Fri | 30 | 87 | 73 | 64 | 60 | 55 | 51 | 82 | 56 | 31 | 29.82 | 29.71 | 24 | 3 | 30 | 0.23
|
| Sat | 31 | 85 | 72 | 60 | 60 | 55 | 52 | 79 | 57 | 34 | 29.80 | 29.61 | 10 | 2 | 13 | 0.00
|
Pleasant View, Golden, CO
|