Station Historical Data
| |
High: |
Low: |
Average: |
| Temperature: |
97 °F |
0 °F |
53.4 °F |
| Dew Point: |
64 °F |
-14 °F |
31.6 °F |
| Humidity: |
96% |
7% |
49% |
| Wind Speed: |
42mph |
- |
4.2mph |
| Wind Gust: |
56mph |
- |
- |
| Pressure: |
30.79 in |
29.02 in |
- |
| Precipitation: |
13.63 in |
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Fri | 1 | 46 | 33 | 26 | 20 | 13 | 2 | 68 | 45 | 31 | 30.33 | 30.13 | 13 | 4 | 20 | 0.00
|
| Sat | 2 | 47 | 35 | 24 | 25 | 19 | 13 | 77 | 53 | 27 | 30.23 | 30.02 | 34 | 6 | 41 | 0.00
|
| Sun | 3 | 39 | 32 | 24 | 25 | 20 | 13 | 83 | 62 | 38 | 30.41 | 30.18 | 12 | 2 | 15 | 0.00
|
| Mon | 4 | 42 | 30 | 21 | 20 | 13 | 7 | 88 | 51 | 26 | 30.44 | 30.25 | 10 | 2 | 13 | 0.00
|
| Tue | 5 | 51 | 40 | 27 | 24 | 20 | 14 | 65 | 45 | 28 | 30.25 | 29.88 | 22 | 4 | 29 | 0.00
|
| Wed | 6 | 44 | 22 | 6 | 24 | 13 | 1 | 85 | 70 | 42 | 30.51 | 29.81 | 21 | 4 | 30 | 0.00
|
| Thu | 7 | 20 | 7 | 0 | 7 | -1 | -7 | 88 | 71 | 52 | 30.79 | 30.50 | 7 | 2 | 10 | 0.00
|
| Fri | 8 | 37 | 19 | 0 | 17 | 6 | -7 | 74 | 59 | 30 | 30.76 | 30.42 | 5 | 1 | 6 | 0.00
|
| Sat | 9 | 46 | 36 | 20 | 15 | 7 | -2 | 61 | 31 | 20 | 30.42 | 30.25 | 12 | 2 | 17 | 0.00
|
| Sun | 10 | 50 | 39 | 30 | 18 | 11 | -1 | 48 | 33 | 19 | 30.38 | 30.23 | 14 | 3 | 18 | 0.00
|
| Mon | 11 | 51 | 37 | 28 | 18 | 12 | 8 | 48 | 36 | 19 | 30.42 | 30.31 | 8 | 2 | 12 | 0.00
|
| Tue | 12 | 59 | 42 | 27 | 16 | 7 | -3 | 57 | 27 | 9 | 30.31 | 30.00 | 7 | 3 | 10 | 0.00
|
| Wed | 13 | 55 | 44 | 34 | 20 | 12 | -1 | 55 | 28 | 16 | 30.00 | 29.84 | 21 | 4 | 26 | 0.00
|
| Thu | 14 | 47 | 37 | 30 | 22 | 20 | 17 | 64 | 50 | 34 | 30.26 | 29.96 | 6 | 2 | 9 | 0.00
|
| Fri | 15 | 48 | 36 | 28 | 20 | 16 | 11 | 70 | 46 | 23 | 30.32 | 30.10 | 14 | 3 | 20 | 0.00
|
| Sat | 16 | 60 | 46 | 33 | 21 | 14 | 9 | 46 | 30 | 14 | 30.10 | 29.83 | 14 | 4 | 18 | 0.00
|
| Sun | 17 | 55 | 44 | 34 | 27 | 19 | 14 | 60 | 39 | 23 | 29.85 | 29.75 | 9 | 2 | 12 | 0.00
|
| Mon | 18 | 53 | 42 | 32 | 27 | 22 | 16 | 63 | 47 | 25 | 29.80 | 29.67 | 11 | 3 | 13 | 0.00
|
| Tue | 19 | 44 | 36 | 29 | 27 | 21 | 14 | 70 | 56 | 44 | 29.69 | 29.54 | 12 | 2 | 15 | 0.00
|
| Wed | 20 | 37 | 32 | 28 | 17 | 14 | 8 | 56 | 47 | 39 | 29.65 | 29.52 | 13 | 3 | 16 | 0.00
|
| Thu | 21 | 41 | 33 | 26 | 21 | 16 | 12 | 66 | 51 | 31 | 29.68 | 29.39 | 9 | 2 | 12 | 0.00
|
| Fri | 22 | 50 | 36 | 29 | 24 | 17 | 0 | 68 | 50 | 15 | 29.40 | 29.19 | 15 | 3 | 22 | 0.00
|
| Sat | 23 | 44 | 36 | 30 | 14 | 7 | 1 | 41 | 29 | 20 | 29.59 | 29.31 | 29 | 9 | 38 | 0.00
|
| Sun | 24 | 37 | 34 | 31 | 6 | 4 | 0 | 33 | 28 | 24 | 29.88 | 29.58 | 41 | 19 | 56 | 0.00
|
| Mon | 25 | 43 | 34 | 23 | 12 | 5 | -3 | 62 | 31 | 15 | 30.07 | 29.84 | 32 | 11 | 39 | 0.00
|
| Tue | 26 | 42 | 29 | 19 | 18 | 14 | 10 | 74 | 56 | 31 | 30.11 | 29.98 | 12 | 2 | 14 | 0.00
|
| Wed | 27 | 42 | 33 | 26 | 25 | 21 | 16 | 87 | 62 | 42 | 30.35 | 30.01 | 12 | 3 | 15 | 0.00
|
| Thu | 28 | 29 | 28 | 26 | 26 | 25 | 22 | 91 | 89 | 86 | 30.34 | 30.23 | 10 | 3 | 14 | 0.00
|
| Fri | 29 | 44 | 33 | 20 | 27 | 16 | 7 | 89 | 54 | 23 | 30.26 | 30.10 | 6 | 2 | 9 | 0.03
|
| Sat | 30 | 57 | 36 | 25 | 21 | 15 | 11 | 57 | 43 | 18 | 30.13 | 29.96 | 12 | 3 | 15 | 0.00
|
| Sun | 31 | 41 | 32 | 24 | 23 | 18 | 13 | 74 | 58 | 40 | 29.97 | 29.83 | 14 | 2 | 17 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 46 | 37 | 27 | 18 | 8 | 3 | 68 | 31 | 18 | 30.04 | 29.88 | 27 | 8 | 34 | 0.00
|
| Tue | 2 | 47 | 34 | 25 | 15 | 7 | 0 | 45 | 33 | 15 | 30.03 | 29.94 | 8 | 2 | 12 | 0.00
|
| Wed | 3 | 48 | 39 | 31 | 22 | 12 | 7 | 53 | 33 | 19 | 29.98 | 29.76 | 11 | 3 | 12 | 0.00
|
| Thu | 4 | 46 | 38 | 31 | 31 | 19 | 6 | 88 | 51 | 23 | 29.83 | 29.65 | 32 | 9 | 39 | 0.00
|
| Fri | 5 | 47 | 39 | 30 | 21 | 12 | 3 | 69 | 35 | 25 | 29.96 | 29.83 | 28 | 5 | 38 | 0.00
|
| Sat | 6 | 45 | 32 | 24 | 26 | 22 | 19 | 89 | 69 | 36 | 29.99 | 29.92 | 9 | 2 | 12 | 0.00
|
| Sun | 7 | 32 | 29 | 26 | 27 | 24 | 19 | 89 | 80 | 63 | 29.99 | 29.91 | 9 | 2 | 12 | 0.05
|
| Mon | 8 | 26 | 21 | 16 | 23 | 17 | 12 | 90 | 86 | 79 | 30.32 | 29.97 | 15 | 2 | 20 | 0.00
|
| Tue | 9 | 29 | 18 | 6 | 16 | 10 | 2 | 96 | 72 | 49 | 30.36 | 30.17 | 6 | 2 | 9 | 0.31
|
| Wed | 10 | 41 | 26 | 13 | 22 | 13 | 9 | 88 | 61 | 28 | 30.17 | 29.96 | 14 | 2 | 25 | 0.07
|
| Thu | 11 | 41 | 33 | 25 | 23 | 16 | 10 | 72 | 48 | 33 | 30.07 | 29.92 | 13 | 4 | 17 | 0.00
|
| Fri | 12 | 44 | 36 | 24 | 21 | 16 | 11 | 73 | 45 | 30 | 30.05 | 29.90 | 27 | 7 | 35 | 0.00
|
| Sat | 13 | 47 | 39 | 29 | 22 | 14 | 9 | 62 | 37 | 23 | 30.05 | 29.85 | 33 | 12 | 38 | 0.00
|
| Sun | 14 | 29 | 20 | 14 | 23 | 12 | 5 | 85 | 70 | 45 | 30.50 | 30.05 | 13 | 4 | 17 | 0.11
|
| Mon | 15 | 34 | 23 | 12 | 9 | 4 | -1 | 70 | 48 | 24 | 30.50 | 30.40 | 11 | 3 | 13 | 0.03
|
| Tue | 16 | 40 | 27 | 14 | 12 | 7 | 3 | 66 | 45 | 23 | 30.44 | 30.22 | 7 | 2 | 10 | 0.00
|
| Wed | 17 | 44 | 34 | 23 | 24 | 15 | 10 | 66 | 46 | 25 | 30.23 | 30.08 | 14 | 2 | 17 | 0.00
|
| Thu | 18 | 40 | 30 | 23 | 30 | 23 | 18 | 89 | 75 | 52 | 30.12 | 29.90 | 17 | 5 | 21 | 0.00
|
| Fri | 19 | 28 | 25 | 23 | 23 | 21 | 20 | 96 | 86 | 76 | 30.12 | 30.02 | 6 | 2 | 8 | 0.00
|
| Sat | 20 | 29 | 24 | 21 | 22 | 20 | 18 | 96 | 86 | 75 | 30.05 | 29.93 | 16 | 5 | 21 | 0.02
|
| Sun | 21 | 25 | 19 | 16 | 20 | 16 | 13 | 96 | 86 | 79 | 30.17 | 30.05 | 13 | 3 | 15 | 0.00
|
| Mon | 22 | 30 | 18 | 11 | 19 | 11 | 6 | 87 | 74 | 53 | 30.30 | 30.12 | 9 | 2 | 13 | 0.30
|
| Tue | 23 | 42 | 30 | 16 | 17 | 10 | 4 | 65 | 44 | 27 | 30.30 | 30.14 | 14 | 5 | 18 | 0.12
|
| Wed | 24 | 48 | 41 | 34 | 18 | 8 | -3 | 43 | 26 | 13 | 30.14 | 29.76 | 19 | 4 | 30 | 0.02
|
| Thu | 25 | 44 | 37 | 30 | 31 | 24 | 15 | 96 | 61 | 35 | 30.14 | 29.76 | 20 | 4 | 26 | 0.00
|
| Fri | 26 | 44 | 33 | 23 | 27 | 18 | 5 | 89 | 57 | 30 | 30.28 | 30.14 | 11 | 3 | 13 | 0.29
|
| Sat | 27 | 51 | 37 | 26 | 21 | 13 | 5 | 59 | 38 | 16 | 30.16 | 29.80 | 14 | 3 | 18 | 0.00
|
| Sun | 28 | 42 | 35 | 30 | 30 | 24 | 16 | 83 | 64 | 49 | 30.08 | 29.74 | 14 | 4 | 17 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 44 | 34 | 28 | 30 | 26 | 23 | 91 | 74 | 49 | 30.25 | 30.08 | 15 | 3 | 20 | 0.06
|
| Tue | 2 | 54 | 41 | 28 | 23 | 19 | 11 | 66 | 45 | 20 | 30.23 | 29.96 | 12 | 3 | 15 | 0.00
|
| Wed | 3 | 55 | 43 | 31 | 26 | 22 | 17 | 60 | 45 | 25 | 29.97 | 29.85 | 11 | 3 | 13 | 0.00
|
| Thu | 4 | 57 | 46 | 36 | 25 | 21 | 16 | 59 | 39 | 23 | 29.89 | 29.68 | 10 | 3 | 14 | 0.00
|
| Fri | 5 | 49 | 40 | 31 | 31 | 19 | 6 | 89 | 47 | 19 | 29.92 | 29.62 | 25 | 6 | 31 | 0.00
|
| Sat | 6 | 57 | 43 | 30 | 32 | 24 | 15 | 74 | 50 | 21 | 30.09 | 29.92 | 11 | 4 | 16 | 0.00
|
| Sun | 7 | 50 | 38 | 29 | 34 | 30 | 25 | 90 | 75 | 53 | 30.02 | 29.75 | 8 | 2 | 12 | 0.00
|
| Mon | 8 | 45 | 42 | 37 | 37 | 31 | 20 | 87 | 69 | 39 | 29.75 | 29.56 | 24 | 7 | 34 | 0.02
|
| Tue | 9 | 55 | 43 | 33 | 29 | 22 | 18 | 70 | 46 | 26 | 29.65 | 29.52 | 17 | 4 | 22 | 0.00
|
| Wed | 10 | 47 | 36 | 29 | 31 | 25 | 19 | 88 | 68 | 37 | 29.76 | 29.47 | 17 | 4 | 21 | 0.01
|
| Thu | 11 | 47 | 35 | 24 | 26 | 17 | 5 | 89 | 54 | 23 | 29.97 | 29.75 | 28 | 7 | 34 | 0.05
|
| Fri | 12 | 56 | 44 | 35 | 19 | 11 | 4 | 50 | 27 | 15 | 29.99 | 29.87 | 24 | 8 | 33 | 0.00
|
| Sat | 13 | 61 | 45 | 31 | 20 | 15 | 6 | 51 | 33 | 12 | 29.87 | 29.63 | 13 | 3 | 17 | 0.00
|
| Sun | 14 | 40 | 34 | 32 | 32 | 29 | 20 | 92 | 81 | 46 | 30.42 | 29.77 | 18 | 7 | 22 | 0.18
|
| Mon | 15 | 49 | 38 | 31 | 35 | 29 | 21 | 93 | 72 | 33 | 30.50 | 30.41 | 10 | 2 | 13 | 0.33
|
| Tue | 16 | 62 | 47 | 33 | 26 | 18 | 5 | 61 | 35 | 11 | 30.46 | 30.24 | 19 | 4 | 24 | 0.00
|
| Wed | 17 | 68 | 53 | 39 | 22 | 13 | 0 | 45 | 23 | 7 | 30.26 | 29.94 | 11 | 4 | 15 | 0.00
|
| Thu | 18 | 62 | 48 | 37 | 27 | 18 | 7 | 63 | 32 | 14 | 29.94 | 29.67 | 19 | 6 | 24 | 0.00
|
| Fri | 19 | 37 | 27 | 21 | 30 | 24 | 18 | 91 | 88 | 64 | 30.43 | 29.90 | 11 | 0 | 15 | 0.04
|
| Sat | 20 | 40 | 25 | 10 | 26 | 14 | 6 | 87 | 65 | 35 | 30.53 | 30.35 | 8 | 1 | 10 | 0.29
|
| Sun | 21 | 58 | 45 | 26 | 19 | 12 | -1 | 51 | 28 | 9 | 30.36 | 29.93 | 18 | 5 | 22 | 0.00
|
| Mon | 22 | 64 | 52 | 39 | 25 | 12 | -1 | 41 | 21 | 10 | 29.93 | 29.60 | 17 | 5 | 22 | 0.00
|
| Tue | 23 | 52 | 39 | 29 | 35 | 29 | 24 | 92 | 71 | 40 | 30.14 | 29.70 | 30 | 8 | 40 | 0.06
|
| Wed | 24 | 38 | 31 | 25 | 27 | 24 | 20 | 92 | 76 | 52 | 30.25 | 30.13 | 16 | 5 | 21 | 0.48
|
| Thu | 25 | 52 | 36 | 24 | 30 | 23 | 16 | 83 | 60 | 28 | 30.23 | 29.81 | 8 | 2 | 12 | 0.10
|
| Fri | 26 | 44 | 37 | 32 | 32 | 26 | 17 | 89 | 65 | 48 | 29.85 | 29.60 | 19 | 4 | 24 | 0.04
|
| Sat | 27 | 46 | 39 | 34 | 28 | 24 | 18 | 77 | 56 | 38 | 30.28 | 29.84 | 23 | 9 | 30 | 0.02
|
| Sun | 28 | 61 | 49 | 37 | 21 | 12 | -2 | 45 | 25 | 9 | 30.28 | 29.96 | 24 | 8 | 30 | 0.00
|
| Mon | 29 | 68 | 57 | 48 | 21 | 10 | -14 | 29 | 16 | 7 | 29.96 | 29.50 | 21 | 5 | 30 | 0.00
|
| Tue | 30 | 77 | 56 | 46 | 27 | 18 | 9 | 34 | 24 | 12 | 29.50 | 29.27 | 13 | 4 | 17 | 0.00
|
| Wed | 31 | 59 | 52 | 42 | 36 | 25 | 15 | 59 | 38 | 19 | 29.50 | 29.28 | 23 | 6 | 25 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 59 | 47 | 35 | 36 | 25 | 7 | 75 | 45 | 18 | 29.52 | 29.22 | 26 | 9 | 34 | 0.00
|
| Fri | 2 | 48 | 38 | 30 | 8 | 2 | -4 | 34 | 22 | 13 | 29.82 | 29.51 | 25 | 9 | 31 | 0.00
|
| Sat | 3 | 58 | 43 | 30 | 20 | 10 | 2 | 47 | 28 | 13 | 29.76 | 29.60 | 29 | 8 | 36 | 0.00
|
| Sun | 4 | 62 | 46 | 31 | 27 | 19 | 6 | 63 | 39 | 12 | 29.86 | 29.69 | 15 | 5 | 20 | 0.00
|
| Mon | 5 | 70 | 51 | 33 | 27 | 22 | 16 | 62 | 37 | 14 | 29.84 | 29.39 | 25 | 6 | 36 | 0.00
|
| Tue | 6 | 55 | 42 | 37 | 37 | 18 | 4 | 87 | 43 | 19 | 29.81 | 29.41 | 42 | 15 | 51 | 0.04
|
| Wed | 7 | 48 | 37 | 30 | 32 | 25 | 9 | 91 | 66 | 31 | 30.27 | 29.82 | 18 | 7 | 25 | 0.26
|
| Thu | 8 | 64 | 47 | 29 | 24 | 16 | 11 | 73 | 34 | 13 | 30.17 | 29.78 | 15 | 4 | 18 | 0.00
|
| Fri | 9 | 66 | 53 | 40 | 29 | 19 | 5 | 44 | 26 | 18 | 29.85 | 29.64 | 22 | 6 | 30 | 0.00
|
| Sat | 10 | 54 | 44 | 33 | 33 | 29 | 26 | 77 | 57 | 40 | 30.08 | 29.82 | 20 | 4 | 29 | 0.00
|
| Sun | 11 | 71 | 53 | 36 | 36 | 30 | 26 | 75 | 46 | 21 | 30.11 | 29.85 | 15 | 4 | 18 | 0.00
|
| Mon | 12 | 77 | 61 | 48 | 38 | 26 | 18 | 47 | 29 | 12 | 29.86 | 29.38 | 25 | 6 | 34 | 0.00
|
| Tue | 13 | 68 | 56 | 44 | 42 | 21 | 1 | 63 | 30 | 10 | 29.79 | 29.32 | 31 | 11 | 43 | 0.01
|
| Wed | 14 | 65 | 48 | 36 | 24 | 18 | 8 | 45 | 31 | 20 | 29.97 | 29.79 | 22 | 6 | 28 | 0.00
|
| Thu | 15 | 66 | 55 | 41 | 37 | 29 | 22 | 56 | 37 | 25 | 30.21 | 29.89 | 14 | 4 | 18 | 0.00
|
| Fri | 16 | 55 | 49 | 42 | 39 | 36 | 31 | 76 | 61 | 47 | 30.26 | 30.09 | 17 | 5 | 21 | 0.00
|
| Sat | 17 | 54 | 47 | 40 | 44 | 39 | 35 | 85 | 75 | 60 | 30.09 | 29.96 | 15 | 3 | 18 | 0.01
|
| Sun | 18 | 70 | 54 | 39 | 41 | 33 | 27 | 85 | 51 | 20 | 30.00 | 29.85 | 12 | 3 | 16 | 0.00
|
| Mon | 19 | 72 | 59 | 45 | 40 | 26 | 18 | 56 | 31 | 16 | 29.87 | 29.70 | 29 | 4 | 40 | 0.00
|
| Tue | 20 | 60 | 49 | 41 | 45 | 37 | 26 | 85 | 64 | 43 | 29.81 | 29.67 | 14 | 4 | 20 | 0.00
|
| Wed | 21 | 60 | 51 | 42 | 46 | 42 | 38 | 88 | 73 | 56 | 29.76 | 29.51 | 14 | 5 | 20 | 0.30
|
| Thu | 22 | 60 | 48 | 41 | 46 | 42 | 30 | 91 | 81 | 42 | 29.54 | 29.32 | 21 | 5 | 25 | 0.58
|
| Fri | 23 | 44 | 40 | 34 | 38 | 35 | 31 | 96 | 84 | 67 | 29.69 | 29.23 | 27 | 10 | 35 | 1.69
|
| Sat | 24 | 56 | 44 | 36 | 38 | 31 | 21 | 91 | 62 | 26 | 29.93 | 29.69 | 23 | 7 | 30 | 0.20
|
| Sun | 25 | 59 | 47 | 32 | 38 | 29 | 25 | 90 | 53 | 29 | 30.10 | 29.77 | 31 | 9 | 40 | 0.09
|
| Mon | 26 | 52 | 41 | 30 | 34 | 29 | 24 | 91 | 65 | 39 | 30.12 | 30.01 | 12 | 3 | 15 | 0.10
|
| Tue | 27 | 69 | 51 | 32 | 36 | 30 | 20 | 82 | 50 | 23 | 30.09 | 29.48 | 16 | 4 | 20 | 0.00
|
| Wed | 28 | 77 | 64 | 44 | 34 | 24 | 13 | 63 | 25 | 9 | 29.48 | 29.02 | 28 | 10 | 38 | 0.00
|
| Thu | 29 | 47 | 40 | 33 | 39 | 26 | 6 | 91 | 62 | 22 | 29.44 | 29.13 | 27 | 6 | 33 | 0.25
|
| Fri | 30 | 51 | 41 | 32 | 27 | 15 | 10 | 48 | 36 | 22 | 29.65 | 29.40 | 25 | 8 | 33 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sat | 1 | 58 | 44 | 32 | 29 | 19 | 8 | 71 | 40 | 16 | 29.68 | 29.48 | 22 | 6 | 29 | 0.00
|
| Sun | 2 | 51 | 43 | 36 | 34 | 25 | 17 | 66 | 49 | 38 | 29.91 | 29.48 | 20 | 5 | 26 | 0.00
|
| Mon | 3 | 66 | 52 | 38 | 29 | 22 | 14 | 63 | 33 | 17 | 29.97 | 29.74 | 29 | 8 | 39 | 0.00
|
| Tue | 4 | 73 | 63 | 51 | 32 | 21 | 15 | 42 | 21 | 11 | 29.74 | 29.48 | 37 | 14 | 54 | 0.00
|
| Wed | 5 | 60 | 50 | 39 | 33 | 24 | 13 | 57 | 37 | 23 | 29.82 | 29.60 | 19 | 7 | 26 | 0.00
|
| Thu | 6 | 55 | 45 | 36 | 42 | 31 | 22 | 84 | 59 | 44 | 30.01 | 29.60 | 18 | 6 | 26 | 0.03
|
| Fri | 7 | 55 | 43 | 29 | 30 | 23 | 12 | 87 | 52 | 23 | 30.30 | 30.01 | 15 | 4 | 20 | 0.02
|
| Sat | 8 | 57 | 46 | 34 | 31 | 24 | 15 | 59 | 42 | 30 | 30.29 | 29.86 | 12 | 4 | 17 | 0.00
|
| Sun | 9 | 68 | 54 | 36 | 43 | 33 | 28 | 74 | 46 | 29 | 29.87 | 29.52 | 14 | 4 | 20 | 0.00
|
| Mon | 10 | 67 | 55 | 43 | 46 | 31 | 11 | 82 | 46 | 12 | 29.73 | 29.36 | 32 | 9 | 41 | 0.00
|
| Tue | 11 | 44 | 40 | 33 | 37 | 33 | 31 | 91 | 78 | 62 | 29.88 | 29.63 | 18 | 6 | 23 | 0.43
|
| Wed | 12 | 39 | 35 | 32 | 34 | 32 | 30 | 96 | 89 | 77 | 30.14 | 29.85 | 12 | 5 | 18 | 0.58
|
| Thu | 13 | 50 | 40 | 31 | 38 | 34 | 29 | 93 | 79 | 51 | 30.25 | 30.07 | 10 | 2 | 12 | 0.39
|
| Fri | 14 | 58 | 45 | 36 | 44 | 40 | 33 | 91 | 82 | 55 | 30.25 | 30.04 | 18 | 3 | 23 | 0.43
|
| Sat | 15 | 60 | 48 | 38 | 45 | 40 | 33 | 92 | 75 | 37 | 30.05 | 29.93 | 20 | 4 | 25 | 0.01
|
| Sun | 16 | 66 | 53 | 37 | 42 | 37 | 32 | 87 | 59 | 33 | 30.08 | 29.97 | 15 | 3 | 21 | 0.00
|
| Mon | 17 | 76 | 59 | 42 | 45 | 39 | 30 | 75 | 51 | 22 | 30.06 | 29.78 | 12 | 3 | 18 | 0.00
|
| Tue | 18 | 70 | 57 | 48 | 52 | 46 | 39 | 83 | 67 | 47 | 29.79 | 29.43 | 15 | 4 | 21 | 0.00
|
| Wed | 19 | 66 | 56 | 44 | 44 | 38 | 30 | 88 | 55 | 26 | 29.74 | 29.59 | 31 | 7 | 41 | 0.00
|
| Thu | 20 | 72 | 59 | 47 | 50 | 46 | 34 | 83 | 62 | 38 | 29.76 | 29.64 | 12 | 3 | 17 | 0.00
|
| Fri | 21 | 72 | 61 | 50 | 52 | 46 | 29 | 84 | 59 | 37 | 29.76 | 29.33 | 13 | 3 | 16 | 0.00
|
| Sat | 22 | 86 | 74 | 56 | 37 | 22 | 14 | 46 | 16 | 8 | 29.33 | 29.02 | 32 | 15 | 43 | 0.00
|
| Sun | 23 | 69 | 63 | 52 | 46 | 38 | 26 | 58 | 40 | 30 | 29.65 | 29.38 | 18 | 5 | 23 | 0.00
|
| Mon | 24 | 73 | 59 | 46 | 42 | 24 | 7 | 63 | 30 | 11 | 29.74 | 29.23 | 32 | 9 | 43 | 0.00
|
| Tue | 25 | 72 | 57 | 42 | 47 | 30 | 14 | 73 | 37 | 22 | 29.96 | 29.73 | 17 | 5 | 22 | 0.00
|
| Wed | 26 | 74 | 62 | 48 | 55 | 49 | 42 | 87 | 64 | 45 | 29.93 | 29.71 | 20 | 5 | 26 | 0.00
|
| Thu | 27 | 89 | 70 | 52 | 59 | 48 | 23 | 81 | 51 | 11 | 29.78 | 29.53 | 15 | 3 | 22 | 0.00
|
| Fri | 28 | 91 | 76 | 62 | 44 | 34 | 26 | 38 | 22 | 12 | 29.61 | 29.33 | 20 | 6 | 31 | 0.00
|
| Sat | 29 | 79 | 67 | 54 | 53 | 42 | 28 | 64 | 41 | 19 | 29.72 | 29.33 | 26 | 7 | 31 | 0.00
|
| Sun | 30 | 72 | 60 | 46 | 43 | 38 | 28 | 68 | 45 | 26 | 29.93 | 29.72 | 13 | 4 | 20 | 0.00
|
| Mon | 31 | 81 | 64 | 48 | 42 | 34 | 23 | 61 | 37 | 14 | 29.83 | 29.66 | 13 | 2 | 16 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| June |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 1 | 80 | 66 | 54 | 45 | 36 | 25 | 51 | 34 | 14 | 29.71 | 29.52 | 19 | 3 | 25 | 0.00
|
| Wed | 2 | 77 | 64 | 54 | 48 | 43 | 38 | 72 | 48 | 26 | 29.71 | 29.62 | 14 | 2 | 20 | 0.00
|
| Thu | 3 | 76 | 66 | 57 | 51 | 43 | 38 | 58 | 44 | 28 | 29.68 | 29.54 | 9 | 1 | 14 | 0.00
|
| Fri | 4 | 91 | 76 | 59 | 56 | 42 | 37 | 58 | 33 | 17 | 29.63 | 29.43 | 16 | 3 | 21 | 0.00
|
| Sat | 5 | 82 | 72 | 61 | 58 | 50 | 41 | 67 | 46 | 34 | 29.78 | 29.48 | 11 | 2 | 17 | 0.00
|
| Sun | 6 | 90 | 73 | 59 | 61 | 55 | 51 | 76 | 55 | 30 | 29.87 | 29.59 | 18 | 5 | 24 | 0.00
|
| Mon | 7 | 90 | 74 | 59 | 63 | 56 | 38 | 84 | 57 | 25 | 29.69 | 29.41 | 12 | 2 | 20 | 0.00
|
| Tue | 8 | 76 | 66 | 60 | 58 | 53 | 48 | 80 | 64 | 44 | 29.84 | 29.52 | 17 | 4 | 24 | 0.00
|
| Wed | 9 | 82 | 66 | 54 | 61 | 54 | 48 | 83 | 68 | 46 | 29.83 | 29.49 | 9 | 2 | 13 | 0.00
|
| Thu | 10 | 79 | 69 | 61 | 60 | 53 | 43 | 75 | 58 | 41 | 29.58 | 29.32 | 20 | 3 | 26 | 0.04
|
| Fri | 11 | 73 | 62 | 52 | 56 | 52 | 48 | 90 | 72 | 44 | 29.79 | 29.42 | 21 | 5 | 29 | 0.79
|
| Sat | 12 | 52 | 48 | 46 | 49 | 46 | 44 | 93 | 92 | 90 | 30.12 | 29.79 | 23 | 5 | 30 | 0.91
|
| Sun | 13 | 54 | 49 | 47 | 48 | 46 | 44 | 94 | 89 | 76 | 30.11 | 30.02 | 15 | 5 | 20 | 0.53
|
| Mon | 14 | 67 | 55 | 46 | 51 | 45 | 37 | 96 | 72 | 34 | 30.07 | 29.85 | 23 | 4 | 30 | 0.00
|
| Tue | 15 | 82 | 67 | 48 | 44 | 36 | 29 | 82 | 35 | 19 | 29.93 | 29.69 | 13 | 4 | 18 | 0.00
|
| Wed | 16 | 89 | 72 | 54 | 53 | 39 | 24 | 61 | 35 | 13 | 29.68 | 29.36 | 19 | 4 | 29 | 0.00
|
| Thu | 17 | 86 | 72 | 57 | 41 | 29 | 11 | 42 | 21 | 7 | 29.64 | 29.38 | 20 | 4 | 24 | 0.00
|
| Fri | 18 | 81 | 68 | 51 | 51 | 40 | 23 | 61 | 37 | 23 | 29.75 | 29.64 | 21 | 6 | 25 | 0.00
|
| Sat | 19 | 81 | 70 | 58 | 60 | 52 | 45 | 69 | 54 | 40 | 29.80 | 29.63 | 17 | 5 | 20 | 0.00
|
| Sun | 20 | 78 | 69 | 58 | 62 | 53 | 35 | 82 | 58 | 39 | 29.76 | 29.63 | 12 | 3 | 16 | 0.00
|
