Station Historical Data
|
Summary for July 29, 2010 - September 09, 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
97 °F |
44 °F |
71.6 °F |
| Dew Point: |
64 °F |
13 °F |
46.6 °F |
| Humidity: |
92% |
8% |
45% |
| Wind Speed: |
32mph |
- |
3.2mph |
| Wind Gust: |
41mph |
- |
- |
| Pressure: |
30.23 in |
29.25 in |
- |
| Precipitation: |
2.76 in |
|
|
|
|
Custom Date Range Tabular Data |
|
|
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| July |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 88 | 74 | 61 | 52 | 46 | 40 | 58 | 37 | 20 | 29.73 | 29.61 | 15 | 3 | 25 | 0.00
|
| Fri | 2 | 85 | 73 | 63 | 57 | 51 | 47 | 62 | 47 | 29 | 29.67 | 29.49 | 20 | 2 | 26 | 0.02
|
| Sat | 3 | 91 | 76 | 61 | 54 | 48 | 37 | 65 | 40 | 19 | 29.54 | 29.33 | 24 | 4 | 29 | 0.00
|
| Sun | 4 | 76 | 64 | 52 | 59 | 53 | 44 | 90 | 69 | 37 | 29.83 | 29.47 | 24 | 6 | 30 | 0.87
|
| Mon | 5 | 86 | 68 | 50 | 50 | 41 | 29 | 91 | 45 | 15 | 29.83 | 29.68 | 15 | 4 | 23 | 0.07
|
| Tue | 6 | 88 | 70 | 56 | 56 | 43 | 30 | 84 | 42 | 14 | 29.90 | 29.59 | 32 | 5 | 40 | 0.04
|
| Wed | 7 | 64 | 57 | 54 | 58 | 53 | 50 | 92 | 87 | 71 | 30.14 | 29.88 | 18 | 3 | 22 | 0.44
|
| Thu | 8 | 68 | 60 | 54 | 56 | 53 | 50 | 91 | 79 | 56 | 30.14 | 30.02 | 12 | 3 | 16 | 0.05
|
| Fri | 9 | 80 | 66 | 51 | 56 | 50 | 45 | 83 | 60 | 32 | 30.10 | 29.92 | 18 | 3 | 24 | 0.00
|
| Sat | 10 | 88 | 73 | 61 | 56 | 46 | 40 | 61 | 40 | 23 | 29.91 | 29.67 | 28 | 4 | 35 | 0.00
|
| Sun | 11 | 87 | 71 | 58 | 52 | 45 | 37 | 58 | 40 | 21 | 29.74 | 29.59 | 30 | 4 | 40 | 0.01
|
| Mon | 12 | 90 | 75 | 59 | 51 | 42 | 36 | 59 | 34 | 16 | 29.63 | 29.47 | 25 | 5 | 33 | 0.00
|
| Tue | 13 | 93 | 79 | 65 | 56 | 46 | 39 | 49 | 32 | 17 | 29.55 | 29.42 | 14 | 3 | 21 | 0.00
|
| Wed | 14 | 91 | 79 | 65 | 58 | 48 | 41 | 75 | 37 | 19 | 29.76 | 29.49 | 20 | 3 | 27 | 0.01
|
| Thu | 15 | 88 | 74 | 60 | 63 | 54 | 42 | 83 | 54 | 22 | 29.88 | 29.76 | 14 | 2 | 20 | 0.00
|
| Fri | 16 | 92 | 78 | 66 | 50 | 38 | 23 | 49 | 26 | 11 | 29.85 | 29.72 | 11 | 2 | 15 | 0.00
|
| Sat | 17 | 97 | 82 | 66 | 51 | 40 | 24 | 44 | 24 | 11 | 29.75 | 29.60 | 16 | 4 | 25 | 0.00
|
| Sun | 18 | 89 | 76 | 65 | 54 | 48 | 43 | 54 | 37 | 21 | 29.75 | 29.61 | 8 | 2 | 13 | 0.00
|
| Mon | 19 | 91 | 76 | 62 | 59 | 49 | 42 | 62 | 41 | 24 | 29.68 | 29.56 | 14 | 2 | 20 | 0.00
|
| Tue | 20 | 74 | 66 | 60 | 62 | 57 | 42 | 88 | 72 | 34 | 29.84 | 29.59 | 19 | 3 | 24 | 0.13
|
| Wed | 21 | 80 | 71 | 64 | 62 | 57 | 53 | 74 | 62 | 48 | 29.80 | 29.64 | 18 | 3 | 22 | 0.00
|
| Thu | 22 | 85 | 72 | 62 | 62 | 55 | 49 | 86 | 60 | 32 | 29.69 | 29.57 | 19 | 3 | 25 | 0.29
|
| Fri | 23 | 90 | 77 | 62 | 59 | 49 | 38 | 74 | 41 | 16 | 29.75 | 29.60 | 28 | 3 | 39 | 0.00
|
| Sat | 24 | 80 | 70 | 62 | 55 | 51 | 43 | 70 | 52 | 39 | 29.89 | 29.75 | 21 | 4 | 31 | 0.00
|
| Sun | 25 | 86 | 71 | 58 | 61 | 54 | 49 | 80 | 57 | 32 | 29.89 | 29.72 | 13 | 2 | 16 | 0.00
|
| Mon | 26 | 92 | 77 | 60 | 58 | 48 | 37 | 74 | 38 | 15 | 29.74 | 29.54 | 9 | 2 | 15 | 0.00
|
| Tue | 27 | 92 | 78 | 70 | 57 | 49 | 40 | 61 | 38 | 19 | 29.77 | 29.54 | 25 | 4 | 32 | 0.00
|
| Wed | 28 | 84 | 72 | 63 | 62 | 57 | 50 | 80 | 60 | 35 | 29.90 | 29.76 | 20 | 4 | 29 | 0.00
|
| Thu | 29 | 86 | 74 | 64 | 60 | 56 | 52 | 70 | 55 | 34 | 29.86 | 29.74 | 20 | 3 | 24 | 0.00
|
| Fri | 30 | 87 | 73 | 64 | 60 | 55 | 51 | 82 | 56 | 31 | 29.82 | 29.71 | 24 | 3 | 30 | 0.23
|
| Sat | 31 | 85 | 72 | 60 | 60 | 55 | 52 | 79 | 57 | 34 | 29.80 | 29.61 | 10 | 2 | 13 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| August |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 87 | 72 | 62 | 64 | 59 | 52 | 91 | 66 | 38 | 29.72 | 29.59 | 23 | 2 | 32 | 0.04
|
| Mon | 2 | 85 | 72 | 64 | 60 | 55 | 48 | 71 | 55 | 27 | 29.89 | 29.67 | 23 | 5 | 27 | 0.03
|
| Tue | 3 | 80 | 68 | 61 | 59 | 51 | 47 | 73 | 56 | 38 | 29.88 | 29.76 | 17 | 3 | 26 | 0.00
|
| Wed | 4 | 82 | 70 | 60 | 58 | 52 | 44 | 84 | 56 | 29 | 29.96 | 29.81 | 27 | 5 | 33 | 0.00
|
| Thu | 5 | 80 | 69 | 59 | 55 | 51 | 47 | 73 | 54 | 34 | 29.90 | 29.79 | 15 | 3 | 23 | 0.00
|
| Fri | 6 | 85 | 71 | 60 | 58 | 52 | 48 | 71 | 54 | 30 | 29.83 | 29.69 | 25 | 2 | 31 | 0.01
|
| Sat | 7 | 89 | 74 | 62 | 55 | 49 | 42 | 59 | 43 | 24 | 29.75 | 29.57 | 17 | 2 | 24 | 0.00
|
| Sun | 8 | 85 | 72 | 59 | 61 | 55 | 50 | 80 | 56 | 33 | 29.73 | 29.58 | 17 | 3 | 21 | 0.03
|
| Mon | 9 | 84 | 69 | 61 | 59 | 53 | 48 | 87 | 58 | 33 | 29.76 | 29.65 | 24 | 3 | 29 | 0.31
|
| Tue | 10 | 86 | 73 | 58 | 53 | 46 | 37 | 76 | 42 | 20 | 29.83 | 29.72 | 17 | 2 | 21 | 0.01
|
| Wed | 11 | 88 | 76 | 64 | 47 | 42 | 34 | 51 | 31 | 16 | 29.78 | 29.61 | 23 | 3 | 30 | 0.00
|
| Thu | 12 | 86 | 75 | 66 | 58 | 44 | 35 | 61 | 35 | 17 | 29.66 | 29.45 | 21 | 3 | 29 | 0.05
|
| Fri | 13 | 85 | 71 | 59 | 47 | 40 | 30 | 46 | 34 | 18 | 29.64 | 29.51 | 14 | 2 | 20 | 0.00
|
| Sat | 14 | 75 | 66 | 58 | 52 | 46 | 32 | 64 | 48 | 30 | 30.00 | 29.63 | 15 | 4 | 21 | 0.00
|
| Sun | 15 | 80 | 68 | 56 | 59 | 53 | 47 | 77 | 60 | 40 | 30.01 | 29.85 | 16 | 5 | 22 | 0.00
|
| Mon | 16 | 78 | 65 | 59 | 63 | 56 | 49 | 90 | 75 | 40 | 29.97 | 29.75 | 20 | 3 | 25 | 0.02
|
| Tue | 17 | 85 | 69 | 53 | 53 | 47 | 40 | 87 | 51 | 21 | 29.97 | 29.81 | 10 | 2 | 13 | 0.00
|
| Wed | 18 | 92 | 78 | 63 | 50 | 40 | 31 | 49 | 27 | 14 | 29.83 | 29.60 | 15 | 3 | 25 | 0.00
|
| Thu | 19 | 82 | 71 | 60 | 57 | 50 | 42 | 82 | 50 | 34 | 29.66 | 29.50 | 21 | 3 | 28 | 0.05
|
| Fri | 20 | 84 | 73 | 59 | 52 | 44 | 39 | 75 | 36 | 22 | 29.74 | 29.60 | 23 | 5 | 27 | 0.00
|
| Sat | 21 | 88 | 76 | 60 | 53 | 45 | 40 | 58 | 35 | 20 | 29.77 | 29.66 | 15 | 3 | 24 | 0.00
|
| Sun | 22 | 92 | 79 | 64 | 52 | 46 | 37 | 57 | 34 | 17 | 29.74 | 29.53 | 14 | 3 | 21 | 0.00
|
| Mon | 23 | 85 | 74 | 63 | 57 | 50 | 44 | 60 | 44 | 29 | 29.97 | 29.56 | 17 | 3 | 22 | 0.00
|
| Tue | 24 | 78 | 65 | 53 | 55 | 50 | 43 | 86 | 60 | 39 | 30.19 | 29.96 | 15 | 3 | 20 | 0.05
|
| Wed | 25 | 85 | 70 | 55 | 55 | 46 | 39 | 71 | 46 | 22 | 30.07 | 29.89 | 12 | 2 | 15 | 0.00
|
| Thu | 26 | 91 | 76 | 60 | 50 | 37 | 22 | 48 | 27 | 10 | 29.92 | 29.69 | 12 | 3 | 17 | 0.00
|
| Fri | 27 | 89 | 78 | 65 | 47 | 40 | 34 | 38 | 26 | 17 | 29.70 | 29.44 | 14 | 3 | 21 | 0.00
|
| Sat | 28 | 89 | 77 | 68 | 48 | 40 | 34 | 41 | 27 | 18 | 29.45 | 29.26 | 14 | 3 | 26 | 0.00
|
| Sun | 29 | 88 | 74 | 60 | 44 | 37 | 31 | 47 | 28 | 14 | 29.47 | 29.33 | 27 | 4 | 41 | 0.00
|
| Mon | 30 | 85 | 73 | 62 | 48 | 38 | 25 | 58 | 29 | 13 | 29.61 | 29.39 | 25 | 5 | 31 | 0.00
|
| Tue | 31 | 76 | 65 | 55 | 48 | 43 | 37 | 73 | 46 | 29 | 29.83 | 29.61 | 11 | 2 | 14 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| September |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Wed | 1 | 83 | 68 | 53 | 46 | 36 | 26 | 62 | 34 | 15 | 29.84 | 29.60 | 15 | 2 | 20 | 0.00
|
| Thu | 2 | 68 | 59 | 52 | 45 | 39 | 26 | 64 | 49 | 22 | 30.22 | 29.69 | 10 | 2 | 14 | 0.00
|
| Fri | 3 | 76 | 61 | 46 | 41 | 34 | 29 | 65 | 38 | 19 | 30.23 | 29.97 | 8 | 2 | 13 | 0.00
|
| Sat | 4 | 89 | 73 | 56 | 38 | 29 | 15 | 44 | 23 | 8 | 29.98 | 29.57 | 28 | 5 | 34 | 0.00
|
| Sun | 5 | 91 | 78 | 62 | 35 | 27 | 15 | 33 | 17 | 8 | 29.58 | 29.27 | 21 | 5 | 25 | 0.00
|
| Mon | 6 | 78 | 65 | 52 | 43 | 29 | 13 | 56 | 29 | 10 | 29.89 | 29.25 | 15 | 4 | 25 | 0.00
|
| Tue | 7 | 81 | 62 | 44 | 39 | 28 | 15 | 38 | 28 | 16 | 29.96 | 29.77 | 12 | 2 | 16 | 0.00
|
Pleasant View, Golden, CO
|