Other Years:
Other Detail Reports
Other Detail Reports
Temperature Reports
Report for Year 2010
Note: Temperature data is updated after midnight each day.| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | ||
| 1 | 46.5 | 25.5 | 46.5 | 26.9 | 44.1 | 27.9 | 59.3 | 34.7 | 58.4 | 32.0 | 79.7 | 53.8 | 87.7 | 61.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 2 | 47.2 | 23.7 | 47.4 | 25.2 | 54.2 | 27.8 | 48.1 | 30.1 | 51.2 | 36.2 | 76.9 | 53.5 | 85.1 | 62.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 3 | 39.2 | 23.6 | 48.5 | 30.8 | 54.7 | 31.3 | 58.1 | 30.1 | 66.5 | 37.7 | 75.6 | 56.8 | 90.7 | 60.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 4 | 41.5 | 21.0 | 45.9 | 30.8 | 56.7 | 35.4 | 61.8 | 31.4 | 73.4 | 51.3 | 91.1 | 58.9 | 75.8 | 52.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 5 | 51.3 | 27.2 | 47.1 | 29.5 | 48.6 | 31.0 | 69.6 | 33.1 | 60.2 | 38.6 | 82.4 | 60.9 | 85.9 | 50.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 6 | 44.5 | 6.3 | 45.4 | 23.5 | 57.1 | 29.6 | 55.3 | 37.2 | 55.2 | 36.4 | 89.9 | 58.9 | 87.7 | 55.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 7 | 19.7 | -0.5 | 31.4 | 26.1 | 49.9 | 28.9 | 47.6 | 29.6 | 54.9 | 29.0 | 90.2 | 59.0 | 63.6 | 53.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 8 | 37.3 | 0.5 | 26.1 | 16.1 | 44.7 | 37.2 | 64.4 | 28.7 | 56.9 | 34.0 | 76.5 | 60.3 | 67.8 | 53.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 9 | 45.5 | 20.2 | 29.1 | 6.3 | 55.2 | 33.0 | 65.8 | 40.1 | 68.3 | 36.3 | 82.5 | 53.9 | 80.2 | 51.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 10 | 49.9 | 29.9 | 41.5 | 12.7 | 47.3 | 28.9 | 54.2 | 32.9 | 66.8 | 43.1 | 79.4 | 60.9 | 88.1 | 61.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 11 | 50.6 | 27.7 | 40.8 | 25.0 | 47.0 | 24.3 | 71.1 | 35.5 | 44.0 | 33.1 | 73.0 | 51.6 | 87.2 | 58.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 12 | 58.7 | 27.5 | 44.5 | 24.5 | 56.3 | 34.9 | 77.0 | 48.4 | 38.9 | 32.2 | 51.6 | 46.2 | 89.6 | 59.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 13 | 56.4 | 33.9 | 46.5 | 29.0 | 60.8 | 30.8 | 68.3 | 44.2 | 49.9 | 31.0 | 53.5 | 46.7 | 93.2 | 64.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 14 | 46.8 | 30.1 | 29.3 | 13.5 | 39.6 | 32.0 | 69.4 | 36.1 | 57.6 | 36.4 | 67.0 | 46.5 | 91.3 | 65.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 15 | 48.3 | 28.2 | 34.3 | 11.6 | 49.1 | 30.7 | 65.6 | 40.9 | 59.8 | 38.0 | 81.9 | 48.0 | 88.4 | 60.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 16 | 59.6 | 32.9 | 39.8 | 13.9 | 61.9 | 33.4 | 54.7 | 41.5 | 65.8 | 37.0 | 89.1 | 54.5 | 92.4 | 66.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 17 | 55.1 | 34.4 | 44.2 | 22.7 | 68.3 | 39.3 | 54.1 | 40.0 | 75.5 | 41.6 | 85.8 | 57.2 | 96.9 | 66.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 18 | 53.3 | 32.3 | 39.9 | 23.4 | 62.5 | 37.2 | 69.9 | 38.9 | 69.5 | 48.2 | 81.4 | 51.2 | 89.2 | 64.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 19 | 43.7 | 29.3 | 28.0 | 22.7 | 37.2 | 21.3 | 72.3 | 45.1 | 66.1 | 43.6 | 80.7 | 57.6 | 91.0 | 61.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 20 | 37.4 | 28.0 | 28.7 | 21.1 | 39.9 | 9.8 | 59.9 | 41.2 | 71.5 | 47.1 | 78.4 | 57.6 | 74.4 | 59.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 21 | 41.3 | 26.5 | 25.0 | 16.1 | 57.8 | 26.0 | 59.6 | 42.5 | 71.8 | 50.4 | 87.3 | 58.0 | 80.2 | 64.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 22 | 56.2 | 28.9 | 30.1 | 11.0 | 64.2 | 39.3 | 59.8 | 40.9 | 86.6 | 50.3 | 87.2 | 53.9 | 85.3 | 61.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 23 | 43.9 | 30.5 | 42.3 | 16.3 | 52.5 | 28.7 | 43.8 | 33.9 | 69.0 | 43.1 | 79.0 | 52.7 | 90.4 | 61.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 24 | 37.5 | 31.0 | 48.2 | 34.2 | 38.2 | 25.4 | 56.4 | 35.8 | 72.7 | 46.2 | 90.5 | 55.4 | 79.9 | 61.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 25 | 42.8 | 22.6 | 44.3 | 30.3 | 51.7 | 23.6 | 59.2 | 31.5 | 71.8 | 41.7 | 93.2 | 67.2 | 86.1 | 58.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 26 | 41.9 | 18.9 | 44.3 | 22.9 | 44.1 | 32.1 | 51.5 | 30.3 | 73.8 | 47.7 | 85.9 | 60.1 | 91.9 | 59.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 27 | 42.0 | 25.5 | 51.1 | 25.6 | 45.5 | 34.1 | 69.4 | 31.6 | 89.4 | 52.3 | 79.1 | 54.7 | 92.1 | 69.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 28 | 28.9 | 25.4 | 41.6 | 28.6 | 61.2 | 37.1 | 77.4 | 43.4 | 90.8 | 62.5 | 88.4 | 57.8 | 84.3 | 63.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 29 | 44.4 | 20.5 | 67.6 | 48.3 | 47.0 | 33.3 | 78.7 | 54.5 | 90.8 | 61.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 30 | 56.8 | 24.6 | 80.1 | 45.8 | 50.6 | 32.1 | 72.4 | 46.3 | 92.4 | 60.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 31 | 41.1 | 24.5 | 59.2 | 41.6 | 80.9 | 48.0 | --- | --- | --- | --- | --- | --- | --- | --- | |||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||
| High | 59.6 | 51.1 | 80.1 | 77.4 | 90.8 | 93.2 | 96.9 | --- | --- | --- | --- | --- | |||||||||||||
| Avg Hi | 45.5 | 39.7 | 53.5 | 60.7 | 66.7 | 81.3 | 85.6 | --- | --- | --- | --- | --- | |||||||||||||
| Mean | 34.0 | 30.6 | 41.8 | 48.2 | 54.6 | 68.5 | 72.5 | --- | --- | --- | --- | --- | |||||||||||||
| Avg Lo | 24.5 | 22.2 | 31.8 | 36.5 | 42.1 | 55.9 | 60.3 | --- | --- | --- | --- | --- | |||||||||||||
| Low | -0.5 | 6.3 | 9.8 | 28.7 | 29.0 | 46.2 | 50.4 | --- | --- | --- | --- | --- | |||||||||||||
| < -10F | -10F - 0F | 0F - 10F | 10F - 20F | 20F - 30F | 30F - 40F | 40F - 50F | 50F - 60F | 60F - 70F | 70F - 80F | 80F - 90F | 90F - 100F | 100F> | |||||||||||||
Script Developed by Murry Conarroe of Wildwood Weather.